| 1st Position | 2nd position | 3rd Position | ||||||
| KHO-KHO | ||||||||
| CSE-1(3) | IT-2(3) | |||||||
| 1)Manya | Aditya Kataria | 35411503121 | ||||||
| 2)Jahanavi | 6211502721 | Gourav Kumar | 75411503121 | |||||
| 3)Himanshu Uniyal | 6911502721 | Shubham Roy | 10011503121 | |||||
| 4)Dhruv Gupta | 6111502721 | Nadeem | 7111503121 | |||||
| 5)Saatvik Dhurandher | 6011502721 | Harsh Sharma | ||||||
| 6)Milind Gautam | 4511502721 | Aditya Mishra | 1011507722 | |||||
| 7)Ashish Dhiman | 5511502721 | Anshul Sharma | 111507722 | |||||
| 8)Rishabh Gupta | Trijal Singh | |||||||
| 9)Tushar Singh | 1811502721 | Ritika | 20611503121 | |||||
| 10)Ritik Kumar Chaudhary | 6411502721 | Vishesh | ||||||
| Tug of war(MEN) | ||||||||
| MCA | IT-1 3rd year | |||||||
| 1.Amit Raj | Deepanshu | 6011503121 | ||||||
| 2.Arjun Alagh | Kaushalendra pandey | 6211503121 | ||||||
| 3.Tushar Sohal | Harsh Mamgai | 211503121 | ||||||
| 4.Aryan Chandra | Kartikay Bhardwaj | 5211503121 | ||||||
| 5.Gulshan Kumar | Aryan Chaturvedi | 5711503121 | ||||||
| 6.Ujjwal Kumar | Aditya Raj Bhatia | 2111503121 | ||||||
| 7.Jatin | Hardik jain | 1411503121 | ||||||
| 8.Ritik Tondon | Nakshatra Bhatia | 5411503121 | ||||||
| 9.Vansh Kundra | Sajal Kumar | 5111503121 | ||||||
| 10.Divij Arora | Lakshay Maan | 311503121 | ||||||
| BASKETBALL | ||||||||
| CSE-1 (3) | CSE-1(1) | |||||||
| Dhruv Gupta | 6111502721 | Harsh Baswani (C) | 3711502723 | |||||
| Himanshu Uniyal | 6911502721 | pratham nahata | 5611502723 | |||||
| Ashwin jain | 5211502721 | Hasdeep Singh | 4511502723 | |||||
| Adidev Mohanty | 511502721 | Pratham Nahata | ||||||
| Anurag Thapliyal | Anant Pushkar | |||||||
| Aryan Singh | 5811502721 | Anand Misra | 4011502723 | |||||
| Shouryya Veer Monga | 6311502721 | Gunnet | 6511502723 | |||||
| Ashish Dhiman | 5511502721 | hriday arora | 1011502723 | |||||
| Volleyball ( Men ) | ||||||||
| IT-1(3rd year ) | ICE | |||||||
| Abhinav Gautam | 6811503121 | Harsh Tiwari | 1611503023 | |||||
| Kaushalendra Pandey | 6211503121 | Shubham Kumar | 1311503023 | |||||
| Lakshay Maan | 311503121 | Sarthak | 211503023 | |||||
| Nakshatra Bhatia | 5411503121 | Mohd Ismail | 1211503023 | |||||
| Aryan Chaturvedi | 5711503121 | Siddhant | 611503023 | |||||
| Jeevanshu goel | 4211503121 | Harshit | 1711503023 | |||||
| Praveen Kumar | 6511503121 | Sarthak Kotnala | ||||||
| Sajal Kumar | 5111503121 | Yashveer Singh | 1411503023 | |||||
| VOLLEYBALL (WOMEN) | ||||||||
| ECE-1 | IT-1 | |||||||
| 1. Sakshi Gupta | 6511502821 | 1. Manisha | 5511503121 | |||||
| 2. Isha Mehra | 5511502821 | 2. Anjali Priyadarshi | 4411503123 | |||||
| 3. Anushka Sharma | 2011502821 | 3. Lakshita Verma | 2311503123 | |||||
| 4. Ashita Jha | 4. Nishtha Agarwal | 3411503123 | ||||||
| 5. Jayani Sehgal | 2511502821 | 5. Archita | 3311503123 | |||||
| 6. Kesar Bansal | 3411502822 | 6. Niyati Gupta | 1611503123 | |||||
| 7. Himanshi | 7. Kanupriya Sharma | 2911503123 | ||||||
| 8. Prachi Kapoor | 411502821 | |||||||
| FOOTBALL ( MENs) | ||||||||
| CSE1 3rd Year | CSE-1 2nd Year | |||||||
| 1.Himanshu Uniyal | 6911502721 | Kunal Sharma | 2111502722 | |||||
| 2.Dhruv Gupta | 6111502721 | 2. Divyansh Gupta | 2311502722 | |||||
| 3.Rajat Kumar | 5411502721 | 3. Priyanshu Satapathy | 1311502722 | |||||
| 4.Ali Zayar Zaidi | 4. Arnav Mediratta | 6511502722 | ||||||
| 5.Rishabh Gupta | 4611502721 | 5. Gauraang Aggarwal | 2711502722 | |||||
| 6.Shouryya Veer Monga | 6311502721 | 6. Rohit Bhagat | 3311502722 | |||||
| 7.Davitya Kumar | 1211502721 | 7. Rudraksh Kotwal | 1911502722 | |||||
| 8.Faraz khan | 5711502721 | 8. Devam Tanwani | 1411502722 | |||||
| 9.Ameya Bhargava | 9. Tushar Dalal | 3111502722 | ||||||
| 10.Ritik Kumar Chaudhary | 10. Raj Singh | |||||||
| FOOTBALL (WOMENs) | ||||||||
| IT-2 | ECE-1 | |||||||
| 1. Pallavi Sharma | 8711503121 | Anushka Sharma | 411502821 | |||||
| 2. Shreshta Saini | 35811503123 | Sakshi Gupta | 2011502821 | |||||
| 3. Srishti Singhal | 8011503120 | Himanshi | ||||||
| 4. Charu Garg | Isha mehra | 5511502821 | ||||||
| 5. Saanvi Gupta | 7311503123 | Jayani Sehgal | 2511502821 | |||||
| 6. Ritika Jha | 20611503121 | Diya Dandu | 2911502822 | |||||
| 7. Khushi Kapur | Prachi Kapoor | 411502821 | ||||||
| 8. Mansha Ahuja | 10111503123 | Ashita Jha | ||||||
| 9. Anisha Garg | 8711503123 | Mitanshi Goyal | ||||||
| 10. Ridhvi Thapa | Shrishti | |||||||
| Tug of war (WOMEN): | IT-1 | EEE | ||||||
| 1.Manisha | 5511503121 | 1.Nikshubha Pandey | 2111504920 | |||||
| 2.Harshita Marwaha | 1011503121 | 2.Diya Gupta | 1611504923 | |||||
| 3.Anjali Priyadarshi | 4411503123 | 3.Riddhi Singh | 4611504923 | |||||
| 4.Lakshita Verma | 2311503123 | 4.Kritika Pal | 2111504921 | |||||
| 5.Nishtha Agarwal | 3411503123 | 5.Kumari Aanchal | 1811504920 | |||||
| 6.Archita | 3311503123 | 6.Jyoti Sharma | ||||||
| 7.Niyati Gupta | 1611503123 | 7.Suman | ||||||
| 8.Kanupriya Sharma | 2911503123 | 8.Anika Ahuja | ||||||
| 9.Hiyanshi Kalyane | 2611503123 | 9.Samiksha | ||||||
| 10.Sana | 1711503123 | |||||||
| KABBADI(MEN):— | ||||||||
| (IT 1) 2nd year | CSE-1 2nd year | |||||||
| Devender | 6911503122 | 1. Rohit Dhull | 6911502722 | |||||
| Rohit Tomar | 5011503122 | 2. Varun Kaushik | 3411502722 | |||||
| Gourish | 1811503122 | 3. Mukadhas Khan | 6611502722 | |||||
| Ayush Sharma | 5611503122 | 4. Ambar | ||||||
| Dakshveer | 4611503122 | 5. Kunal Sharma | 2111502722 | |||||
| Shivansh | 911503122 | 6. Rudraksh Kotwal | ||||||
| Sarthak | 6711503122 | 7. Rohit Bhagat | 3311502722 | |||||
| Mohit Lamba | 4311503122 | 8. Arnav Mediratta | ||||||
| Lakshay | 5911503122 | 9. Raj Singh | 2511502722 | |||||
| Aman | 6111503122 | 10. Priyanshu Satapathy | 1311502722 | |||||
| CRICKET WOMEN | ||||||||
| EEE | ECE-3 | |||||||
| Nikshubha Pandey | 2111504920 | 1. Nandini Gulati | 35811502821 | |||||
| Aanchal Jha | 2. Paridhi Harit | 21611502822 | ||||||
| Riddhi Singh | 4611504923 | 3. Ridhi Gupta | 20611502822 | |||||
| Diya Gupta | 1611504923 | 4. Sumedha Sharma | 35311502822 | |||||
| Jyoti Sharma | 5. Sanjit Kaur | 22011502821 | ||||||
| Kritika Pal | 2111504921 | 6. Vanshita | 35911502823 | |||||
| Suman | 7. Khushi Agarwal | 15111502822 | ||||||
| Khushi Goel | 8. Diksha Jain | 35711502821 | ||||||
| Tanzil Jain | 1811504922 | 9. Kashish Jain | ||||||
| Akshita Tiwari | 111507821 | 10. Khushi nagpal | 20211502822 | |||||
| Kashish Chauhan | 11. Sneha | 36011502822 | ||||||
| BASKETBALL WOMEN | ||||||||
| (ECE-3 | CSE-2 | |||||||
| Kavya | Diya Yadav | 35411502722 | ||||||
| Nandini | 35811502821 | Ganeev | 7711502722 | |||||
| Khushi Agarwal | 15111502822 | Toshika | 611502723 | |||||
| Khushi Nagpal | 20211502822 | Aonusha Saigal | 35111502722 | |||||
| Sumedha Sharma | 35311502822 | Bhavya Singla | ||||||
| Ridhi Gupta | 20611502822 | Saumya Srivastav | ||||||
| Sneha | 36011502822 | Priyanshi Gupta | ||||||
| Paridhi Harit | 21611502822 | |||||||
| CRICKET MEN | ||||||||
| MCA | ECE-1 4th Year) | |||||||
| Vishal Singh Rana | Badal | 3311502820 | ||||||
| Romil Yadav | Aditya raj | 811502820 | ||||||
| Rohit Yadav | Harsh kumar LE | 511507321 | ||||||
| Kunal Giri | Anurag | 2411502820 | ||||||
| Tarmesh Kumar Sharma | Dhruv | 4511502820 | ||||||
| Chetan Chate | Deepak | 4111502820 | ||||||
| Nishank Tarar | Himanshu | 6011502820 | ||||||
| Aditya Sharma | Sanchit | 20811502820 | ||||||
| Piyush Bhardwaj | Harsh Kumar (055) | 5511502820 | ||||||
| Amit Raj | Kushmanker Khandelwal | 20511502820 | ||||||
| Jatin Chandrawal | Gaurav Bisht (049) | 4911502820 | ||||||
| ATHLETICS (BOYS) | ||||||||
| 100M | Md Mukadhas Khan | 6611502722 | Goms | 9411503123 | Vedant Gogia | 8411502823 | ||
| 200M | Md Mukadhas Khan | 6611502722 | Goms | 9411503123 | Gourav Kumar | 8711503121 | ||
| 800M | Goms | 9411503123 | Varun Sharma | 6911502821 | Tanay Chhabra | 5211503123 | ||
| LONG JUMP | Md Mukadhas Khan | 6611502722 | Dhruv Kamshetty | 4511502820 | Gourav Kumar | 8711503121 | ||
| TRIPLE JUMP | Akshay Bisht | 4311502821 | Md Mukadhas Khan | 6611502722 | Goms | 9411503123 | ||
| ATHLETIC(GIRLS) | ||||||||
| 100M | Pallavi Sharma | 8711503121 | Shreshta Saini | 35811503123 | Mehak Vasudeva | |||
| 200M | Pallavi Sharma | 8711503121 | Mehak Vasudeva | Jayani Sehgal | 2511502821 | |||
| LONG JUMP | Pallavi Sharma | 8711503121 | Sumedha Sharma | 35311502822 | Vanshita | 35911502823 | ||
| TRIPLE JUMP | Pallavi Sharma | 8711503121 | Diya Yadav | 35411502722 | Vanshita | 35911502823 | ||
| 800m Athletics | Pallavi Sharma 3rd year (IT) | 8711503121 | Prachi Kapoor 3rd year(ECE) | 411502821 | Mehak Vasudeva 1st year (ICE) | |||
| MIXED RELAY | ECE-1(3RD YR) | CSE-2(2ND YR) | IT-2(3RD YR) | |||||
| 1. Akshay Bisht | 4311502821 | 1. Raj Singh | 2511502722 | 1. Shubham Roy | 10011503121 | |||
| 2. Prachi Kapoor | 411502821 | 2. Rohit Bhagat | 3311502722 | 2. Gourav Kumar | 75411503121 | |||
| 3. Varun Sharma | 6911502821 | 3. Vasundhra Yadav | 6411502722 | 3. Pallavi Sharma | 8711503121 | |||
| 4. Jayani Sehgal | 2511502821 | 4. Khushi | 6111502722 | 4. Charu Garg | ||||
| Table Tennis (men ) | ||||||||
| (ECE-2 3rd year | ECE-2 1st year | |||||||
| Tarun Kumar dagar | 8511502821 | Vedant Gogia | 8411502823 | |||||
| Table Tennis (Women ) | ||||||||
| Tanya wadhwa IT-1 2nd year | 5111503122 | Nikshubha pandey | 2111504920 | |||||
| CHESS | ||||||||
| Vishav Bhatla (ECE-2 3RD year) | 7611502821 | Mayank Singh (ECE-3 4th year) | ||||||
| Yoga (Women) | ||||||||
| ECE2(2nd yr) | ECE1(2nd yr) | |||||||
| 1. Ishika Narang | 11511502822 | 1. Diya Dandu | 2911502822 | |||||
| 2. Astha Kumari | 10211502822 | 2. Tishya Nangia | 5311502822 | |||||
| Yoga (Men) | ||||||||
| IT1(3rd yr) | ECE1(3rd yr) | |||||||
| 1. Abhinav Gautam | 6811503121 | 1. Harsh Vats | 6411502821 | |||||
| 2. Aryan Chaturvedi | 5711503121 | 2. Vinayak Garg | 1811502821 |








