Research Projects |
||||||
Title | Agency | Period | Grant Amount | Duration | Role (PI/CO-PI etc.) | Name of Faculty |
Capacity Enhancement in Long Haul Dense Wavelength Division Multiplexing System | DST-SERB Grant under Young Scientist Scheme (YSS) | 2016-
2019 |
Rs. 10 Lacs | Three Years | Principal Investigator | Dr. Yugnanda |
Design and development of metamaterial-based antenna array in millimeter wave frequency for the object detection industry atmosphere | DRDO | 2020-2021 | Rs.9.87 Lacs | 1.5 Years | Co-Principal Investigator | Dr. Deepak Gangwar |
Consultancy Projects |
||||||
Implementation
of System Architecture of Visible Light Communication- PAN to facilitate Multi-user Access and Mobility. |
Consultancy
project at IIT, Delhi, in association with PI Prof. Brijesh Lall Head, Bharti School of Telecom Technology and Management IIT, Delhi |
2017-2018 | Rs. 2 Lacs | One Year | Research Associate | Ms. Monica Bhutani |
Consultancy on IC Verification | 3ST Technologies | 2018-2019 | Rs. 1.16 Lacs | 13 Months | Principal Investigator | Dr. Manoj Sharma |
Consultancy on IC Verification | 3ST Technologies | 2019-2020 | Rs. 1.68,720 | 12 Months | Principal Investigator | Dr. Manoj Sharma |
Consultancy on IC Verification | 3ST Technologies | 2020-2021 | Rs. 1,75,280 | 12 Months | Principal Investigator | Dr. Manoj Sharma |
Consultancy on IC Verification | 3ST Technologies | 2021-2022 | Rs. 1,39,760 | 12 Months | Principal Investigator | Dr. Manoj Sharma |
Consultancy on IC Verification | 3ST Technologies | 2022-2023 | Rs. 2,10,560 | 12 Months | Principal Investigator | Dr. Manoj Sharma |
Consultancy on IC Verification | 3ST Technologies | 2023-2024 | Ongoing | 12 Months | Principal Investigator | Dr. Manoj Sharma |
PROJECTS COMPLETED | ||||||
Title | Agency | Period | Grant Amount | Duration | Role (PI/CO-PI etc.) | Name of Faculty |
Data Mining Techniques | CARS Consultancy Project, DRDO | 2015-
2016 |
Rs. 9.5 Lacs | One Year | Principal Investigator
Co-Principal Investigator |
Prof. Dharmender Saini
Dr. Narnia Thakur |
Incident Report Submission | Ministry of Civil Aviation, Airport Authority of India | 2017-
2018 |
Rs. 3 Lacs | One Year | Principal Investigator | Mr. Vishal Sharma |
Creating a Repository of Equipment’s | Indian Council of Medical Research | 2017-
2018 |
Rs. 2.42
Lacs |
One Year | Principal Investigator | Dr. Lalit Mohan |
Design an Autonomous Intelligent Drone for City Surveillance | DST, New Delhi | 2019-2021 | Rs. 14. 98
Lacs |
Two Years | Principal Investigator
Co- Principal Investigator |
Prof. Dharmender Saini
Dr. Preeti Nagrath |
Development of prediction model for COVID-19 using Machine Learning | SERB, New Delhi | 2020-2021 | Rs.5 Lacs | 1 Year | Principal Investigator | Dr. Pranav Dass |
PROJECTS ONGOING | ||||||
Title | Agency | Period | Grant Amount | Duration | Role (PI/CO-PI etc.) | Name of Faculty |
Technology Business Incubators (TBls) or Incubation Centres Grant SIH 2018 Hardware projects conceptualized Team BVPSIHS Incubator | All India Council for Technical Education (AICTE) and Ministry of Human Resource Development’s Innovation Cell, MHRD Govt. of India | Ongoing Start date 2018 | Rs. 10 Lacs | ONGOING | Principal Investigator |
Prof. Dharmender Saini Dr. Arvind Rehallia Mr. Saksham Madan |