
| Placement Data Last Three Year’s | ||
| S. No. | Department | Year |
| 1 | Computer Science | 2018-2019 |
| 2019-2020 | ||
| 2020-2021 | ||
| 2021-2022 | ||
| 2022-2023 | ||
| 2023-2024 | ||
| 2024-2025 | ||
| 2 | Information Technology | 2018-2019 |
| 2019-2020 | ||
| 2020-2021 | ||
| 2021-2022 | ||
| 2022-2023 | ||
| 2023-2024 | ||
| 2024-2025 | ||
| 3 | Electronics & Comm. Engg. | 2018-2019 |
| 2019-2020 | ||
| 2020-2021 | ||
| 2021-2022 | ||
| 2022-2023 | ||
| 2023-2024 | ||
| 2024-2025 | ||
| 4 | Electrical & Electronics Engg. | 2018-2019 |
| 2019-2020 | ||
| 2020-2021 | ||
| 2021-2022 | ||
| 2022-2023 | ||
| 2023-2024 | ||
| 2024-2025 | ||
| 5 | Instrumentation & Control | 2018-2019 |
| 2019-2020 | ||
| 2020-2021 | ||
| 2021-2022 | ||
| 2022-2023 | ||
| 2023-2024 | ||
| 2024-2025 | ||


