| S.NO | Dept. | Faculty Name | Journal | Amount |
| 1 | CSE | Dr. Deepika Kumar | SCIE | 10000 |
| 2 | CSE | Dr. Aaarti | SCIE | 10000 |
| 3 | CSE | Dr. Shrishti Vashishtha | SCIE | 10000 |
| 4 | ECE | Dr. Manoj Sharma | SCIE | 10000 |
| 5 | ECE | Dr. Surjeet Balhara | SCIE | 10000 |
| 6 | ECE | Dr. Rubeena Vohra | SCIE | 10000 |
| 7 | ECE | Dr. Monica Bhutani | SCIE | 10000 |
| 8 | ECE | Mr. Sourabh Rana | SCIE | 10000 |
| 9 | ECE | Dr. Shweta Kumari | SCIE | 10000 |
| 10 | ECE | Dr. Priyanka Gupta | SCIE | 10000 |
| 11 | ECE | Mr. Parshuram | SCIE | 10000 |
| 12 | IT | Dr. Arun Kr Dubey | SCIE | 10000 |
| 13 | IT | Dr. Ajay Dureja | SCIE | 10000 |
| 14 | EEE | Dr. Sandeep Sharma | SCIE | 10000 |
| 15 | EEE | Dr. Neeraj Kumar | SCIE | 10000 |
| 16 | ICE | Dr. Saket Gupta | SCIE | 10000 |
| 17 | Applied Science | Prof.. Sushil Kumar | SCIE | 10000 |
| 18 | Applied Science | Dr. Sumit Chawla | SCIE | 10000 |
| 19 | Applied Science | Dr. Jyoti Singh | SCIE | 10000 |
| 20 | Applied Science | Dr. Amit Sharma | SCIE | 10000 |
| 21 | Applied Science | Mr. Lalit Batra | SCIE | 10000 |
| 22 | Applied Science | Mr. Praveen Dwivedi | SCIE | 10000 |
| 23 | Applied Science | Dr. Nishi Deepa Palo | SCIE | 10000 |
| 24 | Applied Science | Dr. Rekha Bharadwaj | SCIE | 10000 |
| 25 | Applied Science | Dr. Ranjana Mishra | SCIE | 10000 |
| 26 | Applied Science | Mr. Mohit Dayal | SCIE | 10000 |
| 27 | IT | Dr. Arvind Rehalia | Patent(U) | 10000 |
| 28 | CSE | Dr. Gargi Mishra | Patent (D) | 7500 |
| 29 | ECE | Dr. Monica Gupta | Patent (D) | 7500 |
| 30 | IT | Dr. Achin Jain | Patent(D) | 7500 |
| 31 | IT | Ms. Kajal Kaul | Patent(D) | 7500 |
| 32 | EEE | Dr. Shashi Gandhar | Patent(D) | 7500 |
| 33 | Applied Science | Dr. Anil Kumar | Patent (D) | 7500 |
| 34 | CSE | Dr. Preeti Nagrath | SCOPUS J | 5000 |
| 35 | CSE | Dr. Jolly Parikh | SCOPUS J | 5000 |
| 36 | CSE | Dr. Amrita Ticku | SCOPUS J | 5000 |
| 37 | CSE | Ms. Deepika Yadav | SCOPUS J | 5000 |
| 38 | ECE | Dr. Kirti Gupta | SCOPUS J | 5000 |
| 39 | ECE | Dr Saji M Antony | SCOPUS J | 5000 |
| 40 | ECE | Dr. Jyoti Gupta | SCOPUS J | 5000 |
| 41 | ECE | Dr. Apoorva Agarwal | SCOPUS J | 5000 |
| 42 | IT | Dr. Sarita Yadav | SCOPUS J | 5000 |
| 43 | EEE | Dr. Kusum Tharani | SCOPUS J | 5000 |
| 44 | Applied Sciences | Dr. Vandita Sharma | SCOPUS J | 5000 |
| 45 | Applied Sciences | Dr. Saurabh Kr Agarwal | SCOPUS J | 5000 |
| 46 | Applied Sciences | Dr. P. Trisandya | SCOPUS J | 5000 |
| 47 | ECE | Dr. Yogita Arora | ESCI | 3000 |
| 48 | ECE | Dr. S B Kumar | ESCI | 3000 |
| 49 | IT | Ms. Neha Sharma | ESCI | 3000 |
| 50 | EEE | Dr. Abhishek Gandhar | ESCI | 3000 |
| 51 | EEE | Dr. Sudha | ESCI | 3000 |
| 52 | EEE | Dr. Sandeep Banerjee | ESCI | 3000 |
| 53 | EEE | Dr. Bharat Singh | ESCI | 3000 |
| 54 | EEE | Dr. Manish Talwar | ESCI | 3000 |
| 55 | Applied Sciences | Dr Nitu Sehrawat | ESCI | 3000 |
| 56 | Applied Sciences | Dr. Ashima Airan | ESCI | 3000 |
| 57 | Applied Science | Dr. Charu Arora | ESCI | 3000 |
| Total | 413000 | |||
| S. No | Dept. | Faculty Name | Journal | Amount |
| 1 | CSE | Prof. Dharmender Saini | SCIE | 7500 |
| 2 | CSE | Mr. Vishal Sharma | SCIE | 7500 |
| 3 | CSE | Dr. Deepika Kumar | SCIE | 10000 |
| 4 | CSE | Dr. Preeti Nagrath | SCIE | 5000 |
| 5 | CSE | Dr. Shrishti Vashishtha | SCIE | 10000 |
| 6 | CSE | Dr. Jolly Parikh | Patent | 10000 |
| 7 | CSE | Dr. Amrita Tickoo | Patent | 10000 |
| 8 | ICE | Dr. Saket Gupta | SCIE | 10000 |
| 9 | ECE | Dr. Surjeet Balhara | SCIE | 7500 |
| 10 | ECE | Dr. Monica Bhutani | SCIE | 10000 |
| 11 | ECE | Dr. Priyanka Gupta | SCIE | 5000 |
| 12 | ECE | Dr. Jyoti Gupta | SCIE | 10000 |
| 13 | ECE | Ms. Annu Dabas | SCIE | 7500 |
| 14 | ECE | Dr. Shweta Kumari | SCIE | 5000 |
| 15 | ECE | Ms. Shikha | SCIE | 5000 |
| 16 | ECE | Dr. Rubeena Vohra | SCIE | 10000 |
| 17 | ECE | Mr. Sourabh Rana | SCIE | 5000 |
| 18 | ECE | Dr. Yogita Arora | SCIE | 7500 |
| 19 | ECE | Mr. Avinash | SCIE | 7500 |
| 20 | ECE | Dr.Rajiv Kumar Nehra | SCIE | 5000 |
| 21 | ECE | Prof. Kirti Gupta | Patent | 10000 |
| 22 | IT | Ms. Neha Gupta | SCIE | 10000 |
| 23 | IT | Dr. Arun Kumar Dubey | SCIE | 7500 |
| 24 | IT | Mr. Poras Khetarpal | SCIE | 10000 |
| 25 | Apply. Sc. | Prof. Sushil Kumar | SCIE | 5000 |
| 26 | Apply. Sc. | Dr. Amit Sharma | SCIE | 10000 |
| 27 | Apply. Sc. | Dr. Nitu Sehrawat | Patent | 10000 |
| 28 | Apply. Sc. | Dr. Sumit Chawla | SCIE | 5000 |
| 29 | Apply. Sc. | Dr. Pidugu Trisandhya | SCIE | 2500 |
| 30 | Apply. Sc. | Dr. Charu Arora | SCIE | 10000 |
| 31 | Apply. Sc. | Dr. Anil Kumar | Patent | 10000 |
| Total | 245000 |
| S.NO | Dept. | Faculty Name | Journal | Amount |
| 1 | Applied Science | Prof. Sushil Kumar | SCIE | 10000 |
| 2 | Applied Science | Dr. Ashish Kumar Singh | SCIE | 10000 |
| 3 | Applied Science | Dr. Amit Sharma | Patent | 10000 |
| 4 | ECE | Dr. Suman Yadav | SCIE | 10000 |
| 5 | ECE | Dr. Deepak Gangwar | SCIE | 10000 |
| 6 | ECE | Dr. Monica Gupta | SCIE | 10000 |
| 7 | ECE | Dr. Kirti Gupta | SCIE | 10000 |
| 8 | ECE | Dr. Priyanka Gupta | SCIE | 10000 |
| 9 | ECE | Dr. Surjeet Balhara | SCIE | 10000 |
| 10 | ECE | Dr. Gopal | SCIE | 10000 |
| 11 | CSE | Dr. Preeti Nagrath | Project | 10000 |
| 12 | CSE | Dr. Deepika Kumar | Patent | 10000 |
| 13 | IT | Ms. Sarita Yadav | SCIE | 10000 |
| 14 | IT | Mr. Puneet Singh Lamba | SCIE | 10000 |
| 15 | IT | Ms. Neha Gupta | SCIE | 10000 |
| 16 | IT | Ms. Surinder Kaur | SCIE | 10000 |
| Total | 160000 | |||

