LIST OF OUTSIDE SPORTS TOURNAMENT WINNERS |
|||||
18th ANNUAL UNIVERSITY SPORTS MEET from 14/10/23 to 21/10/23 |
|||||
NAME | ROLL NO. | BRANCH | SEMESTER | GAME | POSITION |
Mehak Vasudeva | 015/ICE/BV/2023 | ICE | 1st | Badminton | 1st (Gold) |
Ananya Singh | 358/CSE/BV/2023 | CSE | 1st | ||
Sakshi Gupta | 6511502821 | ECE | 5th | ||
Rishab Jain | 6811502720 | CSE | 7th | Chess | 1st (Gold) |
Kritika Pal | 2111504921 | EEE | 5th | ||
Sehajdeep Singh | 6411503121 | IT | 5th | ||
Maynak Kumar | 50311502820 | IT | 5th | ||
Vishav Bhatla | 7611502821 | ECE | 5th | ||
Harsh Kumar | 511507321 | ECE-1 | 7th sem | 4x100m Relay (Boys) | 1st (Gold) |
Ritik Kumar Chaudhary | 6411502721 | CSE-1 | 5th sem | ||
MD Mukadhas Khan | 6611502722 | CSE-1 | 3rd sem | ||
Rishabh Gupta | 4611502721 | CSE-1 | 5th sem | ||
Mehak Vasudeva | 015/ICE/BV/2023 | ICE-1 | 1st sem | 4×100m Relay (Girls) | 1st (Gold) |
Ishika Manchanda | 091/BVP/CSE/2023 | CSE-2 | 1st sem | ||
Pallavi Sharma | 8711503121 | IT-2 | 5th sem | ||
Shreshta Saini | 360/BV/IT/2023 | IT-2 | 1st sem | ||
Ankita Kumari | 1911502820 | ECE-1 | 7th sem | 4×400 m Relay (Girls) | 2nd (Silver) |
Diya Yadav | 35411502722 | CSE-2 | 3rd sem | ||
Saanvi Gupta | 077/BV/IT/2023 | IT-1 | 1st sem | ||
Pallavi Sharma | 8711503121 | IT-2 | 5th sem | ||
Diya Yadav | 35411502722 | CSE-2 | 3rd sem | Triple Jump | 2nd (Silver) |
Ishika Manchanda | 091/BVP/CSE/2023 | CSE-2 | 1st sem | 3rd (Bronze) | |
MD Mukadhas Khan | 6611502722 | CSE-1 | 3rd sem | 800m | 3rd (Bronze) |
Pallavi Sharma | 8711503121 | IT-2 | 5th sem | Cross Country | 2nd (Silver) |
Pallavi Sharma | 8711503121 | IT-2 | 5th sem | 800m | 1st (Gold) |
Pallavi Sharma | 8711503121 | IT-2 | 5th sem | 1500m | 1st (Gold) |
Aditya Kataria | 35411503121 | IT-2 | 5th | Volleyball | 1st (Gold) |
Kaushalendra Pandey | 6211503121 | IT-1 | 5th | ||
Harshit Verma | 8011503121 | ECE-2 | 5th | ||
Lakshay Maan | 311503121 | IT-1 | 5th | ||
Ayush Kumar | 13711503121 | ECE-3 | 5th | ||
Abhishek Dubey | 7911502822 | ECE-2 | 3rd | ||
Ankit Pandey | 6511503122 | IT-1 | 3rd | ||
Gourav Kumar | 75411503121 | IT-2 | 5th | ||
Ashutosh Singh | 8811502721 | CSE-2 | 5th | ||
Harsh Tiwari | 6 | ICE | 1st | ||
Ashutosh Singh | 8811502721 | CSE | 5th sem | Yoga | 2nd (Silver) |
Harsh Vats | 6411502821 | ECE-1 | 5th sem | ||
Harsh Dabas | 36511502822 | ECE-3 | 3rd sem | ||
Om Pandey | 036/BV/EEE/2023 | EEE | 1st sem | ||
Ankit Pandey | 6511503122 | IT-1 | 3rd sem | ||
Satendra Kumar | 4711504921 | EEE | 5th sem | ||
List of Winners of ADGIPS Sports Fest 21-23 Feb, 2024 |
|||||
NAME | ROLL NO. | BRANCH | SEMESTER | GAME | POSITION |
Aditya Kataria | 35411503121 | IT-2 | 5th | Volleyball | 3rd (Bronze) |
Kaushalendra Pandey | 6211503121 | IT-1 | 5th | ||
Harshit Verma | 8011503121 | ECE-2 | 5th | ||
Lakshay Maan | 311503121 | IT-1 | 5th | ||
Ayush Kumar | 13711503121 | ECE-3 | 5th | ||
Abhishek Dubey | 7911502822 | ECE-2 | 3rd | ||
Ankit Pandey | 6511503122 | IT-1 | 3rd | ||
Gourav Kumar | 75411503121 | IT-2 | 5th | ||
Ashutosh Singh | 8811502721 | CSE-2 | 5th | ||
Harsh Tiwari | 6 | ICE | 1st | ||
Akshay Bisht | 4311502821 | ECE | 5th | Basketball | 2nd (Silver) |
Dhruv Gupta | 6111502721 | CSE | 5th | ||
Shivam | 2511504922 | EEE | 3rd | ||
Praveen Kumar | 6511503121 | IT | 5th | ||
Nikhil Kaushal | 97 | ECE | 1st | ||
Vidit | 36011502722 | CSE | 3rd | ||
List of Winners of IIT Delhi Sports Fest March-2024 |
|||||
NAME | ROLL NO. | BRANCH | SEMESTER | GAME | POSITION |
Pallavi Sharma | 8711503121 | IT-2 | 5th sem | 800 m Race | 3rd (Bronze) |
Mehak Vasudeva | 015/ICE/BV/2023 | ICE-1 | 1st sem | 4×100m Relay (Girls) | 3rd (Bronze) |
Vanshita Malik | 35911502823 | ECE | 1st sem | ||
Pallavi Sharma | 8711503121 | IT-2 | 5th sem | ||
Shreshta Saini | 360/BV/IT/2023 | IT-2 | 1st sem | ||
Pallavi Sharma | 8711503121 | IT-2 | 5th sem | 400 m Race | 2nd (Silver) |
List of Winners of LBSIM, New Delhi Sports Fest on 13th Jan 2024 |
|||||
NAME | ROLL NO. | BRANCH | SEMESTER | GAME | POSITION |
Arpit Wadhwa | 711502822 | ECE-2 | 3rd | Table Tennis | 2nd (Silver) |