List of IPU Sports Fest Winners (2024-2025), Oct-2024 |
|||
BASKETBALL (GIRLS) – BRONZE | |||
NAME | ROLL NUMBER | BRANCH | SEMESTER |
Pallavi Sharma | 8711503121 | IT-2 | 7 |
Prachi Kapoor | *00411502821 | ECE-1 | 7 |
Nandini | 35811502821 | ECE-2 | 7 |
Diya Yadav | 35411502722 | CSE-2 | 5 |
Riddhi Singh | 4611504932 | EEE | 3 |
Sumedha sharma | 35311502822 | ECE-3 | 5 |
Parisha sheoran | 1.31241E+11 | IT-1 | 1 |
Avika Singh | 120 | CSE-3 | 1 |
Toshika | 611507223 | CSE-2 | 5 |
Manasvi Mallick | 1.31241E+11 | CSE-4 | 1 |
Prabhleen Kaur | 1.31241E+11 | CSE-4 | 1 |
Manisha | 5511503121 | it-1 | 7 |
ATHLETIC MEN |
|||
400 m- BRONZE | |||
Name | Roll No | Branch | Semester |
TANAY CHHABRA | 5211503123 | IT-1 | 3rd |
LONG JUMP- SILVER |
|||
MD MUKKADAS KHAN | 6611502722 | CSE | 5th |
TRIPLE JUMP- BRONZE |
|||
MD MUKKADAS KHAN | 6611502722 | CSE | 5th |
4*100 RELAY- SILVER |
|||
RISHABH GUPTA | 4611502721 | CSE | 7th |
SHIVANG GAMBHIR | 3111502822 | ECE | 5th |
GOMS | 9411503123 | IT | 3rd |
MD MUKKADAS KHAN | 6611502722 | CSE | 5th |
ATHLETICS WOMEN |
|||
400M- GOLD | |||
PALLAVI SHARMA | *08711503121 | IT | 7th |
LONG JUMP- SILVER |
|||
PALLAVI SHARMA | *08711503121 | IT | 7th |
TRIPLE JUMP- BRONZE |
|||
NAISHA CHAWLA | 35711502723 | CSE | 3rd |
1500m- BRONZE |
|||
NAISHA CHAWLA | 35711502723 | CSE | 3rd |
CROSS COUNTRY- SILVER |
|||
PALLAVI SHARMA | *08711503121 | IT | 7th |
4*100m relay- GOLD |
|||
PALLAVI SHARMA | *08711503121 | IT | 7th |
MEHAK VASUDEVA | 20211504923 | EEE | 3rd |
JAYANI SEHGAL | 2511502821 | ECE | 7th |
SHRESHTA SAINI | 35811503123 | IT | 3rd |
4*400m relay- SILVER |
|||
PALLAVI SHARMA | *08711503121 | IT | 7th |
PRACHI KAPOOR | *00411502821 | ECE | 7th |
JAYANI SEHGAL | 2511502821 | ECE | 7th |
NAISHA CHAWLA | 35711502723 | CSE | 3rd |
BADMINTON WOMEN- BRONZE |
|||
NAME | Roll no. | Branch | Semester |
MEHAK VASUDEVA | 20211504923 | EEE | 3rd |
ANANYA SINGH | 35411502723 | CSE-2 | 3rd |
YOGA MEN- BRONZE |
|||
Name | Roll No | Branch | Semester |
Ashutosh Singh | *08811502721 | CSE | 7 |
Om Pandey | 21411502823 | ECE | 3 |
Harsh Vats | *06411502821 | ECE | 7 |
Harsh Dabas | 36511502822 | ECE | 5 |
Abhinav Gautam | 6811503121 | IT | 7 |
Ankit Pandey | 6511503122 | IT | 3 |
LAWN TENNIS WOMEN- BRONZE |
|||
Name | Roll no. | Branch | Semester |
VANSHITA MALIK | 35911502823 | ECE | 3 |
SAANVI GUPTA | 7311503123 | IT | 3 |
POWERLIFTING MEN- SILVER |
|||
NAME | Roll no. | Branch | Semester |
ABHINEET | 4111502722 | CSE | 5th |
POWERLIFTING WOMEN- GOLD | |||
NAME | Roll no. | Branch | Semester |
SHRESHTA SAINI | 35811503123 | IT | 3rd |
List of Spardha’24 Winners, Gurugram, Oct- 2024 |
|||
Tug of War (M)- GOLD | |||
Name | Roll No | Branch | Semester |
Dhruv Singh Chauhan | *07811503122 | IT-2 | 3rd |
Amit Raj | *04911604423 | MCA | 3rd |
Balesh vashisht | *09111503123 | IT-2 | 3rd |
Vaibhav Rajput | *09211502722 | CSE | 5th |
Keshank | AIML-2 | 1st | |
Sparsh | CSE-1 | 1st | |
Guneet | *06511502723 | CSE-1 | 3rd |
Gulshan Kumar | *02211604423 | MCA | 3rd |
Volleyball (M)- GOLD |
|||
Name | Roll No | Branch | Semester |
Aditya Kataria | 35411503121 | IT | 7th |
Lakshay Maan | *00311503121 | IT | 7th |
Kaushalendra Pandey | *06211503121 | IT | 7th |
Ayush Kumar | 13711502821 | ECE | 7th |
Harshit Verma | *08011502821 | ECE | 7th |
Gourav Kumar | 75411503121 | IT | 7th |
Abhishek Dubey | *07911502822 | ECE | 5th |
Harsh Tiwari | *01611503023 | ICE | 3rd |
Powerlifting (M)- Silver |
|||
Name | Roll No | Branch | Semester |
Vaibhav Rajput | 9211502722 | CSE | 5th |
List of NDIM SPARDHA-25 Sports Fest Winners, Jasola, New Delhi 19th-20th Feb, 2025 |
|||
Badminton (W)- Silver | |||
Name | Roll No | Branch | Semester |
Mahek Vasudeva | 20211504923 | EEE | 4th |
List of LAKSHAY Sports Fest at GIBS Winners, Rohini, New Delhi, Jan-2025 |
|||
Tug of War (M)- Silver | |||
Name | Roll No | Branch | Semester |
Dhruv Singh Chauhan | *07811503122 | IT-2 | 3rd |
Amit Raj | *04911604423 | MCA | 3rd |
Balesh vashisht | *09111503123 | IT-2 | 3rd |
Vaibhav Rajput | *09211502722 | CSE | 5th |
Keshank | AIML-2 | 1st | |
Sparsh | CSE-1 | 1st | |
Guneet | *06511502723 | CSE-1 | 3rd |
Gulshan Kumar | *02211604423 | MCA | 3rd |
List of Winners CHORUS 2025 at Sharda University, New Delhi, 30th Jan to 1st Feb-2025 |
|||
Basketball 3×3 (M)- Silver | |||
Name | Roll | Branch | Semester |
Harsh Baswani ( C ) | *03711502723 | EEE | 4th |
Vanshaj Tyagi | 1.31241E+11 | IT-2 | 1 |
Krish Chhabra | 1.31241E+11 | IT-02 | 1 |