Winners of 20th GGSIPU Sports Meet (29/10/25 to 05/11/25)

S.No Name  Roll No Branch Year Game Medal
1 shreshta saini 35811503123 IT-2 3rd Powerlifting Gold
2 Nishtha agarwal 3411503123 IT-1 3rd Gold
3 Ishika Manchanda 2611502723 CSE 3rd Gold
4 ABHINEET 4111502722 cse-1 4th Bronze
5 harsh Baswani  3711502723 cse  3rd Basketball  Silver 
6 Harshal  1.31251E+11 CSE(AI-ML)-2 1st
7 Vidit Garg 36011502722 CSE 4th
8 Farhan ali 1.31251E+11 CSE 1st
9 Vanshaj Tyagi 7911503124 IT 3rd
10 Krish Chhabra 36011503124 IT 2nd
11 Aditya Pandey 15911502724 CSE 2nd
12 Lakshay  19511502724 CSE 2nd
13 Kavya Sharma 1 31251034309 IT-1 1st
14 Shivam Rai 2511504922 EEE 4th
15 Gurvansh singh 50611515624 CSE AIML  2nd
16 Atharva 1.31251E+11 CSE-AIML 1ST
17 Dhruv Singh Chauhan  7811503123 IT-2 3rd Tug of War Bronze
18 SPARSH BHARDWAJ 6211502724 CSE 1 2nd
19 ARYAN DESHWAL 702 IT – 2 3rd
20 BALESH VASHIST 9111503123 IT – 2 3rd
21 ANANY AGRAWAL 7611515624 CSE AIML – 2 2nd
22 HARMANPREET 3611503124 IT 2nd
23 VAIBHAV 9211502722 CSE 4th
24 VANSH BALODA 7911503123 IT – 2 3rd
25 SAHIB SINGH CSE – 1 1st
26 HARDIK KAUSHIK 1.31251E+11 ECE – 1 1st
27 Mehak Vasudeva 20211504923 EEE 3rd Badminton  Bronze
28 Ananya Singh 35411502723 CSE 3rd
29 Ananya kanojia 13125103242 CSE AIML 1st
30 Mehak Vasudeva 20211504923 EEE 3rd 100 m Bronze
31 Shreshta saini 35811503123 IT 3rd 200 m Bronze
32 Shreshta saini 35811503123 IT 3rd 400 m Bronze
33 Tanay 5211503123 3rd 400 m Silver 
34 Naisha Chawla 35711502723 CSE  3rd 1500 m Bronze
35 Vanshita Malik 35911502823 ECE-3 3rd Long Jump Silver 
36 Vanshita Malik 35911502823 ECE-3 3rd Lawn Tennis Bronze
37 Mehak Vasudeva 20211504923 EEE 3rd 4×100 Relay Race Bronze
38 Vanshita Malik 35911502823 ECE-3 3rd
39 Rishima Khare 1.31251E+11 Cse AiMl 1st
40 Ishika Manchanda 2611502723 CSE 3
41 Vanshita Malik 35911502823 ECE-3 3rd 4×400 Relay Race Bronze
42 Rishima Khare 1.31251E+11 Cse AiMl 1st
43 Naisha Chawla 35711502723 CSE  3rd
44 Mehak Vasudeva 20211504923 EEE 3rd
45 Goms 9411503123 it 2 3rd 4×100 Relay Race Bronze
46 Shivang 3111502822 ece1 4th
47 Tanay 5211503123 3rd
48 Vedant 8411502823 ECE-2 3rd

 

Analysis Gold Silver Bronze Total
3 3 11 17