| S.NO | Dept. | Authors | Title of Published Article | Name of the Journal | DOI | Indexing |
| 1 | CSE | Himanshi Meswal, Deepika Kumar, Aryan Gupta, Sudipta Roy | A weighted ensemble transfer learning approach for melanoma classifcation from skin lesion images | Multimedia Tools and Applications | https://doi.org/10.1007/s11042-023-16783-y | SCIE |
| 2 | CSE | Vaibhav Gulati, Srijan Dwivedi, Deepika Kumar,Jatin Wadhwa, Devaansh Dhingra, Jude D. Hemanth | An automated framework to evaluate soft skills using posture and disfluency detection | Machine Vision and Applications | https://doi.org/10.1007/s00138-023-01431-0 | SCIE |
| 3 | CSE | Sumit Suhag, Aarti | Challenges and potential approaches in Wireless Sensor Networks | Journal of Electrical Engineering and Technology | https://doi.org/10.1007/s42835-023-01751-1 | SCIE |
| 4 | CSE | Srishti Vashishtha*, Harshit Gaur, Uttirna Das, Sreejan Sourav, Eshanika Bhattacharjee, Tarun Kumar | OptiFake: Optical Flow Extraction for Deepfake Detection Using Ensemble Learning Technique | Multimedia Tools and Applications | https://link.springer.com/article/10.1007/s11042-024-18641-x | SCIE |
| 5 | CSE | Saluja Dhruv, Kukreja Harsh, Saini Akash, Tegwal Devansh, Nagrath Preeti, Hemanth Jude | Analysis and comparison of various deep learning models to implement suspicious activity recognition in CCTV surveillance | Intelligent Decision Technologies, | 10.3233/IDT-230469 | SCOPUS J |
| 6 | CSE | Amit Ramesh Khaparde, Ramesh Poondi Sundarasamy, Sathiyaraj Rajendran, Amrita Ticku, Arunkumar Palanichamy | Analysis of new differential evolution variants to solve multi-modal problems | IAES international Journal of AI | http://doi.org/10.11591/ijai.v12.i3.pp1352-1359 | SCOPUS J |
| 7 | CSE | J. Deepika; P. Selvaraju; Mahesh Kumar Thota; Mohit Tiwari; Dunde Venu; K. Manjulaadevi; N. Geetha Lakshmi; | Efficient classification of kidney disease detection using Heterogeneous Modified Artificial Neural Network and Fruit Fly Optimization Algorithm | Journal of Advanced Research in Applied Sciences and Engineering | https://doi.org/10.37934/araset.31.3.112 | SCOPUS J |
| 8 | CSE | Reda Salama; Wajdi Alghamdi; Sameer Yadav; Harikumar Pallathadka; Dolpriya Devi Manoharmayum; Mohit Tiwari; | Exploring Machine Learning Methods for IoT Network Intrusion Detection Systems | Journal of Advanced Zoology | https://doi.org/10.17762/jaz.v44iS-5.1089 | SCOPUS J |
| 9 | CSE | P. S. Ramesh; Sneha Patel; Kalyan Devappa Bamane; Yelepi UshaRani; Mohit Tiwari; T. Karthikeyan; | Automatic Kidney Stone Detection Using Deep learning Method | Journal of Advanced Zoology | https://doi.org/10.17762/jaz.v44iS4.2176 | SCOPUS J |
| 10 | CSE | K Sai Krishna; Kangkan Jyoti Sarma; Kalyan Devappa Bamane; Jhakeshwar Prasad; Mohit Tiwari; T. Karthikeyan; | Alzheimer Disease Detection using AI with Deep Learning based Features with Development and Validation based on Data Science | Journal of Advanced Zoology | https://doi.org/10.17762/jaz.v44iS4.2174 | SCOPUS J |
| 11 | CSE | C.P. Shirley; Jaydip Kumar; Kantilal Pitambar Rane; Narendra Kumar; Deevi Radha Rani; Kuntamukkula Harshitha; Mohit Tiwari; | IoT device type identification using training deep quantum neural networks optimized with a chimp optimization algorithm for enhancing IoT security | Journal of High Speed Networks | http://dx.doi.org/10.3233/JHS-230028 | SCOPUS J |
| 12 | CSE | Anurag Sinha, Bhargavi Mopuru, Nitasha Rathore, N. K Singh, Kailash Kumar Borkar, Neetu Singh, Rejuwan Shamim, Priyanshu Sethi, Mr. Ankit Agarwal, Kartik Kathuria, Jibran Gulzar, Sushanto Ray Papon, Ashish Kumar Verma | 6G Network Anomaly Detection in Task Offloading and Scheduling in Multi-Robotic Path Planning Communication Based Ids Network Using Quantum Machine Learning and Liquid Neural Network | journal of harbin engineering university | https://harbinengineeringjournal.com/index.php/journal/article/view/670 | SCOPUS J |
| 13 | CSE | Swati Gupta, Jolly Parikh, Rachna Jain, Namit Kashi, Piyush Khurana, Jannya Mehta, Jude Hemanth | Dementia detection using parameter optimization for multimodal datasets”, Intelligent Decision Technologies | Intelligent Decision Technologies, | https://doi.org/10.3233/IDT-230532 | SCOPUS J |
| 14 | CSE | Chauhan, Aditi, Kukkar, Yashikaa, Nagrath Preeti, Gupta Kirti, Hemanth, Jude | Integrating LSTM and NLP techniques for essay generation | Intelligent Decision Technologies, | 10.3233/IDT-230424 | SCOPUS J |
| 15 | CSE | Jass Sadana, Kunal Aggarwal, Prachi Jindal, Devansh Verma, Saji M Antony, Jolly Parikh | A novel energy efficient model for smart dustbin for waste segregation | BJIT | https://link.springer.com/article/10.1007/s41870-024-01783-4 | SCOPUS J |
| 16 | CSE | Ahsan Rabbani; Pijush Samui; Sunita Kumari; Bhupendra Kumar Saraswat; Mohit Tiwari; Anubhav Rai; | Optimization of an Artifcial Neural Network Using Three Novel Meta‑heuristic Algorithms for Predicting the Shear Strength of Soil | Transportation Infrastructure Geotechnology | http://dx.doi.org/10.1007/s40515-023-00343-w | ESCI |
| 17 | CSE | PrabhaBarau, Akanksha Kochhar, Vijay kumar, Rachna Narula | Mental Healt problem prediction of Tech Employees using ML | HBRP publication, Advancement of computer technology and its application | DOI: 10.5281/zenodo.8337193 | Other Journal |
| 18 | CSE | Vijay kumar, Rachna Narula, Akanksha Kochhar, , | loan default prediction using ML models | HBRP publication, Journal of advances in computational intelligence Thery | DOI: 10.5281/zenodo.8337054 | Other Journal |
| 19 | CSE | Rachna Narula, Vijay Kumar, Dr Srishti Vashishtha, Ashima Airan | Health Benefit of Yoga and Gym: A Review | HBRP publication, Journal of advances in computational intelligence Thery | DOI: 10.5281/zenodo.10417492 | Other Journal |
| 20 | CSE | Mohit Tiwari, Rajat Gupta | An Effective Interference Detection System in Wireless Mesh System | Journal Of Multi Disciplinary Engineering Technologies | http://jmdet.com/july-2023/ | Other Journal |
| 21 | CSE | Ishan Jain, Dr. Srishti Vashishtha, Deepika Varshney, Rachna Narula, Vinayak Sharma | Automated Malware Classification based on Hybrid CNN-SVM framework | TIJER – INTERNATIONAL RESEARCH JOURNAL | http://www.TIJER.org/viewpaperforall.php?paper=TIJER2311068 | Other Journal |
| 22 | CSE | Rachna Narula , Vijay Kumar , Renuka Arora , Rishu Bhatia | Enhancing Job Recommendations Using NLP and Machine Learning Techniques | TIJER – INTERNATIONAL RESEARCH JOURNAL | http://www.tijer.org/viewpaperforall.php?paper=TIJER2310041 | Other Journal |

