| Winners of Ranbhoomi 2022-2023, Dec-2022 | |||||
| Name | Branch Year | Roll No | Class | Event | Position |
| Yash Kumar Sharma | 4th | 2011504919 | EEE 4th Year | Volleyball (Boys) | 1st Position (Gold) |
| Rydham Gupta | 4th | 5011504919 | |||
| Shyam Sunder Jha | 4th | 1711504919 | |||
| Amjed Ramzanf | 4th | 75111504919 | |||
| Jayesh | 4th | 5111504919 | |||
| Abhinav | 4th | 3311504919 | |||
| Tushar | 4th | 4511504919 | |||
| Yash Kumar | 4th | 2111504919 | |||
| Aditya Kumar | 4th | 1811504919 | |||
| Sushil Kumar Sharma | 4th | 111504919 | |||
| Lakshay Maan | 2nd | 311503121 | IT 2nd Year | Volleyball (Boys) | 2nd Position (Silver) |
| Aryan Chaturvedi | 2nd | 5711503121 | |||
| Kaushalendra Pandey | 2nd | 6211503121 | |||
| Harsh Mamgai | 2nd | 211503121 | |||
| Jeevanshu Goel | 2nd | 4211503121 | |||
| Nakshatra Bhatia | 2nd | 5411503121 | |||
| Sajal Kumar | 2nd | 5111503121 | |||
| Abhinav Gautam | 2nd | 6811503121 | |||
| Praveen Kumar | 2nd | 6511503121 | |||
| Manisha | 2nd | 5511503121 | IT Combined | Volleyball (Girls) | 1st Position (Gold) |
| Deepanshi Bhardwaj | 2nd | 4011503121 | |||
| Harshita Marwaha | 2nd | 1011503121 | |||
| Tavisha Srivastava | 2nd | 611503121 | |||
| Shweta | 2nd | 1911503121 | |||
| Deepanshi Jain | 4th | 3511503119 | |||
| Tavleen K Nagi | 4th | 2411503119 | |||
| Samridhi Kurar | 4th | 311503119 | |||
| Jahanvi Pragtai | 4th | 111503119 | |||
| Chehak Joneja | 4th | 20311503119 | |||
| Jayani Sehgal | 2nd | 2511502821 | ECE Combined | Volleyball (Girls) | 2nd Position (Silver) |
| Prachi Kapoor | 2nd | 411502821 | |||
| Sakshi Gupta | 2nd | 6511502821 | |||
| Himanshi Chandra | 2nd | 128(LE) | |||
| Harshika Kapoor | 2nd | 2411502821 | |||
| Diya Dandu | 1st | T22131034 | |||
| Ankita Rathore | 3rd | 1911502820 | |||
| Isha Mehra | 2nd | 5511502821 | |||
| Astha Kumari | 1st | 26 | |||
| Anushka Sharma | 2nd | 2011502821 | |||
| Krishna Deekshit | 4th (EEE) | 4311504919 | 4th Year EEE | Table Tennis (Boys) | 1st Position (Gold) |
| Sakshi Gupta | 2nd(ece 1) | 6511502821 | 2nd Year ECE | Table Tennis (Girls)) | 1st Position (Gold) |
| Yash Thirani | 1st (IT-2) | T221310268 | 1st Year IT | Table Tennis (Boys) | 2nd Position (Silver) |
| Yashi Tiwari | 2nd(CSE 1) | 2111502721 | 2nd Year CSE | Table Tennis (Girls)) | 2nd Position (Silver) |
| Tavleen K Nagi | 4th | 2411503119 | IT Combined | Tug of War (Girls) | 1st Position (Gold) |
| Manisha | 2nd | 5511503121 | |||
| Samridhi Kurar | 4th | 311503119 | |||
| Deepanshi Jain | 4th | 3511503119 | |||
| Harshita Marwaha | 2nd | 1011503121 | |||
| Deepanshi Bhardwaj | 2nd | 4011503121 | |||
| Jahanvi Pragati | 4th | 111507720 | |||
| Tavisha Srivastava | 2nd | 611503121 | |||
| Jessica SIngh Syal | 2nd | 1311503121 | |||
| Vishakha | 4th | 4811503119 | |||
| Khushi Kaushik | 2nd | 10711502821 | ECE Combined | Tug of War (Girls) | 2nd Position (Silver) |
| Kuhu Saxena | |||||
| Sparsh Verma | |||||
| Sudiksha Gulati | |||||
| Ayesha Singh | |||||
| Surbhi Singh | |||||
| Vidhi | |||||
| Saumya | |||||
| Khushi Khanna | |||||
| Purva | |||||
| Bhavy | 4th | 2951202819 | 4th Year ECE | Tug of War (Boys) | 1st Position (Gold) |
| Chirag | 4th | 151202819 | |||
| Pulkit | 4th | 951202819 | |||
| Abhimanyu | 4th | 4151202819 | |||
| Aman | 4th | 5251202819 | |||
| Nitin Saini | 4th | 5451202819 | |||
| Kshitiz | 4th | 3751202819 | |||
| Ronakl | 4th | 1051207320 | |||
| Jatin | 4th | 4351202819 | |||
| Shivam Chawla | 4th | 1451202819 | |||
| Vishal Gautam | 4th | 3751203119 | 4th Year IT-2 | Tug of War (Boys) | 2nd Position (Silver) |
| Gurjot Singh | 4th | 2351203119 | |||
| Ishaan Nagpal | 4th | 4251203119 | |||
| Hardik Goel | 4th | 3151203119 | |||
| Sagar | 4th | 2151203119 | |||
| Siddharth Gupta | 4th | 1151203119 | |||
| Hardik Sharma | 4th | 1951203119 | |||
| Ayush Kumar | 4th | 4651203119 | |||
| Anshul Sharma | 4th | 20751203119 | |||
| Shivam Kumar Jha | 4th | 4151203119 | |||
| Jayesh Kumar Sinha | 1st | 1st Year ECE-1 | Football (Boys) | 1st Position (Gold) | |
| Kushagra Khajuria | 1st | ||||
| Harsh | 1st | ||||
| Devjyoti Nandi | 1st | ||||
| Aryan Baghel | 1st | ||||
| Anirvan Das | 1st | ||||
| Diptanshu Singh Chandel | 1st | ||||
| Akash | 1st | ||||
| Aarush Jha | 1st | ||||
| Arpit Wadhwa | 1st | ||||
| Rudraksh Kotwal | 1st | 60 | 1st Year CSE-2 | Football (Boys) | 2nd Position (Silver) |
| Naman | 1st | 48 | |||
| Raj Gujjar | 1st | 101 | |||
| Rohit | 1st | 58 | |||
| Priyanshu | 1st | 104 | |||
| Riyaz | 1st | 76 | |||
| Sandeep | 1st | 62 | |||
| Tushar | 1st | 108 | |||
| Vishal | 1st | 97 | |||
| Atharv | 1st | 86 | |||
| Yashashwat | ECE2(4th) | 35411502819 | 4th year ECE-2 | Chess | 1st Position (Gold) |
| Yuvraj | IT2(3rd) | 9411503120 | 3rd year IT-2 | Chess | 2nd Position (Silver) |
| Shreya Garg | 4th | 2151202719 | CSE-2 Combined | Basketball (Girls) | 1st Position (Gold) |
| Vasundhra Yadav | 1st | 79 | |||
| Diya Yadav | 1st | 96 | |||
| Aonusha Saigal | 1st | 81 | |||
| Navya Gupta | 1st | 49 | |||
| Suhani | 1st | 70 | |||
| Navya Sharma | 1st | 50 | |||
| Tanishka | 1st | 71 | |||
| Ishita | 4th | 1551203119 | IT-2 Combined | Basketball (Girls) | 2nd Position (Silver) |
| Isheeta | 3rd | 35211503121 | |||
| Pallavi | 2nd | 8711503121 | |||
| Riya | 2nd | 10211503121 | |||
| Ritika | 2nd | 206003121 | |||
| Srishti | 3rd | 8011503121 | |||
| Shreya | 2nd | 7211503121 | |||
| Charu | 2nd | 35211503121 | |||
| Ananya | 1st | T221310244 | |||
| Badal Kumar | 3rd | 3311502820 | 3rd year ECE-1 | Cricket (Boys) | 1st Position (Gold) |
| Dhruv Kamshetty | 3rd | 4511502820 | |||
| Anurag Sharma | 3rd | 2411502820 | |||
| Deepak Joshi | 3rd | 4111502820 | |||
| Harsh Kumar | 3rd | 5511502820 | |||
| Himanshu Gupta | 3rd | 6011502820 | |||
| Kushmankar Khandelwal | 3rd | 20511502820 | |||
| Harsh Kumar | 3rd | 511507321 | |||
| Gaurav Bisht | 3rd | 4911502820 | |||
| Divyanshu Sharma | 3rd | 4811502820 | |||
| Ashish Rai | 3rd | 1411503120 | 3rd year IT-1 | Cricket (Boys) | 2nd Position (Silver) |
| Sahil Jha | 3rd | 6411503120 | |||
| Dhruv Mittal | 3rd | 2911503120 | |||
| Ayush Dixit | 3rd | 1611503120 | |||
| Param Ratanpal | 3rd | 5311503120 | |||
| Anmol Trehan | 3rd | 811503120 | |||
| Abhishek Purohit | 3rd | 211503120 | |||
| Ansh Sachdeva | 3rd | 1011503120 | |||
| Sarthak Maheshwari | 3rd | 2411503120 | |||
| Ritik Raj Singh | 3rd | 6011503120 | |||
| Jayani Sehgal | 2nd | 2511502821 | ECE-1 Combined | Football (Girls)) | 1st Position (Gold) |
| Prachi Kapoor | 2nd | 411502821 | |||
| Isha Mehra | 2nd | 5511502821 | |||
| Himanshi | 2nd | LE | |||
| Harshika Kapoor | 2nd | 2411502821 | |||
| Diya Dandu | 1st | 26 | |||
| Sakshi Gupta | 2nd | 6511502821 | |||
| Anushka Sharma | 2nd | 2011502821 | |||
| Ankita | 4th | 19502820 | |||
| Charvi Khanna | 3rd | 3811502820 | |||
| Tavleen K Nagi | 4th | 2411503119 | IT-1 Combined | Football (Girls)) | 2nd Position (Silver) |
| Manisha | 2nd | 5511503121 | |||
| Samridhi Kurar | 4th | 311503119 | |||
| Deepanshi Jain | 4th | 3511503119 | |||
| Harshita Marwaha | 2nd | 1011503121 | |||
| Deepanshi Bhardwaj | 2nd | 4011503121 | |||
| Bhavya | 2nd | ||||
| Jahanvi Pragati | 4th | 111507720 | |||
| Tavisha Srivastava | 2nd | 611503121 | |||
| Chehak Joneja | 4th | ||||
| Anurag Sharma | 3rd | 2411502820 | 3rd Year ECE-1 | Kho-Kho Mixed | 1st Position (Gold) |
| Dhruv Kamshetty | 3rd | 4511502820 | |||
| Dev Pruthi | 3rd | 4411502820 | |||
| Harsh | 3rd | 511507321 | |||
| Anshit Guleria | 3rd | 2111502820 | |||
| Ankita Kumari | 3rd | 1911502820 | |||
| Ankita Raj | 3rd | 2011502820 | |||
| Charvi Khanna | 3rd | 3811502820 | |||
| Abhishek Rana | 3rd | 20411502820 | |||
| Harsh Chahal | 3rd | 5411502820 | |||
| Jayani Sehgal | 2nd | 2511502821 | 2nd Year ECE-1 | Kho-Kho Mixed | 2nd Position (Silver) |
| Prachi Kapoor | 2nd | 411502821 | |||
| Isha Mehra | 2nd | 5511502821 | |||
| Akshay Bisht | 2nd | 4311502821 | |||
| Akshat Raghav | 2nd | 2811502821 | |||
| Varun Sharma | 2nd | 6911502821 | |||
| Satyam Tiwari | 2nd | 4711502821 | |||
| Gaurav Chahar | 2nd | 2911502821 | |||
| Ashun | 2nd | 1211502821 | |||
| Vinayak Garg | 2nd | 4411502821 | |||
| Tarun Singh | 4th | 2051202819 | 4th Year ECE-3 | Basketball (Boys) | 1st Position (Gold) |
| Nitin Saini | 4th | 5451202819 | |||
| Jatin | 4th | 4351202819 | |||
| Bhavy Singh Negi | 4th | 2951202819 | |||
| Abhimanyu Dalal | 4th | 4151202819 | |||
| Yuvraj Singh Rawat | 4th | 3351202819 | |||
| Gagan Yadav | 4th | 4251202819 | |||
| Pankaj Patra | 4th | 2651202819 | |||
| Jayesh Pahuja | 4th | 1851202819 | |||
| Piyush | 4th | 3151202819 | |||
| Shourya Dua | 4th | 35211503119 | 4th Year IT-1 | Basketball (Boys) | 2nd Position (Silver) |
| Kunal Singh Rautela | 4th | 4911503119 | |||
| Avneet Singh Bhatia | 4th | 3011503119 | |||
| Tushar Chitkara | 4th | 4311503119 | |||
| Vedant Sharma | 4th | 2711503119 | |||
| Vaibhav Sharma | 4th | 2111503119 | |||
| Ishmeet Singh Papneja | 4th | 611503119 | |||
| Sanidhya Mahana | 4th | 1811503119 | |||
| Pratyush Chandra | 4th | 3311503119 | |||
| Rahul Tiwari | 4th | 311507720 | |||
| Ritik Kumar Chaudhary | 2nd | 6411502721 | CSE-1 | 100 m Race (Boys) | 1st Position (Gold) |
| Rishabh Gupta | 2nd | 4611502721 | CSE-2 | 2nd Position (Silver) | |
| Akshay Bisht | 2nd | 4311502821 | ECE-1 | 3rd Position (Bronze) | |
| Jayani Sehgal | 2nd | 2511502821 | ECE-1 | 100 m Race (Girls) | 1st Position (Gold) |
| Soumya Bansal | 4th | 7811502819 | ECE-2 | 2nd Position (Silver) | |
| Diya Yadav | 1st | 35411502722 | CSE-2 | 3rd Position (Bronze) | |
| Ritik Kumar Chaudhary | 2nd | 6411502721 | CSE-1 | 300 m Race (Boys) | 1st Position (Gold) |
| Akshay Bisht | 2nd | 4311502821 | ECE-1 | 2nd Position (Silver) | |
| Shubham Roy | 2nd | 10011503121 | IT-2 | 3rd Position (Bronze) | |
| Prachi Kapoor | 2nd | 411502821 | ECE-1 | 300 m Race (Girls) | 1st Position (Gold) |
| Diya Yadav | 1st | 35411502722 | CSE-2 | 2nd Position (Silver) | |
| Manisha | 2nd | 5511503121 | IT-1 | 3rd Position (Bronze) | |
| Dhruv Kamshetty | 3rd | 4511502820 | ECE-1 | 4×100 m Relay (Mixed) | 1st Position (Gold) |
| Ankita Rathore | 3rd | 1911502820 | ECE-1 | ||
| Charvi Khanna | 3rd | 3811502820 | ECE-1 | ||
| Harsh Kumar | 3rd | 511507321 | ECE-1 | ||
| Akshay Bisht | 2nd | 4311502821 | ECE-1 | 2nd Position (Silver) | |
| Satyam Tiwari | 2nd | 4711502821 | ECE-1 | ||
| Isha Mehra | 2nd | 5111502821 | ECE-1 | ||
| Prachi Kapoor | 2nd | 411502821 | ECE-1 | ||
| Diya Yadav | 1st | 35411502722 | CSE-2 | 3rd Position (Bronze) | |
| Vasundra | 1st | 6411502722 | CSE-2 | ||
| Riyaz | 1st | 8211502722 | CSE-2 | ||
| Rohit | 1st | 3311502722 | CSE-2 | ||






