| Placement Data Last Three Year’s | ||
| S. No. | Department | Year |
| 1 | Computer Science | 2018-2019 |
| 2019-2020 | ||
| 2020-2021 | ||
| 2021-2022 | ||
| 2022-2023 | ||
| 2023-2024 | ||
| 2024-2025 | ||
| 2 | Information Technology | 2018-2019 |
| 2019-2020 | ||
| 2020-2021 | ||
| 2021-2022 | ||
| 2022-2023 | ||
| 2023-2024 | ||
| 2024-2025 | ||
| 3 | Electronics & Comm. Engg. | 2018-2019 |
| 2019-2020 | ||
| 2020-2021 | ||
| 2021-2022 | ||
| 2022-2023 | ||
| 2023-2024 | ||
| 2024-2025 | ||
| 4 | Electrical & Electronics Engg. | 2018-2019 |
| 2019-2020 | ||
| 2020-2021 | ||
| 2021-2022 | ||
| 2022-2023 | ||
| 2023-2024 | ||
| 2024-2025 | ||
| 5 | Instrumentation & Control | 2018-2019 |
| 2019-2020 | ||
| 2020-2021 | ||
| 2021-2022 | ||
| 2022-2023 | ||
| 2023-2024 | ||
| 2024-2025 | ||
| COMPANIES VISITED IN A.Y. 2024-2025 | |
| S. No. | Name of the Company |
| 1 | INE Ltd. |
| 2 | ZS (Campus Beat) |
| 3 | LUTRON |
| 4 | CROWE |
| 5 | TTN |
| 6 | OSMOSYS |
| 7 | NAGARRO |
| 8 | YAMAHA |
| 9 | United LeX |
| 10 | ACCENTURE |
| 11 | EY |
| 12 | GREEN RIDER |
| 13 | TATA 1MG |
| 14 | ZIGRAM |
| 15 | IBM |
| 16 | GOOGLE INDIA |
| 17 | MOHAN ENERGY |
| 18 | DIGICRAFT |
| 19 | TCS PRIME |
| 20 | TCS DIGITAL |
| 21 | TCS Ninja |
| 22 | ZS |
| 23 | NANOBIES LAB |
| 24 | BSES |
| 25 | FRITTSOLOR |
| 26 | TRICOLITE |
| 27 | NEWGEN |
| 28 | Infoedge |
| 29 | S&P Global |
| 30 | JAKSON |
| 31 | OliveGaea |
| 32 | INFOSYS |
| 33 | KEITH |
| 34 | TATA Adv. |
| 35 | DELOITTE |
| 36 | QSPIDERS |
| 37 | COGNIZANT |
| 38 | Greyb |
| 39 | BECTON DICKINSON (BD) |
| 40 | LTI Mindtree |
| 41 | HeyCoach |
| 42 | PolyCab |
| 43 | RAH Infotech |
| 44 | HCL |
| 45 | VIRTUBox |
| 46 | HL Mando |
| 47 | Novatio Solutions |
| 48 | COFORGE |
| 49 | FEDERAL BANK |
| 50 | PRIMENET |
| 51 | ARTISET |
| 52 | SAMSUNG |
| 53 | Averixis Solutions |
| 54 | Hashed Toked |
| 55 | GEUTSCHE |
| 56 | KEPLOY |
| 57 | CELEBA |
| 58 | Coding Nija |
| 59 | FALCON |
| 60 | PARAMOUNT |
| 61 | SQUARE YARD |
| COMPANIES VISITED IN A.Y. 2023-2024 | |
| S. No. | Name of the Company |
| 1 | INCEDO |
| 2 | YAMAHA |
| 3 | DXC |
| 4 | TATA 1MG |
| 5 | ZS |
| 6 | OSMOSYS |
| 7 | UNITED LEX |
| 8 | TRUMIND |
| 9 | EVALUESERVE |
| 10 | ACCENTURE |
| 11 | NEWGEN |
| 12 | S&P Global |
| 13 | RAH Infotech |
| 14 | SMS Group |
| 15 | L&T Limited |
| 16 | ZYLA |
| 17 | CVENT |
| 18 | Hindustan Unilever |
| 19 | AIRTEL |
| 20 | EY |
| 21 | HIREMI |
| 22 | RX Logix |
| 23 | Mohan Energy |
| 24 | Pramerica Life Ins. |
| 25 | MCDERMOTT |
| 26 | NUCLEI (Intern) |
| 27 | SCALER |
| 28 | TRICOLITE |
| 29 | AIR LIQUIDE |
| 30 | TCS Digital |
| 31 | TCS Ninja |
| 32 | COLT |
| 33 | Orange Business |
| 34 | GEEKSTER |
| 35 | LIBSYS |
| 36 | SOFTAGE |
| 37 | HITACHI |
| 38 | TATA Power |
| 39 | Consult Add |
| 40 | NEWGEN (iind Visit) |
| 41 | EY (iind Visit) |
| 42 | FEDERAL BANK |
| 43 | EY |
| 44 | TCS IIIrd Visit |
| 45 | UBER |
| 46 | DECIMAL Tech. |
| 47 | CAPGEMINI |
| 48 | SOPRA STERIA |
| COMPANIES VISITED IN A.Y. 2022-2023 | |
| S. No. | Name of the Company |
| 1 | TCS (Code Vita) |
| 2 | ZS Campus Beat |
| 3 | INFOSYS (InfyTQ/HWI) |
| 4 | TCS |
| 5 | TCS (Digital) |
| 6 | TCS (ninja) |
| 7 | INCEDO |
| 8 | OSMOSYS |
| 9 | ZS |
| 10 | POSIST |
| 11 | COMVIVA |
| 12 | YAMAHA |
| 13 | NAGARRO |
| 14 | RTDS |
| 15 | ACCENTURE AASE |
| 16 | ACCENTURE ASE |
| 17 | Thought Works |
| 18 | CRYSTAL SMART SOKUTION |
| 19 | PPL WORK |
| 20 | SAPIENT |
| 21 | NEWGEN |
| 22 | 50 HERTZ |
| 23 | SaaS Lab |
| 24 | UNITEDLEX |
| 25 | GRAPECITY |
| 26 | Super Tech. IMC |
| 27 | AUTO PE (IInd Visit) |
| 28 | RX LOGIC |
| 29 | TTN |
| 30 | NEWGEN |
| 31 | MOTHER DAIRY |
| 32 | Turing Minds |
| 33 | PLANET SPARK |
| 34 | YOUTH $ WORK |
| 35 | R MONEY |
| 36 | BENNETT COLEMAN |
| 37 | PINACA TECH |
| 38 | GEPDEC ENERGY |
| 39 | TECHNIMONT |
| 40 | CADENCE (OC) |
| 41 | GEREEN APPLE |
| 42 | S&P GLOBAL |
| 43 | EVALUESERVE |
| 44 | MDS (BD) |
| 45 | CONSULT ADD |
| 46 | McDermott |
| 47 | PROHANCE |
| 48 | AMAZON (Internship) |
| 49 | TCIL |
| 50 | Adani Group |
| 51 | Policy Bazaar |
| 52 | SIEMENS |
| 53 | FRITSOLAR |
| 54 | RAHA TECH (OC) |
| 55 | IMPENDI |
| 56 | ISOTON |
Note: Campus Placement programme of 2023 Batch is going on.
| COMPANIES VISITED IN A.Y. 2021-2022 | |
| S. No. | Name of the Company |
| 1 | ACCENTURE (Adv. ASE) |
| 2 | ACCENTURE (ASE) |
| 3 | AIR LIQUIDE |
| 4 | AIRTEL |
| 5 | AMAZON |
| 6 | APPINVENTIVE |
| 7 | AVIZVA |
| 8 | BIRDEYE |
| 9 | CIENA |
| 10 | COGNIZANT GenC |
| 11 | COGNIZANT GenC Elevate |
| 12 | COGNIZANT GenC Next |
| 13 | COMVIVA |
| 14 | DECIMAL TECH. |
| 15 | DYSON |
| 16 | EVALUESERVE |
| 17 | EY |
| 18 | EY GLOBAL |
| 19 | HCL |
| 20 | IHSMarkit |
| 21 | INCEDO |
| 22 | JOSH |
| 23 | LUTRON |
| 24 | MCDERMOTT |
| 25 | MICROSOFT |
| 26 | MOBIKWIK |
| 27 | MOTHER DAIRY |
| 28 | NAGARRO |
| 29 | NEWGEN |
| 30 | NTT |
| 31 | OSMOSYS |
| 32 | RTDS |
| 33 | SAPIENT |
| 34 | SMS GROUP |
| 35 | STUDIO MOSAIC |
| 36 | TATA 1 MG (SDE) |
| 37 | TATA 1 MG (SDET) |
| 38 | TATA POWER |
| 39 | TCS DIGITAL |
| 40 | TCS NINJA |
| 41 | THOUGHT WORKS |
| 42 | TO THE NEW |
| 43 | UBIQUITI |
| 44 | UNTHINKABLE |
| 45 | WIPRO |
| 46 | YAMAHA |
| 47 | ZS |
| 49 | TCIL |
| 50 | Adani Group |
| 51 | Policy Bazaar |
| 52 | SIEMENS |
| 53 | FRITSOLAR |
| 54 | RAHA TECH (OC) |
| 55 | IMPENDI |
| 56 | ISOTON |
Note: Campus Placement programme of 2023 Batch is going on.



