Academic Year – 2025-26
| S. No | Student/Faculty Name | Date of Filing | Application Number | Title of Invention | Current Status (Filed/Published/Grant) | Date of Publication/Grant | Type | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Shyla | 25/03/2026 | 202611036071 A | A SYSTEM METHOD FOR INTRUSION DETECTION USING MACHINE LEARNING-BASED NETWORK TRAFFIC PROFILING | Published | 27/03/2026 | Utility | INDIAN |
| 2 | Surinder Kaur & Neetu | 23/10/2025 | 202541102181 | LIGHTSECURENET: LIGHTWEIGHT SECURITY PROTOCOLS WITH PRIVACY PRESERVATION FOR EDGE-BASED IOT DEVICES | Published | 28/11/2025 | Utility | INDIAN |
| 3 | Mahesh Kumar & Shyla | 23/09/2025 | 202511090724 A | AUTOMATED SURVEILLANCE SYSTEM USING ADVANCED IMAGE RECOGNITION AND INTELLIGENT MONITORING TECHNIQUES | Published | 24/10/2025 | Utility | INDIAN |
| 4 | Shyla | 24/06/2025 | 463376-001 | AR HEADSET FOR REAL-TIME SPATIAL COMPUTING | Granted | 08/10/2025 | Design | INDIAN |
| 5 | Shyla | 14/06/2025 | 202511057318 | A MULTIMODAL AI ASSISTANT SYSTEM WITH INTEGRATED EMOTION RECOGNITION GENERATIVE INTERACTION AND TASK AUTOMATION | Published | 12/08/2025 | Utility | INDIAN |
Academic Year – 2024-25
| S. No | Student/Faculty Name | Date of Filing | Application Number | Title of Invention | Current Status (Filed/Published/Grant) | Date of Publication/Grant | Type | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Shyla | 28/05/2023 | 387216-001 | WHITEBOARD MARKER | Granted | 17/10/2024 | Design | INDIAN |
| 2 | Kajal Kaul & Neetu Singh | 20/01/2025 | 6418266 | AI BASED CAMERA FOR HEALTH CARE MANAGEMENT | Granted | 27/01/2025 | Design | INDIAN |
| 3 | Ravi Arora & Arvind Rehalia | 16/10/2024 | 434437-001 | IOT ENABLED HAEMOGLOBIN ANALYZER | Granted | 23/12/2024 | Design | INDIAN |
| 4 | Arvind Rehalia | 06/03/2025 | 450811-001 | SMART EEG BASED BRAINWAVE MONITORING UNIT | Granted | 19/06/2025 | Design | INDIAN |
Academic Year – 2023-24
| S. No | Student/Faculty Name | Date of Filing | Application Number | Title of Invention | Current Status (Filed/Published/Grant) | Date of Publication/Grant | Type | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Ms. Payal Malik | 11/09/2023 | 202341060909 | IOT ENABLED SMART AGRO-SPRAYER USING SOLAR ENERGY | Published | 06/10/2023 | Design | INDIAN |
| 2 | Ms. Alka Leekha | 09/05/2023 | 202311032580 | SYSTEM AND METHOD FOR OBJECT DETECTION THROUGH REAL-TIME VIDEO CONTENT | Granted | 20/06/2024 | Utility | INDIAN |
| 3 | Dr. Arvind Rehalia | 07/07/2023 | 389799-001 | ELECTRIC MOTOR FOR VEHICLE | Granted | 12/09/2023 | Design | INDIAN |
| 4 | Dr. Arvind Rehalia | 08/10/2018 | 201811038024 | A NOVEL NAVIGATION SYSTEM FOR VISUALLY IMPAIRED AND/ OR DEAF PERSON. | Granted | 08/03/2024 | Utility | INDIAN |
| 5 | Achin Jain, Arun K Dubey | 16/11/2023 | 400064-001 | IOT AND MACHINE LEARNING BASED SMART HEALTHCARE DEVICE | Granted | 10/01/2024 | Design | INDIAN |
| 6 | Ajay Dureja, Mahesh Kumar, Surinder Kaur | 23/02/2024 | 202341060909 | METHOD AND SYSTEM FOR DYNAMIC RESOURCE ALLOCATION AND OPTIMIZATION IN IOT NETWORKS USING HEURISTIC ALGORITHMS | Published | 08/03/2024 | Utility | INDIAN |
| 7 | Ms. Kajal Kaul | 23/12/2023 | 402995-001 | IOT BASED ORGANIC WASTE COMPOSTER | Granted | 29/02/2024 | Design | INDIAN |
| 8 | Dr. Shyla | 23/08/2023 | 6304989 | MULTI-SENSOR REAL-TIME SORTING MODULAR ROBOT | Granted | 28/11/2023 | Design | UK |
| 9 | Dr. Shyla | 16/10/2023 | 6307260 | AI BASED DRIVER DROWSINESS DETECTING DEVICE | Granted | 02/09/2023 | Design | UK |
| 10 | Dr. Prakhar Priyadarshi | 02/11/2022 | 373422-001 | INTERNET OF THINGS BASED TOKEN FOR QUEUE MANAGEMENT | Granted | 29/05/2024 | Design | INDIAN |
Academic Year – 2022-23
| S. No | Student/Faculty Name | Date of Filing | Application Number | Title of Invention | Current Status (Filed/Published/Grant) | Date of Publication/Grant | Type | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Alka Leekha | 29/06/2021 | 202111029039 | SECURE, SCALABLE AND EFFICIENT SYSTEM FOR IDENTIFICATION OF UNIQUE MULTIMEDIA CONTENT ON CLOUD FOR BIG DATA ANALYTICS | Published | 30/09/2022 | Design | INDIAN |
| 2 | Arvind Rehalia | 30/01/2017 | 381090-001 | VIRTUAL REALITY HEADSET | Granted | 09/03/2023 | Design | INDIAN |
| 3 | Arvind Rehalia | 30/01/2017 | 383527-001 | SMOKE DETECTOR | Granted | 10/04/2023 | Design | INDIAN |
| 4 | Arvind Rehalia | 30/01/2017 | 387562-001 | GLUCOSE MONITORING DEVICE | Granted | 03/06/2023 | Design | INDIAN |

