Ranbhoomi 3.0 — Winners
| Sl. No | Event | Category | Position | Winner (Name — Dept / Year) |
|---|---|---|---|---|
| 1 | Football | Men | 1st | ECE‑1 — 3rd Year |
| 2 | Football | Men | 2nd | ECE — 4th Year |
| 3 | Cricket | Men | 1st | ECE‑1 — 3rd Year |
| 4 | Cricket | Men | 2nd | ECE‑2 — 2nd Year |
| 5 | Basketball | Men | 1st | IT‑2 — 1st Year |
| 6 | Basketball | Men | 2nd | CSE‑2 — 2nd Year |
| 7 | Volleyball | Men | 1st | ICE — 2nd Year |
| 8 | Volleyball | Men | 2nd | CSE‑2 — 2nd Year |
| 9 | Tug of War | Men | 1st | IT‑2 — 2nd Year |
| 10 | Tug of War | Men | 2nd | AIMLL — 1st Year |
| 11 | Cricket | Women | 1st | ECE — All Years |
| 12 | Cricket | Women | 2nd | CSE — All Years |
| 13 | Basketball | Women | 1st | CSE — All Years |
| 14 | Basketball | Women | 2nd | EEE — 2nd Year |
| 15 | Volleyball | Women | 1st | IT — All Years |
| 16 | Volleyball | Women | 2nd | CSE — All Years |
| 17 | Tug of War | Women | 1st | IT — All Years |
| 18 | Tug of War | Women | 2nd | ECE — All Years |
| 19 | 100 m | Boys | 1st | Goms — IT‑2 / 2nd Year |
| 20 | 100 m | Boys | 2nd | Mukhadhas — CSE‑1 / 3rd Year |
| 21 | 100 m | Boys | 3rd | Vedant — ECE‑2 / 2nd Year |
| 22 | 400 m | Boys | 1st | Tanay — IT‑1 / 2nd Year |
| 23 | 400 m | Boys | 2nd | Goms — IT‑2 / 2nd Year |
| 24 | 400 m | Boys | 3rd | Pranjal — IT‑2 / 1st Year |
| 25 | Yoga | Mixed | 1st | Om Pandey — ECE‑3 / 2nd Year |
| 26 | Yoga | Mixed | 2nd | Pranjal — IT‑2 / 1st Year |
| 27 | Chess | Mixed | 1st | Divyansh Gandhi — IT‑1 / 2nd Year |
| 28 | Chess | Mixed | 2nd | Aradhay Saxena — IT‑2 / 1st Year |
| 29 | 100 m | Girls | 1st | Mehak — EEE / 2nd Year |
| 30 | 100 m | Girls | 2nd | Vanshita — ECE‑3 / 2nd Year |
| 31 | 100 m | Girls | 3rd | Shrestha Saini — IT‑2 / 2nd Year |
| 32 | 400 m | Girls | 1st | Mehak — EEE / 2nd Year |
| 33 | 400 m | Girls | 2nd | Shrestha — IT‑2 / 2nd Year |
| 34 | 400 m | Girls | 3rd | Vanshita — ECE‑3 / 2nd Year |
| 35 | Table Tennis | Men | 1st | Arpit Wadha |
| 36 | Table Tennis | Men | 2nd | Abhishek Belwal |
| 37 | Table Tennis | Women | 1st | Akshita Sharma |
| 38 | Table Tennis | Women | 2nd | Kaashvi |
| 39 | Mixed Relay | Mixed | 1st | IT — 2nd Year |
| 40 | Mixed Relay | Mixed | 2nd | CSE — All Years |
| 41 | Long Jump | Men | 1st | Harvinder — EEE / 1st Year |
| 42 | Long Jump | Men | 2nd | Mukhadhas — CSE / 3rd Year |
| 43 | Long Jump | Men | 3rd | Pranjal — IT‑2 / 1st Year |
| 44 | Long Jump | Women | 1st | Vanshita — ECE‑3 / 2nd Year |
| 45 | Long Jump | Women | 2nd | Mehak — EEE / 2nd Year |
| 46 | Best Athlete | Overall | Male | Goms — IT‑2 / 2nd Year |
| 47 | Best Athlete | Overall | Female | Mehak — EEE / 2nd Year |








