| S.No | Authors | Title of Published Article | Name of the Conference | DOI | Indexing |
| 1 | Mahira Puri; Saiyam Arora; Rohan; Vinayak; Preeti Nagrath | “Breaking the Silence: Empowering the Deaf, Mute & Blind Community through Sign Language Live Captioning Using Deep Learning, | 2023 3rd Asian Conference on Innovation in Technology (ASIANCON), Ravet IN, India, | 10.1109/ASIANCON58793.2023.10270742 | Scopus Conference |
| 2 | Amrita Ticku;Niva Tripathy;Pankaj Kumar Mishra;Anurag Sinha;Shivangi Jadon;Aditya Raj;Harsh Kulshrestha;Vipin Rai;Rejuwan Shamim | Vader protocol based sentiment analysis technique using LSTM for Stock Trend prediction | 2023 14th International Conference on Computing Communication and Networking Technologies (ICCCNT) | DOI: 10.1109/ICCCNT56998.2023.10307985 | Scopus Conference |
| 3 | Rishabh Tater, Preeti Nagrath, Jyoti Mishra, Victor Hugo C. de Albuquerque & José Wally M. Menezes | Smart Parking System Using YOLOv3 Deep Learning Model. | Proceedings of Data Analytics and Management. ICDAM 2023. Lecture Notes in Networks and Systems, | https://doi.org/10.1007/978-981-99-6550-2_30 | Scopus Conference |
| 4 | Dr. Srishti Vashishtha and Nidhi Beniwal | Comparative Analysis of U-Net-Based Architectures for Medical Image Segmentation | International Conference on Advances and Applications of Artificial Intelligence and Machine Learning | https://doi.org/10.1007/978-981-99-5974-7_57 | Scopus Conference |
| 5 | P. Valarmathi; G. Manoj; Sandip Kumar Das; Sujo Oommen; Mohit Tiwari | Introduction and Development of Cyber Physical Systems in Smart Grid with Blockchain Technology to Enhance Sustainability | 2023 Second International Conference on Augmented Intelligence and Sustainable Systems (ICAISS) | https://doi.org/10.1109/ICAISS58487.2023.10250488 | Scopus Conference |
| 6 | S. Nethani; L. Sivaranjani; M. A. Kumar; B. Lal; Mohit Tiwari | Recognition and Integration of AI with IoT for Innovative Decision Making Techniques in Cyber Physical Systems | 2023 Second International Conference on Augmented Intelligence and Sustainable Systems (ICAISS) | https://doi.org/10.1109/ICAISS58487.2023.10250493 | Scopus Conference |
| 7 | A. Poongodi; N. Kopperundevi; S. Poorani; Mohit Tiwari; B. S. Rao; N. Abilash | Bio-Inspired Optimization with Transfer Learning Based Crowd Density Detection on Sparse Environment | 2023 3rd International Conference on Pervasive Computing and Social Networking (ICPCSN) | https://doi.org/10.1109/ICPCSN58827.2023.00020 | Scopus Conference |
| 8 | M. Debnath; V. Ch; S. Deivasigamani; Mohit Tiwari; U. H. Maginmani; S. Aswal | An Empirical Investigation of the Use of Artificial Neural Networks (ANN) for Lung Cancer Disease Diagnosis | 2023 IEEE 2nd International Conference on Industrial Electronics: Developments & Applications (ICIDeA) | https://doi.org/10.1109/ICIDeA59866.2023.10295206 | Scopus Conference |
| 9 | M. Vyas; R. Vijayaganth; J. Chandhok; A. Srivastava; S. Arumugam; Mohit Tiwari | Revolutionizing IoT Network Security with Deep Learning-Anomaly Detection Model | 2023 4th International Conference on Electronics and Sustainable Communication Systems (ICESC) | https://doi.org/10.1109/ICESC57686.2023.10193493 | Scopus Conference |
| 10 | L. Sowmiya; R. A. Sekar; G. Subramaniam; A. Purushothaman; Mohit Tiwari; T. Tiwari | A Secure Authenticated Message Transfer in Vehicle to Grid Networks | 2023 4th International Conference on Electronics and Sustainable Communication Systems (ICESC) | https://doi.org/10.1109/ICESC57686.2023.10192956 | Scopus Conference |
| 11 | K. R. Kiran; B. H. Kumar; B. S. Mishra; A. S. Yadav; N. Y; Mohit Tiwari | Artificial Intelligence Integrated with Machine Learning for Enhancing Business in E-World | 2023 5th International Conference on Inventive Research in Computing Applications (ICIRCA) | https://doi.org/10.1109/ICIRCA57980.2023.10220756 | Scopus Conference |
| 12 | C. M. V. S. Akana; A. Kumar; Mohit Tiwari; A. Z. Yunus; V. E; M. Singh | An Optimized DDoS Attack Detection Using Deep Convolutional Generative Adversarial Networks | 2023 5th International Conference on Inventive Research in Computing Applications (ICIRCA) | https://doi.org/10.1109/ICIRCA57980.2023.10220745 | Scopus Conference |
| 13 | Aastha Nautiyal,devesh kumar bharadwaj, Rachna Narula, harshendra singh | Real Time Emotion Recognition Using Image Classification | Proceedings of 2023 fifteen international conference on contempory computing | https://doi.org/10.1145/3607947.3608295 | Scopus Conference |
| 14 | Nitasha Rathore, Mopuro Bhargavi; Anu Bala; Kanishk Kashyap; Deepali Yadav; Vishal G | Indian Currency Recognition for Visually Impaired Individuals | 2023 14th International Conference on Computing Communication and Networking Technologies (ICCCNT) | 10.1109/ICCCNT56998.2023.10306341 | Scopus Conference |
| 15 | Singh, D., Nagpal, N., Varshney, P., Mittal, R., Nagrath, P. | Experimental Analysis of Different Autism Detection Models in Machine Learning | International Conference on Innovative Computing and Communications. ICICC 2023. Lecture Notes in Networks and Systems, vol 731. Springer, Singapore. | https://doi.org/10.1007/978-981-99-4071-4_69 | Scopus Conference |
| 16 | Mayank Singhal, Nivedita Singhal, Shivansh Khera, Aakash Upmanyu, Preeti Nagrath | Improvisation of Reddit flair detection using TF-IDF and countvectorizer | 4TH INTERNATIONAL SCIENTIFIC CONFERENCE OF ALKAFEEL UNIVERSITY (ISCKU 2022) | https://doi.org/10.1063/5.0181369 | Scopus Conference |
| 17 | A. Sinha, N. Rathore, A. N. Singh, A. Singh, A. Alkhayyat and P. Maheshwari | Deep Shield: A Federated Learning Approach to combat Online Pirated content using deep fake | 10th IEEE UP Section International Conference on “Electronics and Computer Engeering” (UPCON 2023) | https://ieeexplore.ieee.org/abstract/document/10434769 | Scopus Conference |
| 18 | Jolly Parikh, Saji M Antony, Rachna Jain, Naman Chawla, Ashish Mishra, Victor Hugo C de Albuquerque, Aloísio Vieira Lira Neto | Hybrid Model Approaches Toward Movie Recommendation Systems and Their Comparisons | ICDAM 2023: Proceedings of Data Analytics and Management | https://link.springer.com/chapter/10.1007/978-981-99-6547-2_49 | Scopus Conference |
| 19 | Aastha Suri , Muskan Rathore , Deepika Kumar , Aakansha , Shivangi Raghav | An Ensemble Learning Approach for Classifying Illicit Transactions in Bitcoin | 3rd International Conference on Technological Advancements in Computational Sciences. | DOI: 10.1109/ICTACS59847.2023.10390133 | Scopus Conference |
| 20 | Srishti Vashishtha, Rachna Narula, Poonam Chaudhary | Classification of Musical Instruments’ Sound using kNN and CNN | IndiaCom 2024 | https://doi.org/10.23919/INDIACom61295.2024.10498772 | Scopus Conference |
| 21 | Sumit Suhag,Aarti | Steganography and its Feasible Approaches for Computer Network Security | IEEE( Institute of Electrical and Electronics Engineers) | https://doi.org/10.1109/ICCSAI59793.2023.10421289 | Scopus Conference |
| 22 | Aarti,sumit suhag | Paradigmatic Approaches for Network Security and Preventing Intrusions | IEEE( Institute of Electrical and Electronics Engineers) | https://doi.org/10.1109/ICCSAI59793.2023.10421384 | Scopus Conference |
| 23 | Rohit Kumar Sachan, Muskan Rathore, Jolly Parikh, Rachna Jain,Bhavuk Khanna, Ajantha Devi | Assessment of Different Optimizers on Recurrent Neural Networks For Electrocardiogram (ECG) Classification | INTERNATIONAL CONFERENCE ON INTELLIGENT AND SMART COMPUTATION (ICIASC-2023) | https://pubs.aip.org/aip/acp/article-abstract/3072/1/040019/3277812/Assessment-of-different-optimizers-on-recurrent?redirectedFrom=fulltext | Scopus Conference |
| 24 | Sakshi Gupta, Rishit Singh, Jolly Parikh, Yugnanda Puri, Ridham Vashishtha | An Amalgamation of Machine Learning and Embedded Systems for Smart Street Lightning systems | 11th International conference on computing for sustainable development (INDIACOM 2024) | https://ieeexplore.ieee.org/abstract/document/10498371 | Scopus Conference |
| 25 | Anjali Sharma, Anushka Dahiya, Dhruv Rastogi, Preeti Mahajan and P. Nagrath | Liver disease detection using machine learning methods | International Conference on Computer Vision and Internet of Things 2023 (ICCVIoT’23), Coimbatore, India, 2023, | https://ieeexplore.ieee.org/abstract/document/10401218 | Scopus Conference |
| 26 | Sriti Jha, Vaibhav Sangwan, Sanket Balani, Preeti Nagrath, and Dharmender Saini. 2024. | Optimizing CPU Resources: A Deep Learning Approach for Usage Forecasting in Cloud Environments. | In Proceedings of the 5th International Conference on Information Management & Machine Intelligence (ICIMMI ’23). Association for Computing Machinery, New York, NY, USA, | https://dl.acm.org/doi/abs/10.1145/3647444.3647869 | Scopus Conference |
| 27 | Sarika Tanwar; Roopa Balavenu; Ramesha H. H.; Mohit Tiwari; K. K. Ramachandran; Dilip Kumar Jang Bahadur Saini; | Applied Cryptography in Banking and Financial Services for Data Protection | Computer Science Engineering and Emerging Technologies (ICCS-2022),6th International Conference on Computing Sciences | http://dx.doi.org/10.1201/9781003405580-10 | Other Conference |
| 28 | Ashutosh Singh; Deepali Virmani; Nirzar Kulkarni; Mohit Tiwari; Geetha Manoharan; Joel Alanya-Beltran; | The Emerging Role and Application of Adopting Revolutionary Internet of Things (IoT) for Future Technology Sustainability | Computer Science Engineering and Emerging Technologies (ICCS-2022),6th International Conference on Computing Sciences | http://dx.doi.org/10.1201/9781003405580-17 | Other Conference |
| 29 | Shahanawaj Ahamad; A. B. Mishra; K. S. Raghuram; Mohit Tiwari; Y. Md. Riyazuddin; Joel Alanya-Beltran; | Applications of Internet of Things (IoT) in Maintaining Privacy and Security of Smart Cities | Computer Science Engineering and Emerging Technologies (ICCS-2022),6th International Conference on Computing Sciences | http://dx.doi.org/10.1201/9781003405580-30 | Other Conference |
| 30 | Pankaj Agarwal; Abolfazl Mehbodniya; Julian L. Webber; Radha Raman Chandan; Mohit Tiwari; Dhiraj Kapila; | Machine Learning-based Cloud Optimization System | Computer Science Engineering and Emerging Technologies (ICCS-2022),6th International Conference on Computing Sciences | http://dx.doi.org/10.1201/9781003405580-111 | Other Conference |

