S.NO | Name of Student | Semester | Event |
1 | Ms.Prerna Khanna | 2020 Passed 0ut | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
2 | Ms.Nancy Khandelwal | 2021 passed
out |
Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
3 | Ms.Kritika Aggrawal | 2022 pass out | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE)
|
4 | Aksh Gambhir | 7th | Participated inMoksha-Innovision’23’ organised by
NSUT Delhi |
5 | Aksh Gambhir | 5th | Participated in IEEE’s HACK-BVICAM On IEEE Day Celebrations held on 7-8th october |
6 | Aksh Gambhir | 6th | Secured Second Position in WIEHACK 4.0 held on 23-24th May 2023Tat BVCOE |
7 | Aksh Gambhir | 6th | Secured Ist Position in EDUHACK 1.0 at Eduvation ‘23’ organised by EduMinerva BVCOE ,New Delhi |
8 | Aksh Gambhir | 6th | Secured 2nd position in HACK.IT @BVP 2.0 Hackathon of BVEST 23
|
9 | Aksh Gambhir | 5th | Participated in Indian Automation Games 22,Mumbai organized by MPSTME on August 2022 |
10 | Mayank Gupta | 5th semester | Completed virtual internship program at BHARAT INTERN in web Development from august to September |
11 | Mayank Gupta | 5th | Completed certification Udemy course on Python Programming |
12 | Mayank Gupta | 4th | Certificate course on Data Analytics and Visualization Virtual Experience |
13 | Mayank Gupta | 4th | Completed online course on Front end Development from Great Learning |
14 | Mayank Gupta | 4th | Participated in Web Design &Development course offered by NSDC |
15 | Mayank Gupta | 5th | Completed 6 weeks internship on Artificial Intelligence offered by AICTE and Edunet Foundation |
16 | Mayank Gupta | 4th | Completed cerification course on Data visualisation offered by Tata Group |
17 | Chirag Goel | 4th | Completed Swell Ambassador Internship Program |
18 | Aditya Singh | 7th | Completed 50 days FSM online Internship in the area of Robotics organized by IITD-AIA foundation |
19 | Anshul Jain | 5th | Participated in Indian Automation Games 22,Mumbai organised by MPSTME on 17-18th august 2022 |
20 | Yashika Khatri | 5th | Certificate of Participation in Viksit Bharat @2047 |
21 | Yashika Khatri | 5th | Completed workshop on Data Analytics from Jobaaj Learnings |
S.NO | Name of Student | Semester | Event |
1 | Ms.Prerna Khanna | 2020 Passed 0ut | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
2 | Ms.Nancy Khandelwal | 2021 passed
out |
Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
3 | Ms.Kritika Aggrawal | 2022 pass out | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE)
|
4 | Aksh Gambhir | 7th | Participated inMoksha-Innovision’23’ organised by
NSUT Delhi |
5 | Aksh Gambhir | 5th | Participated in IEEE’s HACK-BVICAM On IEEE Day Celebrations held on 7-8th october |
6 | Aksh Gambhir | 6th | Secured Second Position in WIEHACK 4.0 held on 23-24th May 2023Tat BVCOE |
7 | Aksh Gambhir | 6th | Secured Ist Position in EDUHACK 1.0 at Eduvation ‘23’ organised by EduMinerva BVCOE ,New Delhi |
8 | Aksh Gambhir | 6th | Secured 2nd position in HACK.IT @BVP 2.0 Hackathon of BVEST 23
|
9 | Aksh Gambhir | 5th | Participated in Indian Automation Games 22,Mumbai organized by MPSTME on August 2022 |
10 | Mayank Gupta | 5th semester | Completed virtual internship program at BHARAT INTERN in web Development from august to September |
11 | Mayank Gupta | 5th | Completed certification Udemy course on Python Programming |
12 | Mayank Gupta | 4th | Certificate course on Data Analytics and Visualization Virtual Experience |
13 | Mayank Gupta | 4th | Completed online course on Front end Development from Great Learning |
14 | Mayank Gupta | 4th | Participated in Web Design &Development course offered by NSDC |
15 | Mayank Gupta | 5th | Completed 6 weeks internship on Artificial Intelligence offered by AICTE and Edunet Foundation |
16 | Mayank Gupta | 4th | Completed cerification course on Data visualisation offered by Tata Group |
17 | Chirag Goel | 4th | Completed Swell Ambassador Internship Program |
18 | Aditya Singh | 7th | Completed 50 days FSM online Internship in the area of Robotics organized by IITD-AIA foundation |
19 | Anshul Jain | 5th | Participated in Indian Automation Games 22,Mumbai organised by MPSTME on 17-18th august 2022 |
20 | Yashika Khatri | 5th | Certificate of Participation in Viksit Bharat @2047 |
21 | Yashika Khatri | 5th | Completed workshop on Data Analytics from Jobaaj Learnings |
S.NO | Name of Student | Semester | Event |
1 | Ms.Prerna Khanna | 2020 Passed 0ut | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
2 | Ms.Nancy Khandelwal | 2021 passed
out |
Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
3 | Ms.Kritika Aggrawal | 2022 pass out | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE)
|
4 | Aksh Gambhir | 7th | Participated inMoksha-Innovision’23’ organised by
NSUT Delhi |
5 | Aksh Gambhir | 5th | Participated in IEEE’s HACK-BVICAM On IEEE Day Celebrations held on 7-8th october |
6 | Aksh Gambhir | 6th | Secured Second Position in WIEHACK 4.0 held on 23-24th May 2023Tat BVCOE |
7 | Aksh Gambhir | 6th | Secured Ist Position in EDUHACK 1.0 at Eduvation ‘23’ organised by EduMinerva BVCOE ,New Delhi |
8 | Aksh Gambhir | 6th | Secured 2nd position in HACK.IT @BVP 2.0 Hackathon of BVEST 23
|
9 | Aksh Gambhir | 5th | Participated in Indian Automation Games 22,Mumbai organized by MPSTME on August 2022 |
10 | Mayank Gupta | 5th semester | Completed virtual internship program at BHARAT INTERN in web Development from august to September |
11 | Mayank Gupta | 5th | Completed certification Udemy course on Python Programming |
12 | Mayank Gupta | 4th | Certificate course on Data Analytics and Visualization Virtual Experience |
13 | Mayank Gupta | 4th | Completed online course on Front end Development from Great Learning |
14 | Mayank Gupta | 4th | Participated in Web Design &Development course offered by NSDC |
15 | Mayank Gupta | 5th | Completed 6 weeks internship on Artificial Intelligence offered by AICTE and Edunet Foundation |
16 | Mayank Gupta | 4th | Completed cerification course on Data visualisation offered by Tata Group |
17 | Chirag Goel | 4th | Completed Swell Ambassador Internship Program |
18 | Aditya Singh | 7th | Completed 50 days FSM online Internship in the area of Robotics organized by IITD-AIA foundation |
19 | Anshul Jain | 5th | Participated in Indian Automation Games 22,Mumbai organised by MPSTME on 17-18th august 2022 |
20 | Yashika Khatri | 5th | Certificate of Participation in Viksit Bharat @2047 |
21 | Yashika Khatri | 5th | Completed workshop on Data Analytics from Jobaaj Learnings |