
| Student Name | Semester | Achievements |
|---|---|---|
| Priyal Agarwal | VI | 1. Fest Organizer of BVEST.XI (11th edition of the annual technical fest) – 18th & 19th October 2024. 2. Student Coordinator for STC on Practical Insights into Process Control – 27th to 31st January 2025. 3. Attended the STC on Practical Insights into Process Control – 27th to 31st January 2025. 4. Student Coordinator for the Expert Talk on Internship Opportunities and Project Development – 29th November 2024. 5. Attended a workshop on Unlocking IoT Power – 24th January 2025. |
| Saurabh Kumar | VIII | 1. Head of Publicity and Production for BVEST.XI (11th edition of the annual technical fest) on 18th and 19th October 2024. 2. IoT-based liquid level monitoring system for patient care was officially patented on 31st January 2025. |
| Aashima Bathla | VI | 1. Developed an IoT-based Plant Health Monitoring and Watering System with NPK sensor and solar panel, presented at Anveshana, National Science Centre, on 6th-7th February 2025. 2. Organized & attended the STC on Practical Insights into Process Control – 27th to 31st January 2025. 3. Completed a 1-week training at Nocle Systems & Control in PLC designing from 13th to 18th January 2025. 4. Currently attending a 15-day workshop on PCB designing started on 17th February 2025. 5. Attended a workshop on Unlocking IoT Power – 24th January 2025. |
| Arjun Gupta | VI | 1. Part of Hackathon Team in BVEST.XI held on 18th-19th October 2024. 2. Attended the STC on Process Control from 27th to 31st January 2024. 3. Participated in Blind Code Event organized by ACM-BVP on 11th September 2024. |
| Student Name | Semester | Achievements |
|---|---|---|
| Shruti Gupta | Pass out 2019-23 batch | Awarded Gold Medal for Academic Excellence from GGSIPU on 5th March 2024. |
| Saurabh Kumar | VI | 1. Participated in Skil synergy Conducted by Edumunerva Society on 22nd Feb 2024. 2. Participated and won Core Award in Preplacement Bootcamp 2.0 (18th-22nd March 2024). 3. Participated in Code Clash, a 24-hour Hackathon by GDSC; secured 2nd Position (19th-20th April 2024). 4. Participated in Microverse; secured 2nd position during BVEST’24 (5th & 6th March). 5. Participated in WIE Hack 5.0 by IEEE (22nd-23rd April 2024). 6. Organized STC on IoT and its applications (30th April – 4th May 2024). |
| Yashika Khatri | 6th | 1. Participated in WIE Hack 5.0 by IEEE (22nd-23rd April 2024). 2. Participated in Viksit Bharat 2047 for contributing ideas for India’s Future (20th February 2024). 3. Participated in Dive into Android event conducted by GDSC (15th Feb 2024). 4. Student coordinator in STC on IoT and its applications (30th April – 4th May 2024). 5. Participated in the STC on IoT and its applications (30th April – 4th May 2024). 6. Organized a Code Clash Hackathon by GDSC (19th-20th April 2024). |
| Priyal Agarwal | 4th | 1. Part of the organizing committee for ETHNIC’24 (20th Feb 2024). 2. Participated in ETHNIC’24 (20th Feb 2024). 3. Part of the organizing committee for TRIVIA TROVE conducted by Venuva (3rd May 2024). 4. Participated in TRIVIA TROVE (3rd May 2024). 5. Student coordinator in STC on IoT and its applications (30th April – 4th May 2024). 6. Attended the STC on IoT and its applications (30th April – 4th May 2024). 7. Student coordinator for One-Week FDP on Accreditation (27th – 31st May 2024). |
| Arjun Gupta | 4th | 1. Student coordinator in STC on IoT and its applications (30th April – 4th May 2024). 2. Attended the STC on IoT and its applications (30th April – 4th May 2024). 3. Participated in Sensor Integration with Microcontroller workshop (19th April 2024). 4. Organized Step Next: Navigate your Career Pathway (25th & 26th April 2024). 5. Event Manager of PyHunt Event in BVEST’24 (5th & 6th March 2024). |
| S.NO | Name of Student | Semester | Event |
| 1 | Ms.Prerna Khanna | 2020 Passed 0ut | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
| 2 | Ms.Nancy Khandelwal | 2021 passed
out |
Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
| 3 | Ms.Kritika Aggrawal | 2022 pass out | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE)
|
| 4 | Aksh Gambhir | 7th | Participated inMoksha-Innovision’23’ organised by
NSUT Delhi |
| 5 | Aksh Gambhir | 5th | Participated in IEEE’s HACK-BVICAM On IEEE Day Celebrations held on 7-8th october |
| 6 | Aksh Gambhir | 6th | Secured Second Position in WIEHACK 4.0 held on 23-24th May 2023Tat BVCOE |
| 7 | Aksh Gambhir | 6th | Secured Ist Position in EDUHACK 1.0 at Eduvation ‘23’ organised by EduMinerva BVCOE ,New Delhi |
| 8 | Aksh Gambhir | 6th | Secured 2nd position in HACK.IT @BVP 2.0 Hackathon of BVEST 23
|
| 9 | Aksh Gambhir | 5th | Participated in Indian Automation Games 22,Mumbai organized by MPSTME on August 2022 |
| 10 | Mayank Gupta | 5th semester | Completed virtual internship program at BHARAT INTERN in web Development from august to September |
| 11 | Mayank Gupta | 5th | Completed certification Udemy course on Python Programming |
| 12 | Mayank Gupta | 4th | Certificate course on Data Analytics and Visualization Virtual Experience |
| 13 | Mayank Gupta | 4th | Completed online course on Front end Development from Great Learning |
| 14 | Mayank Gupta | 4th | Participated in Web Design &Development course offered by NSDC |
| 15 | Mayank Gupta | 5th | Completed 6 weeks internship on Artificial Intelligence offered by AICTE and Edunet Foundation |
| 16 | Mayank Gupta | 4th | Completed cerification course on Data visualisation offered by Tata Group |
| 17 | Chirag Goel | 4th | Completed Swell Ambassador Internship Program |
| 18 | Aditya Singh | 7th | Completed 50 days FSM online Internship in the area of Robotics organized by IITD-AIA foundation |
| 19 | Anshul Jain | 5th | Participated in Indian Automation Games 22,Mumbai organised by MPSTME on 17-18th august 2022 |
| 20 | Yashika Khatri | 5th | Certificate of Participation in Viksit Bharat @2047 |
| 21 | Yashika Khatri | 5th | Completed workshop on Data Analytics from Jobaaj Learnings |
| S.NO | Name of Student | Semester | Event |
| 1 | Ms.Prerna Khanna | 2020 Passed 0ut | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
| 2 | Ms.Nancy Khandelwal | 2021 passed
out |
Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
| 3 | Ms.Kritika Aggrawal | 2022 pass out | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE)
|
| 4 | Aksh Gambhir | 7th | Participated inMoksha-Innovision’23’ organised by
NSUT Delhi |
| 5 | Aksh Gambhir | 5th | Participated in IEEE’s HACK-BVICAM On IEEE Day Celebrations held on 7-8th october |
| 6 | Aksh Gambhir | 6th | Secured Second Position in WIEHACK 4.0 held on 23-24th May 2023Tat BVCOE |
| 7 | Aksh Gambhir | 6th | Secured Ist Position in EDUHACK 1.0 at Eduvation ‘23’ organised by EduMinerva BVCOE ,New Delhi |
| 8 | Aksh Gambhir | 6th | Secured 2nd position in HACK.IT @BVP 2.0 Hackathon of BVEST 23
|
| 9 | Aksh Gambhir | 5th | Participated in Indian Automation Games 22,Mumbai organized by MPSTME on August 2022 |
| 10 | Mayank Gupta | 5th semester | Completed virtual internship program at BHARAT INTERN in web Development from august to September |
| 11 | Mayank Gupta | 5th | Completed certification Udemy course on Python Programming |
| 12 | Mayank Gupta | 4th | Certificate course on Data Analytics and Visualization Virtual Experience |
| 13 | Mayank Gupta | 4th | Completed online course on Front end Development from Great Learning |
| 14 | Mayank Gupta | 4th | Participated in Web Design &Development course offered by NSDC |
| 15 | Mayank Gupta | 5th | Completed 6 weeks internship on Artificial Intelligence offered by AICTE and Edunet Foundation |
| 16 | Mayank Gupta | 4th | Completed cerification course on Data visualisation offered by Tata Group |
| 17 | Chirag Goel | 4th | Completed Swell Ambassador Internship Program |
| 18 | Aditya Singh | 7th | Completed 50 days FSM online Internship in the area of Robotics organized by IITD-AIA foundation |
| 19 | Anshul Jain | 5th | Participated in Indian Automation Games 22,Mumbai organised by MPSTME on 17-18th august 2022 |
| 20 | Yashika Khatri | 5th | Certificate of Participation in Viksit Bharat @2047 |
| 21 | Yashika Khatri | 5th | Completed workshop on Data Analytics from Jobaaj Learnings |
| S.NO | Name of Student | Semester | Event |
| 1 | Ms.Prerna Khanna | 2020 Passed 0ut | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
| 2 | Ms.Nancy Khandelwal | 2021 passed
out |
Received Gold Medal for standing First in the order of Merit in B.Tech (ICE) in 14th Convocation
Of the University held on 30-03-22 |
| 3 | Ms.Kritika Aggrawal | 2022 pass out | Received Gold Medal for standing First in the order of Merit in B.Tech (ICE)
|
| 4 | Aksh Gambhir | 7th | Participated inMoksha-Innovision’23’ organised by
NSUT Delhi |
| 5 | Aksh Gambhir | 5th | Participated in IEEE’s HACK-BVICAM On IEEE Day Celebrations held on 7-8th october |
| 6 | Aksh Gambhir | 6th | Secured Second Position in WIEHACK 4.0 held on 23-24th May 2023Tat BVCOE |
| 7 | Aksh Gambhir | 6th | Secured Ist Position in EDUHACK 1.0 at Eduvation ‘23’ organised by EduMinerva BVCOE ,New Delhi |
| 8 | Aksh Gambhir | 6th | Secured 2nd position in HACK.IT @BVP 2.0 Hackathon of BVEST 23
|
| 9 | Aksh Gambhir | 5th | Participated in Indian Automation Games 22,Mumbai organized by MPSTME on August 2022 |
| 10 | Mayank Gupta | 5th semester | Completed virtual internship program at BHARAT INTERN in web Development from august to September |
| 11 | Mayank Gupta | 5th | Completed certification Udemy course on Python Programming |
| 12 | Mayank Gupta | 4th | Certificate course on Data Analytics and Visualization Virtual Experience |
| 13 | Mayank Gupta | 4th | Completed online course on Front end Development from Great Learning |
| 14 | Mayank Gupta | 4th | Participated in Web Design &Development course offered by NSDC |
| 15 | Mayank Gupta | 5th | Completed 6 weeks internship on Artificial Intelligence offered by AICTE and Edunet Foundation |
| 16 | Mayank Gupta | 4th | Completed cerification course on Data visualisation offered by Tata Group |
| 17 | Chirag Goel | 4th | Completed Swell Ambassador Internship Program |
| 18 | Aditya Singh | 7th | Completed 50 days FSM online Internship in the area of Robotics organized by IITD-AIA foundation |
| 19 | Anshul Jain | 5th | Participated in Indian Automation Games 22,Mumbai organised by MPSTME on 17-18th august 2022 |
| 20 | Yashika Khatri | 5th | Certificate of Participation in Viksit Bharat @2047 |
| 21 | Yashika Khatri | 5th | Completed workshop on Data Analytics from Jobaaj Learnings |

