Introduction
The objective of this laboratory is to enable students to strengthen their understanding of the design and analysis principles of control systems through practical exercises. This is accomplished by using modern hardware and software tools such as MATLAB. A thorough understanding of the elementary principles of this comprehensive technology is highly relevant for engineers and scientists. This laboratory course provides hands-on experience with feedback control concepts (both with and without feedback) that are covered in the theory course.
Course Objectives
| COB-1 | Understand the control systems and the evaluation of the transfer function.
|
| COB-2 | Apply various types of signals to analyze the time response of the systems according to the given specifications.
|
| COB-3 | Analyze the frequency response of systems
|
| COB-4 | Design compensators and controllers
|
Course Outcomes
| COs | Statement | Bloom’s Level |
| EEC355.1 | Ability to define and understand various terms related to control systems and the evaluation of transfer functions. | Understand |
| EEC355.2 | Ability to apply knowledge of various types of signals in the time response of systems.
|
Apply |
| EEC355.3 | Ability to analyze the frequency response of systems. | Analyze |
| EEC355.4 | Ability to design compensators and controllers. | Design |
CO-PO-PSO Mapping
| CO/PO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
| ECC255.1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | – | 1 | 2 | – | 3 | 1 | 1 |
| ECC255.2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | – | 1 | 2 | – | 1 | 1 | 1 |
| ECC255.3 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | – | 1 | 2 | – | 3 | 1 | 1 |
| ECC255.4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | – | 1 | 2 | – | 3 | 1 | 1 |

Facilities
| Operating System /Software | ||
| Sr. No. | Name | Version |
| 1. | Windows | 10 |
| 2. | MATLAB | 2024B |
| Hardware | |||
| Sr.No. | Equipment Name | Specification | Quantity |
| 1. | Computer | Intel Core (i9) 14900, RAM-32 GB | 20 |
| 2. | Computer | Intel Core (i5) 4th Generation, 2.90 GHz, RAM-12GB | 1 |
| 3. | PID Control System | SCL 101 | 2 |
| 4. | Linear System Simulator | SCL-103 | 2 |
| 5. | Potentiometric Error Detector | SCL-104 | 2 |
| 6. | DC Motor Speed Control | SCL-107 | 2 |
| 7. | Speed Torque Curves of AC Servomotor | SCL-112 | 2 |
| 8. | Digital Oscilloscope | TBS 1052 C50 MHz Dual Channel Oscilloscope | 05 |
| 9. | Printer | HP Laser Jet Pro P1108 Plus | 01 |
Staff
- Lab In-Charge: Bhawanand Jha
- Other Faculty Members: Annu and Mr. Jitender Kumar
- Lab Assistant: Mr. Rajesh Shukla

