S No. | Name | Qualification | Area of Specialization | Designation | Date of Joining the Institute | Date of Leaving |
1 | KIRTI GUPTA | B. Tech, M. Tech, Ph. D. | VLSI Design | Professor, Vice Principal(Academics) | 3/8/2002 | —– |
2 | VANITA JAIN | B.E., M. Tech, Ph. D | Soft computing, Machine learning | Professor | 2/8/2010 | Resigned |
3 | DEEPAK GANGWAR | B. Tech, M. Tech, Ph. D | Antennas & Metamaterials | Professor | 1/08/2017 | Resigned |
4 | YOGITA ARORA | B. E, M. Tech, Ph. D | VLSI Design, Digital System Design | Associate Professor | 1/9/2004 | —– |
5 | NEERA AGARWAL | B. Tech, M. E | Microprocessor, Embedded system | Associate Professor | 10/3/2004 | —– |
6 | SURJEET | B. E, M.E, Ph. D | Data Communication, Wireless Networks | Associate Professor | 4/1/2016 | —– |
7 | MANOJ SHARMA | B. Tech, M. Tech, Ph. D | VLSI Design, digital system design | Associate Professor | 1/9/2011 | —– |
8 | YUGNANDA | B. E., M.E., Ph. D | Optical Communication | Associate Professor | 26/09/2017 | —– |
9 | SAJI M. ANTONY | B. Tech, M. E., Ph. D | Analog circuit design, low power sensor nodes | Assistant Professor | 25/07/2005 | —– |
10 | S. B. KUMAR | B. E, M. Tech, Ph. D | Microwave Engineering | Assistant Professor | 3/10/2005 | —– |
11 | MONICA GUPTA | B. Tech, M.E, Ph. D | Electronics and Communication | Assistant Professor | 9/1/2007 | —– |
12 | GAURAV MITRA | B. Tech, M. Tech | VLSI Design | Assistant Professor | 19/01/2007 | —– |
13 | RUBEENA VOHRA | B. Tech, M. Tech, PhD. | Digital Image Processing, Machine Learning, Remote Sensing | Assistant Professor | 3/08/2009 | —– |
14 | RUCHI SHARMA | B. Tech, M. Tech, Ph. D. | Signal Processing, Machine Learning | Assistant Professor | 8/8/2009 | —– |
15 | MONICA BHUTANI | B. E., M.E. | Data Communication, Digital Communication |
Assistant Professor | 2/8/2010 | —– |
16 | ABHISHEK GAGNEJA | B. Tech, M. Tech | Machine Learning, Signal Processing, Digital Communication | Assistant Professor | 6/8/2012 | —– |
17 | SUMAN YADAV | B. Tech, M. Tech, PhD | Digital Signal Processing | Assistant Professor | 1/3/2012 | —– |
18 | ANNU DABAS | B. Tech, M. Tech | VLSI Design | Assistant Professor | 20/08/2014 | —– |
19 | RAJIV KUMAR NEHRA | B. Tech, M. Tech | Microwave Engineering | Assistant Professor | 22/8/2014 | —– |
20 | BHAWANAND JHA | B.E., M. Tech. | Digital VLSI Design | Assistant Professor | 25/8/2014 | —– |
21 | JITENDER KUMAR | B. Tech, M. Tech | Microwave antenna design | Assistant Professor | 4/1/2016 | —– |
22 | SOURABH RANA | B. Tech, M. Tech | Microwave and Antenna | Assistant Professor | 17/10/2016 | —– |
23 | APOORVA AGGARWAL | B. Tech, M. Tech, Ph. D | Signal Processing, Optimization, Digital Filters, Image Processing | Assistant Professor | 01/08/2017 | —– |
24 | AVINASH | B.E, M.E, Ph. D | Electromagnetic Absorber, Microwave Circuits | Assistant Professor | 09/01/2020 | —– |
25 | JYOTI GUPTA | B. Tech, M. Tech, Ph. D | VLSI Design, Photonic devices | Assistant Professor | 19/01/2020 | —– |
26 | PRIYANKA GUPTA | B. E., M. Tech, Ph. D | Analog Circuit Design | Assistant Professor | 27/08/2021 | —– |
27 | SHWETA KUMARI GUPTA | B. Tech, M. Tech, Ph. D | Analog Signal Processing, Analog Integrated Circuits | Assistant Professor | 27/12/2021 | —– |
28 | MIHIKA MAHENDRA | B. Tech, M. Tech | Low Power analog VLSI, Embedded system | Assistant Professor | 1/08/2021 | —– |
29 | SHIKHA | B. Tech, M. Tech | Digital VLSI | Assistant Professor | 1/08/2021 | —– |
31 | ANKITA ANAND
(FIRST YEAR FACULTY) |
B. Tech, M. Tech | Signal Processing | Assistant Professor | 27/12/2021 | 14/10/2022 |
32 | GOPAL | B. Tech, M. Tech, Ph. D | Soft Computing | Assistant Professor | 1/8/2017 | Promoted in IT on 31/08/22 |
33 | TEJ SINGH | B. Tech, M. Tech, Ph. D | Signal Processing | Assistant Professor | 27/08/2021 | 08/11/2021 |
34 | SRINIVASULU DAKALA | B. Tech, M. Tech | Signal Processing and Communication networking | Assistant Professor | 4/9/2014 | 7/12/2021 |