Student Achievement within State for AY 2020-21
AY 2020-21 | |||||||
S. No | Student Roll No | Student Name | Event/Title | Organized by | Date | Participation/certificate proof/award | Semester |
1 | 5711502819 | Harshprret Singh | She the Force,
Women Focused Hackathon |
WACE | 16-18 Jun 2021 | Certificate of Participation | 3 |
2 | 4711502819 | Gorby Sharma | Merchant of Stocks | BVCOE, New Delhi | 24-25 Sep 2020 | Participation Certificate | 3 |
3 | 5411502818 | Rakshit Kharbanda | Hack BVP 4.0 | BVCOE, New Delhi | 2-Sep-2020 | 2nd Position,Rs 5000/-cash prize | 5 |
4 | 5411502818 | Rakshit Kharbanda | EVOTECH 4.0 | BVCOE, New Delhi | 30-Sep-2020 | 1st Position, Rs 5000/-cash prize | 5 |
5 | 5411502818 | Rakshit Kharbanda | T-Hacks 3.0 | IEEE ADGITM, New Delhi | 30-Sep-2020 | 2nd Position, Rs 4000/-Cash prize | 5 |
6 | 5411502818 | Rakshit Kharbanda | Edtech Fhackathon2021 by IIT Bombay | IPET, IIT Bombay | 13-15 March 2021 | 1st Position,cRs 1,00,000/-Cash Prize | 6 |
7 | 651202819 | Mohit Rohilla | Hult Prize | BVCOE, New Delhi | 16-Dec-2020 | 1st Runner up Team | 3 |
8 | 851202819 | Charak Raman | Microsoft AI Classroom Series | Microsoft, India | 8-Feb-2021 | Participation Certificate | 4 |
9 | 2351202819 | Avantika Goyal | Wiehack 3.0 | BVPIEEE, BVCOE, New Delhi | 22-23 May 2021 | Finalist | 4 |
10 | 211507318 | Aman Thakur | Codechef March Long Challenge | Codechef | 2021 | Global Rank 232 | 8 |
11 | 511507318 | Lokesh Tiwari | Technical head in Core committee of Eduminerva | BVCOE, New Delhi | 2020-21 | Certificate of Participation | 8 |
12 | 20811502819 | Sahil Khurana | Anveshana 2021 | Anveshana and Synopsis | 8-15 March 2021 | Certifiate of Consolation Prize | 4 |
13 | 35211502819 | Nikita Tewary | Confluence | BVCOE | 4-Jun-2021 | 1st position in Hackathon | 4 |
14 | 6711502819 | Mehak Dhawan | Certificate of Participation in FDP on MATLAB | B K Birla institute of Engg and Technology, Pilani | 22-26 Feb 2021 | Certificate of Participation | 4 |
15 | 8911502819 | Shreyas Gupta | Certificate of Participation in FDP on MATLAB | B K Birla institute of Engg and Technology, Pilani | 22-26 Feb 2021 | Certificate of Participation | 4 |
16 | 35311502819 | Tabish Khan | Ideathon | BVCOE, New Delhi | 4-Jun-2021 | 3rd Position | 4 |
17 | 35811502819 | Kanishk Rao | Ideathon | BVCOE, New Delhi | 4-Jun-2021 | 2nd Position | 4 |
18 | 8711502819 | Shivam Kapur | Hackathon 1.0 | BVCOE | 4-Jun-2021 | 1st Position | 4 |
19 | 6811502816 | Ankit Goel | Hack@FashionTech | Smart Edge and IamKhadi | 4-Dec-2020 | Certificate of Participation | 4 |
20 | 7611502816 | Ujjawal Negi | Debugging Relay/ BVEST 2021 | BVCOE, New Delhi | 28-29 October, 2021 | Certificate of Participation | 5 |
21 | 7911502816 | Ena Arora | Hackathon | BVCOE, New Delhi | 6-Jun-2021 | Certificate of Participation | 4 |
22 | 8411502816 | Lakshita Bardwaj | Design Thinking | BVCOE, New Delhi | 7-10 May, 2020 | 1st Position | 4 |
23 | 9811502816 | Akansha Solanki | IGNITE 2020 | JIMS, Greater Noida | 27 Nov, 2020 | 1st Position | 5 |
24 | 20611502819 | Shradha bansal | Hackathon | MSIT, New Delhi | 15-16th July 2020 | Certificate of Participation | 4 |
25 | 8611502816 | Anushka Gagwari | Investoera | BVP EDC, BVCOE, New Delhi | 17-18 July 2020 | Certificate of Participation | 3 |
26 | 20611502819 | Shradha Bansal | Merchants of Stock | BVCOE, New Delhi | 24-25th Sep 2020 | Certificate of Participation | 4 |
27 | 20711502819 | Tisha Kapoor | Project Contest | BVCOE, New Delhi | 4-Jun-2021 | 3rd Position | 4 |
28 | 20711502819 | Tisha Kapoor | BVEST20 | BVCOE, New Delhi | 5-6Nov-2020 | Appreciation Certificate | 4 |
29 | 21311502819 | Anshika Srivastava | Confluence1.0 | BVCOE, New Delhi | 4-Jun-2021 | Certificate of Participation | 4 |
30 | 35111507320 | Mansi Sinha | Confluence1.0(Ideathon) | BVCOE, New Delhi | 4-Jun-2021 | 1st Position | 4 |
31 | 20211502819 | Saransh Panjrath | Confluence 1.0 | BVCOE, New Delhi | 4-Jun-2021 | 3rd Position in hackathon | 4 |
32 | 20211502819 | Saransh Panjrath | Enactus India values competiotion | Enactus, India | 14-21, May-2021 | Certificate of Participation | 4 |
33 | 20211502819 | Saransh Panjrath | Hack the Crisis | ISTE | 2021 | Certificate of Participation | 4 |
34 | 43411502818 | Yash Nagpal | e-YRC | e-yantra IIT Bombay | 2020-2021 | Certificate of Participation | 5 |
35 | 41711502818 | Tushar Nagpal | e-YRC | e-yantra IIT Bombay | 2020-2021 | Certificate of Participation | 5 |
36 | 42111502818 | Sourav joshi | e-YRC | E Yantra | 2020 -2021 | Certificate of Completion | 4 |
37 | 1011507319 | Debayan Basak | Cyber Security Foundation | CSFPC | 1-Apr-2021 | Certificate of Participation | 6 |
38 | 43411502818 | Yash | 2nd IC4S, 2020 | KEC, Ghaziabad | 3-4, Oct-2020 | Certificate of Participation | 5 |
39 | 111507319 | Masoom Raza | Opportunities and Challenges in 6 G Wireless Technology | BVCOE, New Delhi | 1-Mar-2021 | Certificate of Participation | 6 |
40 | 41811502818 | Raghavi Singhal | HPAIR Virtual Conference | Harvard college Project | 15-18 Jan 2021 | Certificate of Participation | 6 |
41 | 43011502818 | Aditya Saxena | Open Innovation track of Techno Hack | SEEDS, IEDCMEC | 22-23 May, 2021 | Certificate of 1st Position | 6 |
42 | 42911502818 | Ankita Natarajan | Regional Finalist at Punjab Impact Summit | Hult Price 2021 | Mar-2021 | Certificate of Participation | 6 |
43 | 75111502818 | Saksham Sharma | Project #1000 and You | TYCIA Foundation | Mar-2021 | Certificate of Participation | 6 |
44 | 43311502818 | Parth Arora | Open Innovation Track of Techno Hack | SEEDS, IEDCMEC | 22-23 May 2021 | Certificate of Participation | 6 |
45 | 42011502818 | Piyush Anand | Hash Code | Coding Competition | 2021 | Certificate of Participation | 6 |
46 | 55111502818 | Rishabh Khera | Hash Code | Coding Competition | 2021 | Certificate of Participation | 6 |
47 | 55111502818 | Rishabh Khera | Heart Disease Prediction using MLA | ICCRDA-2020 | 24-Oct-2020 | Certificate of Participation | 5 |
48 | 42011502818 | Piyush Anand | 2nd IC4S, 2020 | KEC, Ghaziabad | 3-4, Oct-2020 | Certificate of Participation | 5 |
49 | 42511502818 | Komal | Confluence 1.0 | BVCOE, New Delhi | 4th June 2021 | Certificate of Participation | 6 |
50 | 42311502818 | Hansika Mittal | Mock Trading Challenge | GGSIPU, New Delhi | 20-26 Sep 2020 | Certificate of Participation | 5 |
51 | 42311502818 | Hansika Mittal | Hackathon | BVCOE, New Delhi | 4-Dec-2020 | Certificate of Participation | 5 |
52 | 43211502818 | Utsav Singal | BVEST 2020 | BVCOE, New Delhi | 6-Nov-2020 | Certificate of Appreciation | 5 |
53 | 43111502818 | Dishika Chopra | BVEST 2020 | BVCOE, New Delhi | 6-Nov-2020 | Certificate of Participation | 5 |
54 | 40851202818 | Akshat Jain | International Biodiversity Day | JIMS Kalkaji | 22-May-2021 | 1st Position | 6 |
55 | 2051202818 | Khushboo | Confluence 1.0 | BVCOE | 4-Jun-2021 | Certificate of Appreciation | 6 |
56 | 40851202818 | Akshat Jain | Hack the Crises | BVCOE, , New Delhi MIT Jaipur, NIT Calicut, NIT Hamirpur, TIET, Thapar | 19-Jun-2021 | Certificate of Appreciation | 6 |
57 | 40851202818 | Akshat Jain | Imagine’21 | BVCOE, New Delhi | 13 – 18 June 2021 | Certificate of Recognition | 6 |
58 | 40851202818 | Akshat Jain | Cofluence 1.0 | BVCOE, New Delhi | 4-Jun-2021 | Certificate of Appreciation | 6 |
59 | 2051202818 | Khushboo | BVEST’2020 (Jhankaar ) | BVCOE, New Delhi | 5-6 Nov 2020 | Event Manager -Certificate of Appreciation | 5 |
60 | 6511502819 | Arohi Jain | She the Force | WACE | 16-18 Jun 2021 | Certificate of Participation | 4 |
61 | 6311502819 | Hemant Kumar | She the Force | WACE | 16-18 Jun 2021 | Certificate of Participation | 4 |
62 | 5911502819 | Srishti Sen | Green Revolution Global Certification Program | INTL Centre for Cultural Education | 30-Jun-2021 | Certificate of Excellence | 4 |
63 | 5111502819 | Puneet Kumar | AI for India Event | GUVI | 25-Apr-2021 | Certificate of Participation | 4 |
64 | 4311502819 | Ojas Elawadi | Hackathon-Confluence 1.0 | BVCOE, New Delhi | 4-Jun-2021 | 2nd Position | 4 |
65 | 111502819 | Sarthak Aggarwal | Content and Documentation Member | EduMinerva, BVCOE, New Delhi | 2020-2021 | Certificate of Appreciation | 4 |
66 | 111502819 | Sarthak Aggarwal | Access a thon | Microsoft Learn Student Ambassador | 13-Jun-2021 | 1st Position | 4 |
67 | 711502819 | Shaurya Shrivastava | e-yantra robotics | e-yantra, IIT Bombay | 2020-2021 | Certification of Completion | 4 |
68 | 711502819 | Shaurya Shrivastava | BVPIEEE | BVPIEEE, BVCOE, New Delhi | 2020-2021 | Certificate of Appreciation | 4 |
69 | 711502819 | Shaurya Shrivastava | Team-Alpha3lextronica | Microsoft Learn Student Chapter | 13-Jun-2021 | Certification of Participation | 4 |
70 | 811502819 | Aditi Sharma | Biz Quiz BVEST 2020 | BVCOE, New Delhi | 6-Nov-2020 | Certificate of Excellence | 4 |
71 | 811502819 | Aditi Sharma | Hult Prize | BVCOE, New Delhi | 16-Dec-2020 | Certification of Participation | 4 |
72 | 1111502819 | Sandeep Singh | BVPIEEE | BVPIEEE, BVCOE, New Delhi | 2020-2021 | Certificate of Appreciation | 4 |
73 | 1111502819 | Sandeep Singh | Project Completion | BVCOE, New Delhi | 4-Jun-2021 | Certificate of Appreciation | 4 |
74 | 1611502819 | Satvik Singh | Hackathon | BVCOE, New Delhi | 4-Jun-2021 | Certificate of Appreciation | 4 |
75 | 05011502817 | Pranay Tummalapalli | Patent Published “System and method for controlling a biomimetic robotic arm” | Official Journal of the patent office | 18-June 2021 | Publication of the patent office | 8 |
76 | 40611502817 | Tanya Gupta | Patent Published “System and method for controlling a biomimetic robotic arm” | Official Journal of the patent office | 18-June 2021 | Publication of the patent office | 8 |
77 | 35311502817 | Jayant Kalra | Patent Published “System and method for controlling a biomimetic robotic arm” | Official Journal of the patent office | 18-June 2021 | Publication of the patent office | 5 |
78 | 05011502817 | Pranay Tummalapalli | Patent Published “System and method for translating speech into sign language” | Official Journal of the patent office | 18-June 2021 | Publication of the patent office | 8 |
79 | 40611502817 | Tanya Gupta | Patent Published “System and method for translating speech into sign language” | Official Journal of the patent office | 18-June 2021 | Publication of the patent office | 8 |
80 | 35311502817 | Jayant Kalra | Patent Published “System and method for translating speech into sign language” | Official Journal of the patent office | 18-June 2021 | Publication of the patent office | 5 |
Student Achievement Outside State for AY 2020-21
AY 2020-21 | |||||||
S. No | Student Roll No | Student Name | Event/Title | Organized by | Date | Participation/certificate proof/award | Semester |
1 | 5411502818 | Rakshit Kharbanda | PostCOVID-19 Rehabilitation Hackathon | IEEE Bombay section | 27-29 Nov 2020 | 1st Position | 5 |
2 | 5711502818 | Rishit Jain | Springer Conference: IC4S 2020 | Online | Oct.2020 | Certification(Paper Published) | 5 |
3 | 5811502818 | Ritik Sharma | Springer Conference: IC4S 2020 | Online | Oct. 2020 | Certification(Paper Published) | 5 |
4 | 3611502818 | Jatin Agarwal | e-YRC | IIT Bombay | Mar-21 | Certificate of Completion | 6 |
5 | 711502818 | Amitav Mitra | e-YRC | IIT Bombay | Mar 2021 | Certificate of Completion | 6 |
6 | 3811502818 | Kartik Puri | e-YRC | IIT Bombay | Mar 2021 | Certificate of Completion | 6 |
7 | 1711502818 | Ashwin Goyal | e-YRC, | IIT Bombay | Mar 2021 | Certificate of Completion | 6 |
8 | 2351202819 | Avantika Goyal | Trade Tycoon 2020-Stock Simulation Game | Amity University, Noida | 21-28 August 2020 | Certificate of Participation | 3 |
9 | 41151202818 | Saurav Pandey | e-YRC | IIT Bombay | 1 Aug2020 to 1 Aug Mar 2021 | Certificate of Completion | 5 |
10 | 40551202818 | Mischel Thomas | e-YRC | IIT Bombay | 8-Jan-2020 | Certificate of Completion | 5 |
11 | 40851202818 | Akshat Jain | e-YRC | IIT Bombay | 1 Aug 2020 to 1 March 2021 | Certificate of Completion | 5 |
12 | 41351202818 | Aayush Pareek | e-YRC | IIT Bombay | 1 Aug 2020 to 1 March 2021 | Certificate of Completion | 5 |
13 | 40851202818 | Akshat Jain | aSPire 21 Case Study Competition | SPJIMR | 5-Mar-2021 | 1st Prize National Level | 6 |
14 | 42411502818 | Sarthak Agrawal | Heart Deases Pridiction using Machine Learning | ICCRDA | 24-Oct-2020 | Certificate of Paper Presented | 5 |
Student Trainings/Courses AY 2020-21
AY 2020-21 | |||||||
S. No | Student Roll No | Student Name | Title/Area | Organized by | Duration | Participation/certificate proof/award | Semester |
1 | 20811502819 | Sahil khurana | Python | Courseera | 10-Jun-2021 | Certificate of Completion | 4 |
2 | 9711502819 | Abhishek Goyal | c++ for C Programmers | Courseera | 2-Sep-2020 | Certificate of Completion | 3 |
3 | 9711502819 | Abhishek Goyal | Java Programming | Courseera | 28-Aug-2020 | Certificate of Completion | 3 |
4 | 9711502819 | Abhishek Goyal | Programming for everybody | Courseera | 19-Jun-2021 | Certificate of Completion | 5 |
5 | 1011507319 | Debayan Basak | Ethical Hacking | Intershala Trainings | 3-Jun-2021 | Certificate of Completion | 6 |
6 | 42411502818 | Sarthak Agrawal | Qubit | Qubit | Oct 2020 to May 2021 | Certificate of Completion | 6 |
7 | 42611502818 | Amal Varshney | Python Programing and Introduction to LOT and Data Analysis | BVP in Collaboration with IOT and Data Ana lysis | 5-Mar-2021 | Certificate of Completion | 6 |
8 | 43311502818 | Parth Arora | Full Stack Intern | Long Short AI | 2 March-2 June, 2021 | Certificate of Completion | 6 |
9 | 43311502818 | Parth Arora | Full Stack Intern | Quadcount Technologies | March to June 2021 | Certificate of Completion | 6 |
10 | 43311502818 | Parth Arora | Citi Technology Hackathron | Citi Ventures | 1-Feb-2021 | Certificate of Completion | 6 |
11 | 41911502818 | Palvika | Java | Banglore Computer Eduction | Jan – March 2021 | Certificate of Completion | 6 |
12 | 211507319 | Ashwani Kumar | Python Fundamentals | Coding Block | Jun – Dec 2020 | Certificate of Completion | 5 |
13 | 41311502818 | Saiyam Mishra | Python Programing and Introduction to LOT and Data Analysis | Roboiotics | 5-Mar-2021 | Certificate of Completion | 6 |
14 | 43211502818 | Utsav Singal | Marketing and Customer Acquisition | Edukey | Aug to Oct 2020 | Certificate of Completion | 5 |
15 | 42311502818 | Hansika Mittal | Implementing Hangman Game using Basic of Python 3 | Courseera | Oct-2020 | Certificate of Completion | 5 |
16 | 42511502818 | Komal | Web Development | Sun Soft Technologies | Sep – Nov 2020 | Certificate of Completion | 5 |
17 | 42511502818 | Komal | Web Development | Sun Soft Technologies | Jan – March 2021 | Certificate of Completion | 6 |
18 | 41511502818 | Parag Kumar | Cloud Computing, AWS and Develops | Innovians | 5-Mar-2021 | Certificate of Completion | 6 |
19 | 811502819 | Aditi Sharma | The Fundamentals of Digital Marketing | Google Digital Unlocked | 28-May-2020 | Certificate of Appreciation | 4 |
20 | 1611502819 | Satvik Singh | Web Development | Verzeo | 25-Sep-2020 | Certification of Completion | 5 |
21 | 1611502819 | Satvik Singh | Cyber Security Essentials Course | Cisco Networking Academy | 8-Mar-2021 | Certification of Completion | 4 |
22 | 2711502819 | Dhruva Aggarwal | Machine Learning Course | Coding Ninjas | Feb – July 2021 | Certificate of Completion | 4 |
23 | 41511502818 | Parag Kumar | Android development | Coding Ninjas | May to july2020 | Certificate | 4 |
24 | 41511502818 | Parag Kumar | Java Technology | CPD Technologies | 19-Jul | Certificate | 3 |
25 | 41511502818 | Parag Kumar | Android Development | Coding Ninjas | 20-May | Certificate | 4 |
26 | 50111502818 | Shridhar Sharma | Introduction to Python | Coding Ninjas | May To June 2020 | Certificate | 4 |
27 | 41811502818 | Raghavi Singhal | Machine Learning | Kyrion Technologies | May to june 2020 | Certificate | 4 |
28 | 411507319 | Nitin Kumar Singh | Android development | Coding Ninjas | May to June 2020 | Certificate | 4 |
29 | 111507319 | Masoom Raza | Introduction to Python | Coding Ninjas | May to June 2020 | Certificate | 4 |
30 | 511507319 | Swati | Android development | Coding Ninjas | May to June 2020 | Certificate | 4 |
31 | 42411502818 | Sarthak Aggarwal | Python Programing | University of Michigan | 1-Jan-2020 | Certificate | 4 |
32 | 42411502818 | Sarthak Aggarwal | Machine Learning with Python | IBM | 22-Mar-2020 | Certificate | 4 |
33 | 311507319 | Bhawna | Introduction to Python | Coding Ninjas | May to June 2020 | Certificate | 4 |
34 | 1811502819 | Tejal Gupta | Design Thinking | Manifest | 7-10 May 2020 | Certification of Participation | 2 |