Participation in inter-institute events by students of the program of study
With in State
AY 2021-22 |
||||||||
S. No. | Student Roll No | Student Name | Event/Title | Organise By | Date | Participation/Certificate Proof/Award | Semester | |
1 | 351202819 | Nikunj Aggarwal | Delhi State Level Competition For World Skills | Dseu, Dwarka | 16th August To 6th September 2021 | 1st Position In Electronics Skill | 5th | |
2 | 351202819 | Nikunj Aggarwal | Regional Competition-North | Indiaskills 2021 | 15-18 November 2021 | Certificate | 5th | |
3 | 5811502819 | Raghav Agarwal | Kick Start 2022 | 2022 | Certificate | 6th | ||
4 | 5811502819 | Raghav Agarwal | Coding Competition 3.0 | Campus Blocks Bvp | 2021-22 | 1st Postiion | 6th | |
5 | 5351202819 | Alnoor Parveen | Sanrachna | Manav Rachna University | 01-06-2020 To 05-06-2020 | 1st Postiion, Case Study | 6th | |
6 | 5351202819 | Alnoor Parveen | Entrepreneurship Awareness Programme | BVCOE, New Delhi | 01-03-2021 To 12-03-2021 | Participation Certificate | 6th | |
7 | 5351202819 | Alnoor Parveen | Whizz-Ness 2021 | Sp Jain School Of Global Management | 04-06-2020 To 06-06-2020 | Participation Certificate | 6th | |
8 | 1351202819 | Chirag Kaushik | Debuggunf Relay | Bvest 2021 | 28, 29 Oct 2021 | Certificate | 5th | |
9 | 1551202819 | Abhishek Jha | Level-1 E Commerce & Tech Quiz | Flipkart | Certificate | 5th | ||
10 | 1551202819 | Abhishek Jha | Codeforza | Uber Technologies | Certificate | 5th | ||
11 | 04711502819 | Gorby Sharma | Tradeo | Jagdish Seth School Of Managemnt | 2021 | Participation Certificate | 5th | |
12 | 12011502820 | Shivansh Chauhan | Python Skill Test By Hackerrank | Hackerrank | 26, May 2022 | Participation Certificate | 4th | |
13 | 21411502820 | Anshu Raj Kumar | Backend Bootcamp | Microsoft Learn | Participation Certificate | 4th | ||
14 | 7311502820 | Laksh Gambhir | Creative Head – Bvp Edc | BVCOE, New Delhi | 2021-22 | Certificate | 4th | |
15 | 7311502820 | Laksh Gambhir | Engtalk – Immersive Technologies By Iet | IET | 22-Jun-22 | Certificate | 4th | |
16 | 7711502820 | Mukku Vaishnavi | Alumni Meet | BVCOE, New Delhi | 26-Mar-22 | Certificate | 4th | |
17 | 6311502820 | Ishita Agrawal | Sih 2022, Pyscool(Mlsac), Git Workshop(Mlsac) | BVCOE, New Delhi | Feb-22 | Certificate | 4th | |
18 | 7311502820 | Laksh Gambhir | Galactic Problem Solver – Nasa Spaceapps Challenge 2021 | NASA International Space app Challenge. | 2-3 October 2021 | Certificate | 4th | |
19 | 9111502820 | Prashant Bagri | Getting Started With Ui/Ux Workshop | BVCOE, New Delhi | 25-26 April 2022 | Certificate | 4th | |
20 | 9511502820 | Priya Sethi | Techno Quiz- 3rd Position | BVCOE, New Delhi | Certificate | 4th | ||
21 | 7311502820 | Laksh Gambhir | Tech For Good 2022 By Openweaver & Enactus India | Open Weaver | Jan 24-28, 2022 | Certificate | 4th | |
22 | 20211502819 | Saaransh Panjrath | Confluence 1.0 | BVCOE | 4-Jun | 3st Position | 6th | |
23 | 20211502819 | Saaransh Panjrath | Hack The Crisi | BVCOE | 2021 | Certificae Of Participation | 6th | |
24 | 20211502819 | Saaransh Panjrath | Tata Imagination Challenge | Tata Sons | 2021 | Certificae Of Participation | 6th | |
25 | 35211502819 | Nikita Tewary | Bvpieee | BVCOE, New Delhi | 2021-22 | Certificate | 5th | |
26 | 6711502819 | Mehak Dhawan | Webinar On Randomisation Based Deep And Shallow Learning On Classification | BVICAM | 19-3-2022 | Certificate | 6th | |
27 | 9011502819 | Aavaig Malhotra | Event Organiser – Hack The Crisis 2.0 | BVP ISTE | 21-22 May 2022 | Certificate | 6th | |
28 | 7211502819 | Vedanshi | Bvest Event Coordinator In Shark Tank | BVCOE, New Delhi | 28-29 Oct, 2021 | Certificate | 5th | |
29 | 35111507320 | Mansi Sinha | Student Head Coordinator In Confluence 2.0 (Ideathon) | BVCOE | 17th May22 | Certificate | 6th | |
30 | 21111502819 | Kunal Aggarwal | Evotech 5.O | BVCOE | 22-May | Certificate | 6th | |
31 | 20211502819 | Saaransh Panjrath | Evotech 5.O | BVCOE | 22-May | 1st Position | 6th | |
32 | 41811502818 | Raghavi Singhal | 3rd IEEE ICAC3N-21 | 3rd IEEE ICAC3N-21 | Dec-22 | Certificate | 7th | |
33 | 42911502818 | Ankita N | 3rd IEEE ICAC3N-21 | 3rd IEEE ICAC3N-21 | Dec-22 | Certificate | 7th | |
34 | 42911502818 | Ankita Natarajan | Enactus India National Competition 2021 | BVCOE | Aug-22 | Certificate | 7th | |
35 | 41511502818 | Parag | Inter College Volley Ball | BVIMR | Step 2021 | Certificate | 7th | |
36 | 10111507320 | Shagirul Hassan | Raunakh 2021 | Society Of Msit | 31st October | Certification Of Participation | 5 | |
37 | 911507320 | Ruchika Kumari | Ui/Ux- A Two Day Workshop | BVCOE | 25-26 April 2022 | Certificate Of Recognition | 6 | |
38 | 2051202818 | Khushboo | Bvest”2021 (Fest Coordinator) | BVCOE (Ece Department) | 28-29 Oct 2021 | Certificate Of Appreciation | 7th | |
39 | 2051202818 | Khushboo | TedxBVCOE | BVCOE | 23-Sep-21 | Certificate Of Appreciation | 7th | |
40 | 2051202818 | Khushboo | Web-O-Code | Bvest’21(BVCOE Ece Dept) | 28th-29th October 2021 | (2nd Position)Certificate Of Appreciation | 7th | |
Outside State
AY 2021-22 |
|||||||
S. No | Student Roll No | Student Name | Event/Title | Organised by | Date | Participation/certificate proof/award | Semester |
1 | 4551202819 | Prince Sareen | ICACCT-2021 | Chandigarh University, Charuan, India | 30-31 October 2021 | Certificate | 6th |
2 | 4951202819 | Raja Ahmed | ICACCT-2021 | Chandigarh University, Charuan, India | 30-31 October 2021 | Certificate | 6th |
3 | 4551202819 | Vikram Kumar | ICACCT-2021 | Chandigarh University, Charuan, India | 30-31 October 2021 | Certificate | 6th |
4 | 20711502819 | Tisha Kapoor | Techniche | IIT Guwahati | 10th -20th july21 | Certificate | 5th |
5 | 20711502819 | Tisha Kapoor | Prodigy of VISTA21 | IIM Banglore | Aug-21 | Certificate | 5th |
Training
AY 2021-22 |
|||||||
S. No | Student Roll No | Student Name | Title/Area | Organise by | Duration | Participation/certificate proof/award | Semester |
1 | 4551202819 | Prince Sareen | Introduction to Distributed SQL and CockroachDB | Cockroach University | 29-06-2021 | Certificate | 6th |
2 | 1711502819 | Rishabh Mamgai | Stock Prediction & Recommendation System Using KNN Linear Regression | AIP Publishing | 30-31 oct 2021 | Certificate Of Appreciation | 5 |
3 | 6511502819 | Arohi Jain | FOUNDATIONS : DATA DATA EVERYWHERE | COURSERA | 21-Jan-22 | Certificate Of Completion | 6 |
4 | 6511502819 | Arohi Jain | ASK QUESTIONS TO MAKE DATA DRIVEN DECISIONS | COURSERA | Feb 16,2022 | Certificate Of Completion | 6 |
5 | 711507320 | Muskaan Thakur | PYTHON FOR DATA SCIENCE MASTER | UDEMY | 11-May-22 | Certificate Of Completion | 6 |
6 | 611507320 | Mohd Faizan | MYSQL BASICS | GREAT LEARNING | 1-Feb-22 | Certificate Of Completion | 6 |
7 | 611507320 | Mohd Faizan | Crash Course on Python | COURSERA | 23-Jan-22 | Certificate Of Completion | 6 |
8 | 6311502819 | Hemant Kumar | LEARN MS EXCEL | UDEMY | Mar 1,2022 | Certificate Of Completion | 6 |
9 | 6311502819 | Hemant Kumar | SQL FOR DATA SCINCE | COURSERA | Mar 1,2022 | Certificate Of Completion | 6 |
10 | 6311502819 | Hemant Kumar | DEEP LEARNING FUNDAMNETALS | COGNITIVE CLASS | Mar 19,2022 | Certificate Of Completion | 6 |
11 | 5911502819 | Srishti Sen | UI/UX | BVCOE | 25-26 APRIL 2022 | Participation Certificate | 6 |
12 | 5111502819 | Puneet Kumar | INTRO TO ML | COURSERA | Oct 16,2021 | Certificate Of Completion | 6 |
13 | 3911502819 | Umang Seth | DIGITAL MARKETING | KHADI AND VILLAGE INDUSTRIES | 6 | ||
14 | 3911502819 | Umang Seth | AWS CLOUD PRACTITIONER ESSENTIALS | AWS | Sep 2,2021 | Certificate Of Completion | 5 |
15 | 3911502819 | Umang Seth | solutions architect virtual experience program | AWS | Mar 26,2022 | Certificate Of Completion | 6 |
16 | 3911502819 | Umang Seth | intro to mechanical engineering design and manufacturing with fusion 360 | COURSERA | Apr 12,2022 | Certificate Of Completion | 6 |
17 | 311507320 | B Nikhileshwar Reddy | UI/UX A TWO DAY WORKSHOP | BVPCOE EDUMINERVA | 25-26 APRIL 2022 | Certificate Of Recognition | 6 |
18 | 511507320 | Jyoti | Data Structure in Java | Coding Ninjas | december 2021 to april 2022 | Certification Of Excellence | 5 |
19 | 511507320 | Jyoti | Internship | Internship Studio | 14-4-2022 to 13-05-2022 | 5 | |
20 | 5311502819 | Kartik Kumar | Android Developement | Coding Ninjas | July 2021 to August 2021 | Certification Of Excellence | 5 |
21 | 5311502819 | Kartik Kumar | Competitive Programmimg | Coding Minutes | 14 feb 2022 to 25 feb 2022 | Online Training Certificate | 6 |
22 | 5411502819 | Parth Khandelwal | Android Developement | Coding Ninjas | July 2021 to August 2021 | Certification Of Excellence | 4 |
23 | 5411502819 | Parth Khandelwal | Introduction to C++ | Coding Ninjas | September 2021 to November 2021 | Certification Of Excellence | 5 |
24 | 611502819 | Devanshu Mishra | Solutions Architect Virtual Experience Program | AWS | Apr 14,2022 | Certification Of Completion | 6 |
25 | 611502819 | Devanshu Mishra | The Web Developer Bootcamp | Udemy | Jan 1,2022 | Certification Of Completion | 5 |
26 | 1711502819 | Rishabh Mamgai | Paper entitled using neural network | JUIT | oct 7-9,2021 | Certification Of Participation | 5 |