Introduction
The Digital Signal Processing Lab at Electronics and Communication Engineering Department of Bharati Vidyapeeth’s College of engineering, New Delhi campus is designed to provide students with practical experience in signal analysis, filtering, and transformation techniques using MATLAB. This laboratory focuses on implementing and analyzing key DSP concepts, enabling students to develop efficient signal processing algorithms for applications in communications, audio processing, biomedical engineering, and control systems.
“The goal of the DSP Lab is to transform mathematical elegance into functional technology.”
Course Objectives
| COB-1 | To impart the basic knowledge of DFT, its properties, FFT and its applications. |
| COB-2 | To impart the knowledge of designing and realization of FIR filters. |
| COB-3 | To impart the knowledge of designing and realization of IIR filters |
| COB-4 | To impart the knowledge of quantization errors in Digital Signal Processing and the concept of Multirate signal processing. |
Course Outcomes
| CO No. | Course Outcome Statement | Bloom’s Level | |
| ECC-351.1 | To understand the basic concept of DFT and FFT. | Understand | |
| ECC-351.2 | To acquire a clear idea of FIR filter designing techniques and realization methods. | Apply / Analyze | |
| ECC-351.3 | To understand the IIR filter designing techniques and realization methods and the stability. | Apply / Analyze | |
| ECC-351.4 | To understand the quantization errors in Digital Signal Processing and the concept of Multi-rate signal processing. | Understand / Analyze |
ECC-351.PO-PSO Mapping
| CO/PO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
| ECC-351.1 | 3 | 3 | 2 | 2 | 3 | – | – | – | – | 1 | – | 2 | 3 | 2 |
| ECC-351.2 | 3 | 3 | 3 | 2 | 3 | – | – | – | – | 1 | – | 2 | 3 | 2 |
| ECC-351.3 | 3 | 3 | 3 | 2 | 3 | – | – | – | – | 1 | – | 2 | 3 | 2 |
| ECC-351.4 | 3 | 3 | 2 | 3 | 3 | – | – | – | – | 1 | – | 2 | 3 | 2 |

Facilities
| Operating System /Software | ||
| Sr. No. | Name | Version |
| 1. | Windows | 10 |
| 2. | MATLAB | 2022B |
| Hardware | |||
| Sr. No. | Equipment Name | Specification | Quantity |
| 1. | Computer | Intel Core (i5) 7th gen , RAM-16GB | 4 |
| 2. | Computer | Intel Core (i5) 6th gen , RAM-16GB,4GB | 3 |
| 3. | Computer | Intel Core (i5) 5th gen , RAM-16GB,4GB | 12 |
| 4. | Computer | Intel Core (i5) 4th Generation 2.90GHz ,RAM-16GB | 1 |
| 5. | Printer | HP Laser Jet Pro P1108 Plus | 01 |
| 6. | Digital Smart Board | Sense Edge 75 inch | 01 |
Staff
- Lab Incharge: Mr. Jatin Gaur
- Other Faculty Members: Rubeena Vohra and Dr. Apoorva Agarwal
- Lab Assistent: Mr. Aniket

