Introduction
The Probability, Statistics, and Linear Programming (PSLP) Lab serves as a specialized educational facility where students immerse themselves in applying core mathematical theories—such as probability distributions, statistical analysis, and optimization techniques to solve tangible real-world problems. Equipped with cutting-edge computational tools like statistical software (e.g., R, Python, MATLAB), data visualization platforms, and linear programming solvers, it transforms abstract classroom concepts into hands-on, data-driven decision-making skills.
Course Objectives
| COB-1 | To impart knowledge of probability theory and statistical distributions using computational tools |
| COB-2 | To develop skills in data analysis, regression modelling and goodness-of-fit testing. |
| COB-3 | To introduce optimization techniques and linear programming methods for real world problems. |
| COB-4 | To enhance problem-solving ability using MATLAB for scientific and engineering applications. |
Course Outcomes
| CO | Statement | Bloom’s Level |
| BS252.1 | Ability to apply programming concepts to probability and statistical distributions | L1, L2, L3 |
| BS252.2 | Ability to analyze and fit probability distributions using MATLAB | L3, L4 |
| BS252.3 | Ability to implement regression techniques and analyze goodness of fit | L4, L5 |
| BS252.4 | Ability to solve linear programming and optimization problems | L4, L5, L6 |
CO-PO-PSO Mapping
| CO/PO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
| BS252.1 | – | 3 | 1 | 1 | 1 | – | – | – | – | – | 1 | 2 | ||
| BS252.2 | – | 3 | 1 | 1 | 1 | – | – | – | – | – | 1 | 2 | ||
| BS252.3 | – | 3 | 2 | 2 | 1 | – | – | – | – | – | 2 | 2 | ||
| BS252.4 | – | 3 | 3 | 3 | 1 | – | – | – | – | – | 2 | 2 |

Facilities
| Operating System /Software | ||
| Sr. No. | Name | Version |
| 1. | Windows | 11 |
| 2. | MATLAB | R2024B |
| Hardware | |||
| Sr.No. | Equipment Name | Specification | Quantity |
| 1. | Computer | Intel Core (i9) , 13th Gen,14900, RAM-32GB | 24 |
| 2. | Printer | HP Laser Jet M-1005 MFP | 01 |
Staff
- Lab Incharge: Dr. Avinash
- Other Faculty Members: Dr. Rubina Vohra
- Lab Assistent: Mr. Shubham Kumar

