Faculty Authors | Details of Published Article | Title of Journal | DOI | SCI/WoS/SCOPUS /UGC Care/Peer-Reviewed |
Prof. Sushil Kumar | The Third Hermitian-Toeplitz and Hankel Determinants for Parabolic Starlike Functions | Bulletin of the Korean Mathematical Society | DOI:10.4134/BKMS.b210368 | SCI |
Prof. Sushil Kumar | Hermitia-Toeplitz and Hankel Determinants for Starlike Functions Associated with a Rational Function | JOURNAL OF NONLINEAR AND CONVEX ANALYSIS | ISSN 1880-5221 | SCI |
Dr. Amit Sharma | Additive engineering with sodium azide material for efficient carbon-based perovskite solar cells | New Journal of Chemistry | DOI:10.1039/d3nj00837a | SCI |
Dr. Amit Sharma | Cetrimonium bromide and potassium thiocyanate assisted post-vapor treatment approach to enhance power conversion efficiency and stability of FAPbl3 perovskite solar cells | Royal Society of Chemistry | DOI:10.1039/d2ra07349h | SCI |
Dr. Amit Sharma | Efficient and stable perovskite solar cells by interface engineering at the interface of electron transport layer/perovskite | Optical Materials | DOI:10.1016/j.optmat.2022.112846 | SCI |
Dr. Amit Sharma | Performance and Stability enhancement of mixed dimensional bilayer inverted perovskite (BA2PbI4/MAPbI3) solar cell using drift-diffusion model | Sustainable Chemistry and Pharmacy | DOI:10.1016/j.scp.2022.100807 | SCI |
Dr. Nitu Sehrawat | Organyltellurium(IV) complexes incorporating Schiff base ligand derived from 2-hydroxy-1-naphthaldehyde: Preparation, Spectroscopic investigations, antimicrobial, antioxidant, DFT, MESP, NBO, molecular docking and ADMET evaluation | Journal of Molecular structure | http://doi.org/10.10.16/j.molstruc.2023135590 | SCI |
Dr. Charu Arora | Mathematical Modelling to Predict the Effect of Vaccination on Delay and Rise of COVID-19 Cases Management, Mathematics Journal, 11 (4) | Mathematics | https://doi.org/10.3390/math11040821 | SCI |
Dr. Charu Arora | Optimal Control Strategies to cope with Unemployment during the Covid-19 Pandemic. | Iranian Journal of Science | https://doi.org/10.1007/s40995-023-01469-9 | SCI |
Dr. Sumit Chawla | Modelling and Simulation of Crankcase Cover Manufacturing in the Automobile Industry | Journal of Scientific and industrial research | DOI: 10.56042/jsir.v82i06.1816 | SCI |
Dr. Pidugu Trisandhya | Evaluating the Effect of Measurement Error Under Randomized Response Techniques of the Sensitive Variable in Successive Sampling | Proceedings of the National Academy of Sciences, India Section A: Physical Sciences | DOI: https://doi.org/10.1007/s40010-023-00836-w | SCI |
Nishi Deepa Palo et al. | Development of small and large compressive pulses in two phase flow | Journal of Application of Mathematics, Springer | doi: 10.21136/AM.2024.0107-23 | SCI Journal |
Sumit Chawla et al. | Effect of friction stir welding parameters on microstructure and mechanical properties of the dissimilar alloys of AZ91D and AA7075 | Journal of Process Mechanical Engineering | https://doi.org/10.1177/09544089231195444 | SCI Journal |
Lalit Batra et al. | Multi-response optimization of FSW process parameters of dissimilar aluminum alloys of AA2014 and AA6061 by response surface methodology (RSM) | International Journal on Interactive Design and Manufacturing (IJIDeM) | https://doi.org/10.1007/s12008-023-01409-2 | SCI Journal |
DR JYOTI SINGH | Understanding of remarkable corrosion combating action of N-(benzo[d] thiazol-2-yl)-1-(2-substituted phenyl) methanimines: Electrochemical, surface and computational approach |
Inorganic Chemistry Communications | 10.1016/j.inoche.2023.111736 | SCI Journal |
Dr. Sushil Kumar | Close-to-convex functions associated with a rational function | Math Slovaca | — | SCI Journal |
Mohit Dayal | Wave Height Forecasting Over Ocean of Things Based on Machine Learning Techniques: An Application for Ocean Renewable Energy Generation | IEEE Journal of Oceanic Engineering | 10.1109/JOE.2023.3314090 | SCI Journal |
Prof. Sushil Kumar | Coefficient inequalities for a subfamily of Sakaguchi functions | Asian-Eur. J. Math. | 10.1142/S1793557123500845 | SCOPUS Journal |
Prof. Sushil Kumar | Starlike functions associated with tanh z and Bernardi integral operator, | American Institute of Mathematical Sciences | doi/10.3934/mfc.2022032 | SCOPUS Journal |
Prof.Sushil Kumar | Normalized analytic functions with fixed second coefficient | The Journal of Analysis | 10.1007/s41478-022-00544-5 | SCOPUS Journal |
Prof.Sushil Kumar | Sharp estimates on Hermitian–Toeplitz Determinant for Sakaguchi classes | Korean Mathematical Society | doi=10.4134/CKMS.c210332 | SCOPUS Journal |
Prof. Sushil Kumar | Coefficient functionals and radius problems of certain starlike functions | Asian-European Journal of Mathematics | 10.1142/S1793557122500899 | SCOPUS Journal |
Dr. Kaushal sharma | Developing English Communication Skills in a Different Cultural Context | International Journal of Interdisciplinary Organizational Studies | http://dx.doi.org/10.18662/rrem/2015.0701.12 | SCOPUS Journal |
Dr. Kaushal sharma | A Detailed Examination of How ICTcan helpin meeting Standards in ELTL | International Journal of Interdisciplinary Organizational Studies | ISSN:2324-7657 | SCOPUS Journal |
Dr. Vandita Sharma | A study on common grammetical error on spoken english at undergraduate level in India | IJFANS International Journal of Food and Nutritional Sciences | DOI: 10.48047/IJFANS/S1/118 | SCOPUS Journal |
Mr. Lalit Batra | Edger Allen Poe: An Unsung Poet | International Literary Quest (An International Multidisciplinary Peer Reviewed Journal) | ISSN:2319-7137 | SCOPUS Journal |
Dr.Saurabh Kumar Agrawal | On the Synchronization of a novel fractional order chaotic system using nonlinear control method | Discontinuity, Nonlinearity, and Complexity | DOI: 10.5890/DNC.2023.09.014 | SCOPUS Journal |
Dr. Jyoti Singh | Edger Allen Poe: An Unsung Poet | International Literary Quest (An International Multidisciplinary Peer Reviewed Journal) | ISSN:2319-7137 | SCOPUS Journal |
Mr. Mohit Dayal | Block-Hash Signature (BHS) for Transaction Validation in Smart Contracts for Security and Privacy using Blockchain | JournalOf Mobile Multimedia | https://doi.org/10.13052/jmm1550-4646.1941 | SCOPUS Journal |
Dr.Saurabh Kumar Agrawal | Synchronization betweenFractional Order Logistic model and Financial Model in supply chain Context | Discontinuity, Nonlinearity, and Complexity | ISSN:2164-6376 (print) ISSN:2164-6414 (online) |
SCOPUS Journal |
Dr Saurabh Kr.Agrawal | Chaos and Control of COVID-19 Dynamical Systems | CHAOS Theory and Application | https://doi.org/10.51537/chaos.1320492 | Scopus (Q2 Journal) |
Dr Nitu Sehrawat | Fly Ash-based Adsorption for Hexavalent Chromium Removal in Aqueous Systems: A Promising Eco-Friendly Technique | Oriental Journal of Chemistry | ISSN : 0970 – 020X, ONLINE ISSN : 2231-5039 | ESCI, Scopus, UGC care Peer Reviewed Journal |
Dr. Sushil Kumar et.al | Coefficient inequalities for a subfamily of Sakaguchi functions | Asian-Eur. J. Math. | https://doi.org/10.1142/S1793557123500845 | Scopus, ESCI Journal |
Dr P.Trisandhya and Kumari Priyanka | Advances in Estimation by the Item Sum Technique in Two Move Successive Sampling | Statistics in Transition –new series | https://doi.org/10.59170/stattrans-2023-055 | Scopus Journal |
Dr. Sushil Kumar et.al | Differential Subordination implications for Certain Carath\'{e}odory functions | Studia Universitatis Babeş-Bolyai Mathematica | http://dx.doi.org/10.24193/subbmath.2023.4.07 | Scopus, ESCI Journal |
Dr. Sumit Chawla et al. | Energy-Efficient Fuzzy Scheduling System for Crankcase Covers Manufacturing | Journal of The Institution of Engineers (India): Series C | https://doi.org/10.1007/s40032-024-01026-2 | Scopus Journal |
Prof.Sushil Kumar | Bound on Hankel determinants H(2)4 (f) and H(3)4 (f) for Lemniscate starlike functions | Honam Math. J. | 45 (2023), No. 1, pp. 92-108 | ESCI |
Mr. Lalit Batra | Multi-response optimization of FSW process parameters of dissimilar aluminum alloys of AA2014 and AA6061 by response surface methodology (RSM) | International Journal on Interactive Design and Manufacturing (IJIDeM) | Print ISSN 1955-2513 |
ESCI |
Lalit Batra et al. | Multi-response optimization of FSW process parameters of dissimilar aluminum alloys of AA2014 and AA6061 by response surface methodology (RSM) | International Journal on Interactive Design and Manufacturing (IJIDeM) | https://doi.org/10.1007/s12008-023-01409-2 | ESCI Journal |
Dr. Ashu Soni | Solar Wireless Electric Vehicle Charging System | REPSI 2024 | ESCI Journal | |
Ms.Ashima Airan | Solar Wireless Electric Vehicle Charging System | REPSI 2024 | ESCI Journal | |
Dr. Charu Arora | Conditional GAN For Face Aging | REPSI 2024 | ESCI Journal | |
Dr. Ashu Soni | Harmony Search-Based Fractional-Order Chebyshev Filter. | Innovations in VLSI, Signal Processing and Computational Technologies | doi:10.1007/978-981-99-7077-3_33 | Springer Nature |
Dr Kaushal sharma | Edger Allen Poe: An Unsung Poet | International Literary Quest (An International Multidisciplinary Peer Reviewed Journal) | ISSN:2319-7137 | UGC care-II(ISSN:2319-7137) |
Dr. Vandita Sharma | Edger Allen Poe: An Unsung Poet | International Literary Quest (An International Multidisciplinary Peer Reviewed Journal) | ISSN:2319-7137 | UGC care-II(ISSN:2319-7137) |
Dr Kaushal Sharma | A Critical Review of The House on Mango Street. | The SPL Journal of Literary Hermeneutics | https://literaryherm.org/index.php/ojs/article/view/133/139 | UGC care Peer Reviewed Journal |
Dr. Ritika Chauhan | Investigatory Studies on Pattern in Enhancement in Fine Particulate Matter in the Delhi during winters | International Journal of pharmaceutical and Biomedical Science 2767-827X (Print) | https://doi.org/10.47191/ijpbms/v3-i3-02 | Referred Journal |
Dr. Nitu Sehrawat | Investigatory Studies on Pattern in Enhancement in Fine Particulate Matter in the Delhi during winters | International Journal of pharmaceutical and Biomedical Science 2767-827X (Print) | https://doi.org/10.47191/ijpbms/v3-i3-02 | Referred Journal |
Mr. Praveen Kumar Dwivedi | Integrated MCDM model for prioritization of new electric vehicle selection | Recent Advances in Intelligent Manufacturing, Lecture notes in Mechanical Engineering (Springer), Select Proceedings of ICAME 2022 | DOI : 10.1007/978-981-99-1308-4 | SCOPUS Conference |
Mr. Manjeet | Integrated MCDM model for prioritization of new electric vehicle selection | Recent Advances in Intelligent Manufacturing, Lecture notes in Mechanical Engineering (Springer), Select Proceedings of ICAME 2022 | DOI : 10.1007/978-981-99-1308-4 | SCOPUS Conference |
Dr. Sumit Chawla | Integrated MCDM model for prioritization of new electric vehicle selection | Recent Advances in Intelligent Manufacturing, Lecture notes in Mechanical Engineering (Springer), Select Proceedings of ICAME 2022 | DOI : 10.1007/978-981-99-1308-4 | SCOPUS Conference |
Dr. Saurabh Singh | Investigation of Dielectric and Electrical Behaviour of Y2Ti2O7 Pyrochlore | Recent Advances in Functional Materials and Devices: Springer Nature-Book Chapter | ISSN:2662-317X (print) ISSN:2662-3161 (online) |
SCOPUS Conference |
Dr. Saurabh Singh | Tribology of Spray Formed Aluminium-Based Materials | Recent Advances in Functional Materials and Devices: Springer Nature-Book Chapter | ISSN:2662-317X (print) ISSN:2662-3161 (online) |
SCOPUS Conference |
Mr. Lalit Batra | Integrated MCDM model for prioritization of new electric vehicle selection | Recent Advances in Intelligent Manufacturing, Lecture notes in Mechanical Engineering (Springer), Select Proceedings of ICAME 2022 | DOI : 10.1007/978-981-99-1308-4 | SCOPUS Conference |
Dr. Anil Kumar | QUALITATIVE ANALYSIS OF CADMIUM
METAL FORM E-WASTE |
Eur. Chem. Bull. 2023, | DOI:10.48047/ecb/2023.12.9.174 | SCOPUS Conference |
Dr. Anil Kumar | AN INVESTIGATION ON OPTIMIZATION TECHNIQUES USED TO RECOVERY OF CADMIUM FROM E- WASTE BY ELECTROWINNING PROCESS |
Eur. Chem. Bull. VOL-12 (Special Issue-9), year 2023, Page no. 1899-1910 |
VOL-12 (Special Issue-9), year 2023, Page no. 1899-1910 |
SCOPUS Conference |
Dr. Anil Kumar | “Zn-Cr-LDH”-based Nano-Hybrids assembling at the presence of anions to Sense gas |
Eur. Chem. Bull. 2023, | VOL-12 (Special Issue-4), year 2023, Page no. 233- 243 |
SCOPUS Conference |
Dr. Anil Kumar | Analyses of the Dielectric and Physical Characteristics of Amide Medicinal Compounds |
international Journal of Science, Mathematics and Technology Learning |
Volume 30 No. 2, 2022, Pages 286-294 |
SCOPUS Conference |
Dr. Anil Kumar | A Descriptive Analysis of the Shadows Cast by Black Holes |
international Journal of Science, Mathematics and Technology Learning |
Volume 30 No. 2, 2022, Pages 265-272 |
SCOPUS Conference |
Dr. Ashu Soni | Harmony Search-Based Fractional-Order Chebyshev Filter. | Book: Innovations in VLSI, Signal Processing and Computational Technologies. | 10.1007/978-981-99-7077-3 | SCOPUS Conference |
Dr Kaushal Sharma | Organic Farming: Opportunities, Challenges and Educational Support | A Sustainable Food Future: Organic Faerming and Food Processing | SCOPUS Conference | |
Dr Amit Sharma | A Proton Transfer Study using Density Functional Theory | ICC 2023 | SCOPUS Conference | |
Dr. Ashu Soni | Performance Evaluation of OTA based Fractional Order Oscillator | ARET 2024 | SCOPUS Conference | |
Dr.Saurabh Kr. Agrawal | Nonlinear control technique for Synchronization of chaotic systems | International Conference on Recent Developments in Engineering and Technology (ICRDET-2024) ,Anand International College of Engineering, Jaipur | SCOPUS Conference |