Projects Ongoing/Completed
S.No. | Name of Faculty | Project Title | Agency | Period | Grant amount | Role (PI/Co-PI etc.) |
1 | Sushil Kumar | Bounds on Hermitian-Toeplitz determinants and other coefficient functionals of certain Analytic functions | Institution of Eminence (IoE),Ref. No./IoE/2024-25/12/FRP | 2024-25 | Rs. 5,00,000 | Co-PI |
2 | Sushil Kumar | Sharp bounds on coefficient functionals of Sakaguchi starlike functions | Institution of Eminence (IoE), Ref. No./IoE/2023-24/12/FRP | 2023-24 | Rs. 4,00,000 | Co-PI |
3 | Sushil Kumar | Estimates of close-to-convex, starlike and convex functions | Institution of Eminence (IoE), Ref. No./IoE/2021/12/FRP | 2022-23 | Rs. 3,00,000 | Co-PI |
4 | Sushil Kumar | Geometric estimates of some normalized analytic functions | Institution of Eminence (IoE), Ref. No./IoE/2021/12/FRP | 2021-22 | Rs. 1,75,000 | Co-PI |
Research Awards 2023-24
Sr. No. | Name of Faculty | Title | Year | Award |
1 | Dr. Sushil Kumar | 1. Close-To-Convex Functions Associated With A Rational Function 2. Differential Subordination implications for Certain Carath´eodory functions 3. Starlike functions associated with $\tanh z$ and Bernardi integral operator 4. Certain properties of starlike functions associated with Hyperbolic Cosine function 5. Starlikeness of analytic functions using special functions and subordination |
2023-2024 | Best Researcher Award |
2 | Dr. Sumit Chawla | 1. Effect Of Friction Stir Welding Parameters On Microstructure And Mechanical Properties Of The Dissimilar Alloys Of AZ91D And AA7075 2. Energy-Efficient Fuzzy Scheduling System for Crankcase Covers Manufacturing |
2023-2024 | Best Researcher Award |
3 | Dr. Jyoti Singh | Understanding Of Remarkable Corrosion Combating Action Of N-(Benzo[D],s: Electrochemical, Thiazol2 -Yl)-1-(2-Substituted Phenyl) Methanimine Surface And Computational Approach | 2023-2024 | Best Researcher Award |
4 | Dr. Amit Sharma | Potasium Hexacynoferrate (III): A Promising Additive For Perovskite Precursor In Carbon Basedsolar Cells | 2023-2024 | Best Researcher Award |
5 | Dr. Nishi Deepa Palo | Development Of Small And Large Compressive Pulses In Two Phase Flow | 2023-2024 | Best Researcher Award |
6 | Dr. Rekha Bhardawaj | Effect Of Different Sulphur Sources On Electro‑Capacitive, Structural, And Morphology Properties Of Single‑Phase Rhombohedral Nickel Sulphide | 2023-2024 | Best Researcher Award |
7 | Dr. Ranjana Mishra | 1. Effect Of Friction Stir Welding Parameters On Microstructure And Mechanical Properties Of The Dissimilar Alloys Of AZ91D And AA7075 2. Energy-Efficient Fuzzy Scheduling System for Crankcase Covers Manufacturing |
2023-2024 | Best Researcher Award |
8 | Mr. Mohit Dayal | Wave Height Forecasting Over Ocean Of Things Based On Machine Learning Techniques: An Application For Ocean Renewable Energy Generation | 2023-2024 | Best Researcher Award |
9 | Dr. Vandita Sharma | A Study on Human Values & Professional Ethics in Engineering College of Delhi | 2023-2024 | Best Researcher Award |
10 | Dr. Saurabh Kr Agarwal | Chaos and Control of COVID-19 Dynamical Systems | 2023-2024 | Best Researcher Award |
11 | Dr. P . Trisandhya | Advances in Estimation by the Item Sum Technique in Two Move Successive Sampling | 2023-2024 | Best Researcher Award |
12 | “”””” | Fly Ash-based Adsorption for Hexavalent Chromium Removal in Aqueous Systems: A Promising Eco-Friendly Technique | 2023-2024 | Best Researcher Award |
13 | Ms. Ashima Airan | Solar wireless electric vehicle charging system | 2023-2024 | Best Researcher Award |
14 | Dr. Charu Arora | Conditional GAN for face aging | 2023-2024 | Best Researcher Award |
Research Awards 2022-23
Sr. No. | Name of Faculty | Title | Year | Award |
1 | Dr. Sushil Kumar | The Third Hermitian-Toeplitz and Hankel Determinants for Parabolic Starlike Functions | 2022-23 | Best Researcher Award |
2 | Dr. Amit Sharma | Performance and Stability enhancement of mixed dimensional bilayer inverted perovskite (BA2PbI4/MAPbI3) solar cell using drift-diffusion model | 2022-23 | Best Researcher Award |
3 | Dr. Nitu | Organyltellurium(IV) complexes incorporating Schiff base ligand derived from 2-hydroxy-1-naphthaldehyde: Preparation, Spectroscopic investigations, antimicrobial, antioxidant, DFT, MESP, NBO, molecular docking and ADMET evaluation | 2022-23 | Best Researcher Award |
4 | Dr. Charu Arora | Mathematical Modelling to Predict the Effect of Vaccination on Delay and Rise of COVID-19 | 2022-23 | Best Researcher Award |
5 | Dr. Sumit Chawla | Modelling and Simulation of Crankcase Cover Manufacturing in the Automobile Industry | 2022-23 | Best Researcher Award |
6 | Dr. Pidugu Trisandhya | Evaluating the Effect of Measurement Error Under Randomized Response Techniques of the Sensitive Variable in Successive Sampling | 2022-23 | Best Researcher Award |
Research Awards 2016-22
Sr. No. | Name of Faculty | Title | Year | Award |
1 | Dr. Sushil Kumar | Coefficient inequalities for certain starlike and convex functions | 2021-22 | Best Researcher Award |
2 | Dr. Sushil Kumar | Coefficient inequalities for certain starlike and convex functions | 2021-22 | Best Researcher Award |
3 | Dr. Asha Dahiya | Ferroelectric Behaviour of Mn substitution KNN ceramics in AFMD 2021 | March3-5, 2021 | Best Oral Presentation |
4 | Dr. Sushil Kumar | Sharp Bohr Radius Constants for Certain Analytic Functions | 2020-21 | Best Researcher Award |
5 | Dr. Sushil Kumar | Some Special Differential Subordinations | 2019-20 | Best Researcher Award |
6 | Dr. Nitu Sehrawat | Study the pattern of PM 2.5 in Delhi over a period of 90 days. | 14-15/10/2019 | Best Presentation |
7 | Dr. Sushil Kumar | Differential Subordination and Radius Estimates for starlike functions associated with Booth lemniscate | 2018-19 | Best Researcher award |
8 | Dr. Sushil Kumar | Bounds for the initial coefficients of starlike functions with real coefficients, | 2017-18 | Best Researcher Award |
9 | Dr. Amit Sharma | Best Researcher Award by Bharati Vidyapeeth’s College of Engineering , New Delhi | 2021-22, 2018-19, 2017-18, 2016-17, 2015,16 | Best Researcher Award |
Patent Details:
S. No. | Name of Inventor | Patent Title | Application Number | Date of Filling | Date of Publication/Grant | Patent Publication Number/ | Status |
Patent Granted Number | |||||||
1 | Dr. Saurabh Kumar Agrawal, Mr. Praveen Kumar Dwivedi Ms. Ranjana Mishra |
SOLAR PANEL WITH RADIATOR COOLING SYSTEM | 441684-001 | 23-12-2024 | 27-02-2025 | 441684-001 | Granted |
2 | Dr. Anil Kumar | AI BASED BIO-FERTILIZER PREPARATION DEVICE FOR AGRICULTURE |
411752-001 | 27-03-2024 | 16-05-2024 | Granted | |
3 | Dr. Anil Kumar | IOT BASED AGRICULTURAL ROBOT FOR PESTICIDE SPRAYING, AND SEEDING |
402905-001 | 22-12-2023 | 02-02-2024 | Granted | |
4 | Mr. Mohit Dayal | IOT BASED ORGANIC WASTE COMPOSTER | 402995-001 | 23-12-2023 | 29-02-2024 | 402995-001 | Granted |
5 | Ms. Ranjana Mishra | AI-BASED SOIL MOISTURE LEVEL INDICATOR | 6327755 | 28-11-2023 | 6327755 | Granted | |
6 | Mr. Praveen Kumar Dwivedi | AI-BASED SOIL MOISTURE LEVEL INDICATOR | 6327755 | 28-11-2023 | 6327755 | Granted | |
7 | Dr. Amit Sharma | SOIL TESTING DEVICE AND METHOD THEREOF | 202311036440 | 26-05-2023 | Filed | ||
8 | Dr. Anil Kumar | A METHOD FOR IDENTIFYING THE MOST DURABLE PLASTIC MATERIAL USING RADIAL BASIS FUNCTION BIPOLAR FUZZY NEURAL NETWORK | 21/1 [2022/11999] | 29-03-2023 | G06N | Granted | |
9 | Dr. Nitu Sehrawat | A METHOD FOR IDENTIFYING THE MOST DURABLE PLASTIC MATERIAL USING RADIAL BASIS FUNCTION BIPOLAR FUZZY NEURAL NETWORK | 21/1 [2022/11999] | 29-03-2023 | G06N | Granted | |
10 | Dr. Anil Kumar | A SYSTEM FOR INVESTIGATING THE CONNECTIONS BETWEEN TROPICAL SOIL BIODIVERSITY, AGRICULTURAL INTENSIFICATION, AND ECOSYSTEM FUNCTIONING | 2023022716184500DE | 27-02-2023 | 2023100926 | Granted | |
11 | Dr. Anil Kumar | PRECISION CROP MONITORING DRONE | 370247-001 | 02-09-2022 | 123031 | Granted | |
12 | Dr Anil Kumar & Dr Asha Dahiya | Nano Fabrication of Nanoparticles to Solar Cells from Maximum Absorption of Solar Energy | 202211040752A | 16-07-2022 | 22-07-2022 | Published | |
13 | Dr. Amit Sharma | Head Protecting Device | 202111043619 | 27-09-2021 | Filed | ||
14 | Dr. Amit Sharma | Weather Shielding Device | 202111027627 | 21-06-2021 | Filed | ||
15 | Dr. Amit Sharma | System and method to study the effect of solid matrix on Rhodamine dyes | 1990/DEL/2012 | 27-06-2012 | 28-02-2018 | 293627 | Granted |
16 | Dr. Amit Sharma | Method to improve tunable range of Coumarin dye by selective solid host | 1989/DEL/2012 | 27-06-2012 | 23-02-2018 | 293273 | Granted |
Book Details:
Sr. No. | Name of Author’s | Book Title | Publisher | ISBN No. |
1 | Sushil Kumar et. al. | Edited Book entitled Topics in Mathematical Sciences | Shivalik Publications | 978-81-
93451-96-0 |
2. | Dr Vandita Sharma | Teaching of Science(For M.Ed and B.Ed,Student teachers). | R. Lall Book Depot | 978-93-
82065- 09-8 |
3. | Dr. Amit Sharma | Rhodamine B under different Environments | Lambart Academic Publishing | 978-3-659-72054-3 |
4 | Dr. Amit Sharma | Spectroscopic Variations of Rh575 | Lambart Academic Publishing | 978-3-659-77413-3 |
Faculty Other Achievements | ||||
1. Invited Speaker | ||||
Sr. No. | Name of Faculty | Event | Organized By | Date |
1 | Dr. Sushil Kumar | VIII International Conference of Mathematics and Computer Science
”Congressio-Mathematica” |
Department of Complex Analysis, Faculty of Mathematics and
Computer Sciences, University of Warmia and Mazury in Olsztyn, Poland |
September 19-25,
2022. |
2 | Dr. Sushil Kumar | 69th Annual National conference
on ”Advances in Mathematics and its Applications” |
Bharata Ganita Parisad (BGP) and
Department of Mathematics and Astronomy, University of Lucknow, Lucknow, India |
September
24-25, 2022. |
3 | Dr. Sushil Kumar | Two Days
Workshop on “Recent Trends in Complex Analysis” |
Department of Mathematics, J C Bose
University of Science and Technology YMCA, Faridabad , Haryana, India |
February 09-10, 2022 |
4 | Dr. Sushil Kumar | The VI Conference of
mathematics and computer science |
CONGRESSIO-MATHEMATICA, Department of Complex
Analysis, Faculty of Mathematics and Computer Sciences, University of Warmia and Mazury in Olsztyn, Poland, |
November 21-22, 28-29, 2020 |
2. Session Chaired | ||||
Sr. No. | Name of Faculty | Event | Organized By | Date |
1 | Dr. Sushil Kumar | VIII International Conference of Mathematics and Computer Science
”Congressio-Mathematica”, |
Department of Complex Analysis, Faculty of Mathematics and
Computer Sciences, University of Warmia and Mazury in Olsztyn, Poland |
September 19-25,
2022. |
3. Reviewer For Journals | ||||
Sr. No. | Name of Faculty | Journal Name | Year | |
1 | Dr. Ritika Chauhan | Biomass Conversion and Biorefinery, Springer Nature | September, 2020 | |
2. | Dr. Ritika Chauhan | Advances in Pharmacological and Pharmaceutical Sciences | November, 2022 | |
3 | Dr. Sushil Kumar | Journal of Mathematics | October 26, 2021 | |
4 | Dr. Sushil Kumar | Journal of Mathematics | January 8, 2022 | |
5 | Dr. Sushil Kumar | J. Appl. Math. & Informatics | July 29, 2022 | |
6 | Dr Ashish Kr Singh | Journal of Molecular Liquids | ||
7 | Dr Ashish Kr Singh | Surfaces and Interfaces | ||
8 | Dr Ashish Kr Singh | Colloid and Interface Science Communications | ||
4.Organized Events | ||||
Sr. No. | Name of Faculty | Event | Role | Duration |
1. | Dr. Amreeta Preetam | Workshop on Ionic Equilibrium Through Experiments | Resource Person | May 14-16 2018 |
2. | Dr. Nitu Sehrawat | Biodiversity conservation | Convenor | 14th march 2019 |
3. | Dr. Ritika Chauhan | Biodiversity conservation | Convenor | 14th march 2019 |
S.No. | Research Guide | Name of Scholar | Area of Research | University | Date of Registration | Status |
1 | Dr. Sushil Kumar | Rakesh Kumar Pandey | Geometric Function Theory | Department of Mathematics, University of Delhi, Delhi | 08-02-2022 | ongoing |
2 | Dr. Saurabh Kumar Agrawal | Lalit Batra | Mechanical Engineering | DTU Delhi | 21-07-2017 | ongoing |
3 | Dr. Saurabh Kumar Agrawal | Madhav Ram | Nonlinear dynamics | NERIST Central University, Nirjul, Itanagar. | ongoing |