- Research Paper Publication A.Y 2025-26
- Research Paper Publication A.Y 2024-25
- Research Paper Publication A.Y 2023-24
- Research Paper Publication A.Y 2022-23
- Research Paper Publication A.Y 2021-22
- Research Paper Publication A.Y 2020-21
- Research Paper Publication A.Y 2019-20
- Research Paper Publication A.Y 2018-19
Projects Ongoing/Completed
| S.No. | Name of Faculty | Project Title | Agency | Period | Grant amount | Role (PI/Co-PI etc.) |
| 1 | Sushil Kumar | Bounds on Hermitian-Toeplitz determinants and other coefficient functionals of certain Analytic functions | Institution of Eminence (IoE),Ref. No./IoE/2024-25/12/FRP | 2024-25 | Rs. 5,00,000 | Co-PI |
| 2 | Sushil Kumar | Sharp bounds on coefficient functionals of Sakaguchi starlike functions | Institution of Eminence (IoE), Ref. No./IoE/2023-24/12/FRP | 2023-24 | Rs. 4,00,000 | Co-PI |
| 3 | Sushil Kumar | Estimates of close-to-convex, starlike and convex functions | Institution of Eminence (IoE), Ref. No./IoE/2021/12/FRP | 2022-23 | Rs. 3,00,000 | Co-PI |
| 4 | Sushil Kumar | Geometric estimates of some normalized analytic functions | Institution of Eminence (IoE), Ref. No./IoE/2021/12/FRP | 2021-22 | Rs. 1,75,000 | Co-PI |
Research Awards 2025-26
| S.NO | Award Claiming Faculty | Title of Published Article | Name of the Journal/Conference/Book where published | Name of the Publisher( IEEE, Springer, Elsevier etc..) |
| 1 | Sushil Kumar | Log harmonic mappings associated with the Sine function | Hacettepe Journal of Mathematics and Statistics | Faculty of Science at Hacettepe University |
| 2 | Lalit Batra | Effect of nanoparticles on metal matrix composites fabricated by ultrasonic stir casting |
International Journal of Cast Metals Research | Taylor & Francis |
| 3 | Saurabh Kumar Agrawal | Modelling of integrated bio-dynamic human model with full car using bond graph for IRC:99-1988 bump |
International Journal of Vehice Design | Inderscience |
| 4 | Rupali Pandey | Hemodynamic Investigation of Blood Flow in Left Coronary Artery (LCA) with Different Levels of Stenosis | Nano | World Scientific Publishing |
| 5 | Dr Kaushal Sharma | Unmasking Hypocrisy: Themes of Decadence in Ghashiram Kotwal | Journal of East-West Thought, UGC Care, list 1 | International Association for East-West Studies |
| 6 | Dr. Ritika Chauhan | Hydration characteristics of blood-compatible poly(2-methoxyethyl acrylate) (PMEA) polymer chains at infinite dilution | Molecular Simulation | Taylor & Francis |
| 7 | Dr. Amit Sharma | A dual‑mode fluorescent probe for temperature‑sensing and metal ions detection based on castor leaves‑derived carbon quantum dots |
Carbon Letters | Springer |
| 8 | Ms. Anu Yadav | Deep Learning Integration in Teletherapy for Modernizing Mental Health Support | In 2024 2nd World Conference on Communication & Computing (WCONF) | IEEE |
| 9 | Dr P.Trisandhya | Calibration Estimators with Different Types of Distance Measures Under Stratified Sampling in the Presence of Measurement error | Axioms | MDPI |
| 10 | Dr. Sumit Chawla | Analysing the Bottleneck in Crankcase Cover Manufacturing using Simulation and Modelling | Journal of Scientific & Industrial Research (JSIR) | CSIR |
| 11 | Mohit Dayal | Framework for Gender Detection Using Facial Countenances | Artificial Intelligence‐Enabled Blockchain Technology and Digital Twin for Smart Hospitals | WILEY |
| 12 | Dr. Charu Arora | An Intelligent Blood Cancer Detection Model Using m-Healthcare Prototype | Proceedings of Fifth Doctoral Symposium on Computational Intelligence | Springer |
| 13 | Dr Vandita sharma | From financial aid to ecosystem development: A systematic review of an evolving government support mechanism for women entrepreneurs. | Journal Of Applied Bioanalysis | Green Publications |
| 14 | Dr. Amreeta Preetam | Recent progress in the synthesis of CS bond via sulfonyl hydrazides. | Journal of Sulfur Chemistry | Taylor & Francis |
| 15 | Dr. Anil Kumar | Groundwater Prospect Zone Mapping: A Geospatial Investigation with Decision Making in Mahendergarh District, Haryana | Asian Journal of Water, Environment and Pollution | Sage Journal (IoS Press) |
| 16 | Dr. Nitu Sehrawat | Facile synthesis of geopolymer composites for effectual removal of Cr(IV) and Cd(II) ions from aqueous solutions | Discover Materials | Springer Nature |
| 17 | Dr Saurabh Singh | Development and deployment of a biometric fingerprint lock system | Journal of Information & Optmization Sciences | Taru publication |
| 18 | Dr. Ashu Soni | Production Analysis for Corrugated Box Manufacturing: Simulation Study in Delhi-NCR. | Lecture notes in Network and systems (LNNS,volume 23) | Springer Nature Singapore. |
| 19 | Dr. Akanksha Gupta | India’s Power Sector Reforms – Management Strategies and Results | India’s Power Sector Reforms – Management Strategies and Results | White Falcon Publishing |
Research Awards 2024-25
| S.NO | Award Claiming Faculty | Title of Published Article | Name of the Journal/Conference/Book where published | Name of the Publisher( IEEE, Springer, Elsevier etc..) |
| 1 | Sushil Kumar | Log harmonic mappings associated with the Sine function | Hacettepe Journal of Mathematics and Statistics | Faculty of Science at Hacettepe University |
| 2 | Lalit Batra | Effect of nanoparticles on metal matrix composites fabricated by ultrasonic stir casting |
International Journal of Cast Metals Research | Taylor & Francis |
| 3 | Saurabh Kumar Agrawal | Modelling of integrated bio-dynamic human model with full car using bond graph for IRC:99-1988 bump |
International Journal of Vehice Design | Inderscience |
| 4 | Rupali Pandey | Hemodynamic Investigation of Blood Flow in Left Coronary Artery (LCA) with Different Levels of Stenosis | Nano | World Scientific Publishing |
| 5 | Dr Kaushal Sharma | Unmasking Hypocrisy: Themes of Decadence in Ghashiram Kotwal | Journal of East-West Thought, UGC Care, list 1 | International Association for East-West Studies |
| 6 | Dr. Ritika Chauhan | Hydration characteristics of blood-compatible poly(2-methoxyethyl acrylate) (PMEA) polymer chains at infinite dilution | Molecular Simulation | Taylor & Francis |
| 7 | Dr. Amit Sharma | A dual‑mode fluorescent probe for temperature‑sensing and metal ions detection based on castor leaves‑derived carbon quantum dots |
Carbon Letters | Springer |
| 8 | Ms. Anu Yadav | Deep Learning Integration in Teletherapy for Modernizing Mental Health Support | In 2024 2nd World Conference on Communication & Computing (WCONF) | IEEE |
| 9 | Dr P.Trisandhya | Calibration Estimators with Different Types of Distance Measures Under Stratified Sampling in the Presence of Measurement error | Axioms | MDPI |
| 10 | Dr. Sumit Chawla | Analysing the Bottleneck in Crankcase Cover Manufacturing using Simulation and Modelling | Journal of Scientific & Industrial Research (JSIR) | CSIR |
| 11 | Mohit Dayal | Framework for Gender Detection Using Facial Countenances | Artificial Intelligence‐Enabled Blockchain Technology and Digital Twin for Smart Hospitals | WILEY |
| 12 | Dr. Charu Arora | An Intelligent Blood Cancer Detection Model Using m-Healthcare Prototype | Proceedings of Fifth Doctoral Symposium on Computational Intelligence | Springer |
| 13 | Dr Vandita sharma | From financial aid to ecosystem development: A systematic review of an evolving government support mechanism for women entrepreneurs. | Journal Of Applied Bioanalysis | Green Publications |
| 14 | Dr. Amreeta Preetam | Recent progress in the synthesis of CS bond via sulfonyl hydrazides. | Journal of Sulfur Chemistry | Taylor & Francis |
| 15 | Dr. Anil Kumar | Groundwater Prospect Zone Mapping: A Geospatial Investigation with Decision Making in Mahendergarh District, Haryana | Asian Journal of Water, Environment and Pollution | Sage Journal (IoS Press) |
| 16 | Dr. Nitu Sehrawat | Facile synthesis of geopolymer composites for effectual removal of Cr(IV) and Cd(II) ions from aqueous solutions | Discover Materials | Springer Nature |
| 17 | Dr Saurabh Singh | Development and deployment of a biometric fingerprint lock system | Journal of Information & Optmization Sciences | Taru publication |
| 18 | Dr. Ashu Soni | Production Analysis for Corrugated Box Manufacturing: Simulation Study in Delhi-NCR. | Lecture notes in Network and systems (LNNS,volume 23) | Springer Nature Singapore. |
| 19 | Dr. Akanksha Gupta | India’s Power Sector Reforms – Management Strategies and Results | India’s Power Sector Reforms – Management Strategies and Results | White Falcon Publishing |
Research Awards 2023-24
| Sr. No. | Name of Faculty | Title | Year | Award |
| 1 | Dr. Sushil Kumar | 1. Close-To-Convex Functions Associated With A Rational Function 2. Differential Subordination implications for Certain Carath´eodory functions 3. Starlike functions associated with $\tanh z$ and Bernardi integral operator 4. Certain properties of starlike functions associated with Hyperbolic Cosine function 5. Starlikeness of analytic functions using special functions and subordination |
2023-2024 | Best Researcher Award |
| 2 | Dr. Sumit Chawla | 1. Effect Of Friction Stir Welding Parameters On Microstructure And Mechanical Properties Of The Dissimilar Alloys Of AZ91D And AA7075 2. Energy-Efficient Fuzzy Scheduling System for Crankcase Covers Manufacturing |
2023-2024 | Best Researcher Award |
| 3 | Dr. Jyoti Singh | Understanding Of Remarkable Corrosion Combating Action Of N-(Benzo[D],s: Electrochemical, Thiazol2 -Yl)-1-(2-Substituted Phenyl) Methanimine Surface And Computational Approach | 2023-2024 | Best Researcher Award |
| 4 | Dr. Amit Sharma | Potasium Hexacynoferrate (III): A Promising Additive For Perovskite Precursor In Carbon Basedsolar Cells | 2023-2024 | Best Researcher Award |
| 5 | Dr. Nishi Deepa Palo | Development Of Small And Large Compressive Pulses In Two Phase Flow | 2023-2024 | Best Researcher Award |
| 6 | Dr. Rekha Bhardawaj | Effect Of Different Sulphur Sources On Electro‑Capacitive, Structural, And Morphology Properties Of Single‑Phase Rhombohedral Nickel Sulphide | 2023-2024 | Best Researcher Award |
| 7 | Dr. Ranjana Mishra | 1. Effect Of Friction Stir Welding Parameters On Microstructure And Mechanical Properties Of The Dissimilar Alloys Of AZ91D And AA7075 2. Energy-Efficient Fuzzy Scheduling System for Crankcase Covers Manufacturing |
2023-2024 | Best Researcher Award |
| 8 | Mr. Mohit Dayal | Wave Height Forecasting Over Ocean Of Things Based On Machine Learning Techniques: An Application For Ocean Renewable Energy Generation | 2023-2024 | Best Researcher Award |
| 9 | Dr. Vandita Sharma | A Study on Human Values & Professional Ethics in Engineering College of Delhi | 2023-2024 | Best Researcher Award |
| 10 | Dr. Saurabh Kr Agarwal | Chaos and Control of COVID-19 Dynamical Systems | 2023-2024 | Best Researcher Award |
| 11 | Dr. P . Trisandhya | Advances in Estimation by the Item Sum Technique in Two Move Successive Sampling | 2023-2024 | Best Researcher Award |
| 12 | “”””” | Fly Ash-based Adsorption for Hexavalent Chromium Removal in Aqueous Systems: A Promising Eco-Friendly Technique | 2023-2024 | Best Researcher Award |
| 13 | Ms. Ashima Airan | Solar wireless electric vehicle charging system | 2023-2024 | Best Researcher Award |
| 14 | Dr. Charu Arora | Conditional GAN for face aging | 2023-2024 | Best Researcher Award |
Research Awards 2022-23
| Sr. No. | Name of Faculty | Title | Year | Award |
| 1 | Dr. Sushil Kumar | The Third Hermitian-Toeplitz and Hankel Determinants for Parabolic Starlike Functions | 2022-23 | Best Researcher Award |
| 2 | Dr. Amit Sharma | Performance and Stability enhancement of mixed dimensional bilayer inverted perovskite (BA2PbI4/MAPbI3) solar cell using drift-diffusion model | 2022-23 | Best Researcher Award |
| 3 | Dr. Nitu | Organyltellurium(IV) complexes incorporating Schiff base ligand derived from 2-hydroxy-1-naphthaldehyde: Preparation, Spectroscopic investigations, antimicrobial, antioxidant, DFT, MESP, NBO, molecular docking and ADMET evaluation | 2022-23 | Best Researcher Award |
| 4 | Dr. Charu Arora | Mathematical Modelling to Predict the Effect of Vaccination on Delay and Rise of COVID-19 | 2022-23 | Best Researcher Award |
| 5 | Dr. Sumit Chawla | Modelling and Simulation of Crankcase Cover Manufacturing in the Automobile Industry | 2022-23 | Best Researcher Award |
| 6 | Dr. Pidugu Trisandhya | Evaluating the Effect of Measurement Error Under Randomized Response Techniques of the Sensitive Variable in Successive Sampling | 2022-23 | Best Researcher Award |
Research Awards 2016-22
| Sr. No. | Name of Faculty | Title | Year | Award |
| 1 | Dr. Sushil Kumar | Coefficient inequalities for certain starlike and convex functions | 2021-22 | Best Researcher Award |
| 2 | Dr. Sushil Kumar | Coefficient inequalities for certain starlike and convex functions | 2021-22 | Best Researcher Award |
| 3 | Dr. Asha Dahiya | Ferroelectric Behaviour of Mn substitution KNN ceramics in AFMD 2021 | March3-5, 2021 | Best Oral Presentation |
| 4 | Dr. Sushil Kumar | Sharp Bohr Radius Constants for Certain Analytic Functions | 2020-21 | Best Researcher Award |
| 5 | Dr. Sushil Kumar | Some Special Differential Subordinations | 2019-20 | Best Researcher Award |
| 6 | Dr. Nitu Sehrawat | Study the pattern of PM 2.5 in Delhi over a period of 90 days. | 14-15/10/2019 | Best Presentation |
| 7 | Dr. Sushil Kumar | Differential Subordination and Radius Estimates for starlike functions associated with Booth lemniscate | 2018-19 | Best Researcher award |
| 8 | Dr. Sushil Kumar | Bounds for the initial coefficients of starlike functions with real coefficients, | 2017-18 | Best Researcher Award |
| 9 | Dr. Amit Sharma | Best Researcher Award by Bharati Vidyapeeth’s College of Engineering , New Delhi | 2021-22, 2018-19, 2017-18, 2016-17, 2015,16 | Best Researcher Award |
Patent Details
2025-26
| S.No | Student/Faculty Name | Deptt | Date of Filing | Application Number | Title of Invention | Current Status | Date of Publication/Grant | Type | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Nitu Sehrawate et.al. | App. Sc. | 18/12/2025 | 202511128791 | High-Resolution LCD Interactive Spectroscopy | GRANTED | 26/12/2025 | Utility | Indian |
| 2 | Dr. Vandita Sharma et.al. | App. Sc. | 18/12/2025 | 202511128791 | High-Resolution LCD Interactive Spectroscopy | GRANTED | 26/12/2025 | Utility | Indian |
| 3 | Dr. Anil Kumar et.al. | App. Sc. | 18/12/2025 | 202511128791 | High-Resolution LCD Interactive Spectroscopy | GRANTED | 26/12/2025 | Utility | Indian |
2024-25
| S.No | Student/Faculty Name | Deptt | Date of Filing | Application Number | Title of Invention | Current Status | Date of Publication/Grant | Type | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Nitu Sehrawat et.al. | AS | 16/05/2025 | 6445290 | Solar Powered Water Purification Device | GRANTED | 22/05/2025 | Design | UK |
| 2 | Dr. Anil Kumar et.al. | AS | 16/09/2024 | 430638-001 | AI Based Device For Language Recognition And Translation | GRANTED | 11/12/2024 | Utility | INDIAN |
| 3 | Dr. Anil Kumar et.al. | AS | 16/05/2025 | 6445290 | Solar Powered Water Purification Device | GRANTED | 22/05/2025 | Design | UK |
| 4 | Dr. Kaushal Sharma et.al. | AS | 16/05/2025 | 6445290 | Solar Powered Water Purification Device | GRANTED | 22/05/2025 | Design | UK |
| 5 | Dr. Vandita Sharma et.al | AS | 15/01/2025 | 202511003408 | IOT Based Automatic Liquid Level Monitoring And Notification System for Patient | PUBLISHED | 31/01/2025 | Utility | INDIAN |
| 6 | Dr. Amit Sharma et.al. | AS | 17/03/2024 | 202411019696 | System And Method For Metal Ion Detection Using Carbon Quantum Dots | GRANTED | 30/06/2025 | Utility | INDIAN |
| 7 | Mr. Praveen Kumar Dwivedi et.al | AS | 23-Dec-24 | 441684-001 | SOLAR PANEL WITH RADIATOR COOLING SYSTEM | GRANTED | 27-Feb-25 | Design | INDIAN |
| 8 | Mr. Praveen Kumar Dwivedi et.al | AS | 16-Jan-25 | 444406-001 | AI BASED DEVICE FOR TESTING COMPUTER ALGORITHMS | GRANTED | 21-Apr-25 | Design | INDIAN |
| 9 | Mr Mohit Dayal et.al. | AS | 28/08/2024 | 428549-001 | AI BASED MENTAL HEALTH CHECKING DEVICE | GRANTED | 18/10/2024 | Design | INDIAN |
| 10 | Ms. Ranjana Mishra et.al | AS | 23-Dec-24 | 441684-001 | SOLAR PANEL WITH RADIATOR COOLING SYSTEM | GRANTED | 27-Feb-25 | Design | INDIAN |
| 11 | Ms. Ranjana Mishra et.al | AS | 16-Jan-25 | 444406-001 | AI BASED DEVICE FOR TESTING COMPUTER ALGORITHMS | GRANTED | 21-Apr-25 | Design | INDIAN |
Book Details
| Sr. No. | Name of Author’s | Book Title | Publisher | ISBN No. |
|---|---|---|---|---|
| 1 | Sushil Kumar et. al. | Edited Book entitled Topics in Mathematical Sciences | Shivalik Publications | 978-81-93451-96-0 |
| 2 | Dr Vandita Sharma | Teaching of Science (For M.Ed and B.Ed, Student teachers) | R. Lall Book Depot | 978-93-82065-09-8 |
| 3 | Dr. Amit Sharma | Rhodamine B under different Environments | Lambart Academic Publishing | 978-3-659-72054-3 |
| 4 | Dr. Amit Sharma | Spectroscopic Variations of Rh575 | Lambart Academic Publishing | 978-3-659-77413-3 |
| S.No. | Research Guide | Name of Scholar | Area of Research | University | Date of Registration | Status |
| 1 | Dr. Sushil Kumar | Rakesh Kumar Pandey | Geometric Function Theory | Department of Mathematics, University of Delhi, Delhi | 08-02-2022 | Ongoing |
| 2 | Dr. Saurabh Kumar Agrawal | Lalit Batra | Mechanical Engineering | DTU Delhi | 21-07-2017 | Ongoing |
| 3 | Dr. Saurabh Kumar Agrawal | Madhav Ram | Nonlinear dynamics | Department of Mathmatics, NERIST Central University, Nirjul, Itanagar. | July 2017 | Completed
30/03/2026 |

