| S. No. | Faculty name | Paper Title | Doi | Indexing |
| 1 | Preeti Nagrath | First Inning score prediction of an IPL match using Machine learning | https://doi.org/10.1063/5.0108928 | Scopus |
| 2 | Preeti Nagrath | Stock prediction and recommendation system using KNN and linear regression | https://doi.org/10.1063/5.0108799 | Scopus |
| 3 | Preeti Nagrath | Sign Language detection and conversion to text using CNN and Open CV | https://doi.org/10.1063/5.0108711 | Scopus |
| 4 | Preeti Nagrath | Sentiment Analysis of Reviews Using Bi-LSTM Using a Fine-Grained Approach | https://doi.org/10.1007/978-981-19-3148-2_71 | Scopus |
| 5 | Preeti Nagrath | Hate and Aggression Analysis in NLP with Explainable AI | https://doi.org/10.1142/S0218001422590364 | SCIE |
| 6 | Deepika Kumar | A median based quadrilateral local quantized ternary pattern technique for the classification of dermatoscopic images of skin cancer | https://doi.org/10.1016/j.compeleceng.2022.108259 | SCIE |
| 7 | Vishal Sharma | A Social Network Approach for Automated Generation of YouTube Playlists | 10.1109/ICDSIS55133.2022.9916006 | Scopus |
| 8 | Mohit Tiwari | LCIPA: Lightweight clustering protocol for industry 4.0 enabled precision agriculture | 10.1016/j.micpro.2022.104633 | SCIE |
| 9 | Mohit Tiwari | Detection of Malicious Cloud Bandwidth Consumption in Cloud Computing Using Machine Learning Techniques | https://doi.org/10.1155/2022/4003403 | SCIE |
| 10 | Mohit Tiwari | An Efficient Data Fusion Method Based on Extreme Learning Machine Optimized by PSO Algorithm | SCIE | |
| 11 | Mohit Tiwari | A Novel Control Security Method in Computer Physical Systems | SCIE | |
| 12 | Mohit Tiwari | Arrangement and Accomplishment of Interconnected Networks with the Virtual Reality Twinning with the Inner Light of Cybernetics | 10.1109/ICSES55317.2022.9914300 | Scopus |
| 13 | Mohit Tiwari | Impact Of Blockchain Technology On Financial Services | http://dx.doi.org/10.14704/nq.2022.20.13.NQ88224 | Scopus |
| 14 | Srishti Vashishtha | Comparative Analysis of U-Net based Architectures for Medical Image Segmentation | Google Scholar | |
| 15 | Vishal Sharma | Systematic literature review on predictive maintenance of vehicles and diagnosis of vehicle’s health using machine learning techniques. | https://doi.org/10.1111/coin.12553 | SCIE, Scopus |
| 16 | Deepika Kumar | CodeFed: Federated Speech Recognition for low-Resource Code Switching detection | https://doi.org/10.1145/3571732 | SCIE, Scopus |
| 17 | Deepika Kumar | Extractive Article Summarization Using Integrated TextRank and BM25+ Algorithm | https://doi.org/10.3390/electronics12020372 | SCIE, Scopus |
| 18 | Vijay Kumar, Rachna Narula, Amrita Ticku | Hand sign(ISL) recognition model for alphabets using CNN model | Google Scholar | |
| 19 | Vijay Kumar, Rachna Narula, Amrita Ticku | Kidney Failure prediction at an early stage using machine learning: A comparative study | Google Scholar | |
| 20 | Mohit Tiwari | Detailed Investigation On The Role Of Machine Learning (Ml) Approaches In The Management For Contemporary Organisations | https://doi.org/10.5281/zenodo.7595681 | ABDC |
| 21 | Mohit Tiwari | Critical Determinants Of Artificial Intelligence (Ai) In Optimising Training Approach And Identifying Talents To Implement Change Management | https://doi.org/10.5281/zenodo.7595704 | ABDC |
| 22 | Mohit Tiwari | Flexural Qualities Of New Nanocomposites For Restoration Based On Digital Image Processing And Polymerization By Light Treatment | https://doi.org/10.5281/zenodo.7679826 | Scopus |
| 23 | Mohit Tiwari | A Comparative Approach On Enhancing Lifetime Of Wireless Sensor Networks | https://doi.org/10.5281/zenodo.7595681 | ESCI, Scopus |
| 24 | Mohit Tiwari | An Effectual Communication and Link Firmness Enhancement in Wireless Sensor Mobile Ad Hoc Networks | https://doi.org/10.5281/zenodo.7679830 | ESCI, Scopus |
| 25 | Mohit Tiwari | Detailed Investigation About Cyber Security In Recent Times On Artificial Intelligence | https://doi.org/10.5281/zenodo.7623581 | Scopus |
| 26 | Mohit Tiwari | Addressing The Distinct Security Vulnerabilities Typically Emerge On The Mobile Ad-Hoc Network Layer | https://doi.org/10.5281/zenodo.7679838 | Scopus |
| 27 | Mohit Tiwari | Eco-Friendly Green Cloud Structure With Internet Of Things For Astute Agriculture | https://doi.org/10.47750/pnr.2023.14.02.350 | ESCI, Scopus |
| 28 | Mohit Tiwari | Internet Of Things Based Pest And Growth Management System Using Natural Pesticides & Fertilizers For Small Scale Organic Farming | https://doi.org/10.47750/pnr.2022.13.S09.1017 | ESCI, Scopus |
| 29 | Mohit Tiwari | Detailed Investigation Of Cybersecurity In Governance | https://doi.org/10.5281/zenodo.7623582 | Scopus |
| 30 | Mohit Tiwari | Hybrid Particle Swarm Optimization with Deep Learning Driven Sarcasm Detection on Social Media | 10.1109/ICACRS55517.2022.10029167 | Scopus |
| 31 | Preeti Nagrath | Detecting Hate Comments in Indic languages and Analysing Bias against Content Creators | Scopus | |
| 32 | Dharmender Saini, Preeti Nagrath | A Novel Review on Healthcare Data Encryption Techniques | 10.1007/978-981-19-3679-1_40 | Scopus |
| 33 | Mohit Tiwari | The Future Impact of Technological Developments on Digital Marketing Through Artificial Intelligence | https://doi.org/10.1007/978-981-19-0108-9_23 | Scopus |
| 34 | Mohit Tiwari | Arrangement and Accomplishment of Interconnected Networks with the Virtual Reality Twinning with the Inner Light of Cybernetics | 10.1109/ICSES55317.2022.9914300 | Scopus |
| 35 | Srishti Vashishtha | Vehicle Detection System using YOLOv4 | 10.1109/ISPA54004.2022.9786330 | Scopus |

