Introduction
The Signals and Systems Lab provides hands-on experience in signal analysis and system modeling using licensed MATLAB 2022a software. MATLAB enables students to simulate key concepts like Fourier Transform, Z-Transform, Convolution, and Correlation, reinforcing theoretical learning. It plays a crucial role in Digital Signal Processing, Communication Systems, and Control Systems, helping students visualize and analyze real-world signal behavior. With applications in image processing, biomedical signal analysis, and wireless communication, MATLAB enhances problem-solving skills, making students industry-ready. This lab serves as a foundation for advanced studies, research, and careers in signal processing and engineering domains.
Course Objectives
| COB-1 | To impart understanding about various types of signals and systems, their classifications, analysis and operations. |
| COB-2 | To impart knowledge of use of transforms in analysis of signals and system. |
| COB-3 | To impart skill to carry out simulation on signals and systems for observing effects of applying various properties and operations. |
| COB-4 | To impart strong foundation of communication and signal processing to be studied in the subsequent semester. |
Course Outcomes
| CO | Statement | Bloom’s Level |
| ECC259.1 | Ability to understand about various types of signals and systems, classify them, analyze them, and perform various operations on them. | Understand |
| ECC259.2 | Ability to understand use of transforms in analysis of signals and system. | Evaluate |
| ECC259.3 | Ability to carry out simulation on signals and systems for observing effects of applying various properties and operations. | Evaluate, Analyze |
| ECC259.4 | Ability to create strong foundation of communication and signal processing to be studied in the subsequently. | Apply |
CO-PO-PSO Mapping
| CO/PO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
| ECC259.1 | 3 | 3 | 3 | 3 | 2 | – | – | – | 1 | 1 | 1 | 1 | 2 | 2 |
| ECC259.2 | 3 | 3 | 3 | 3 | 2 | – | – | – | 1 | 1 | 1 | 1 | 2 | 2 |
| ECC259.3 | 3 | 3 | 3 | 3 | 2 | – | – | – | 1 | 1 | 1 | 1 | 2 | 2 |
| ECC259.4 | 3 | 3 | 3 | 3 | 2 | – | – | – | 1 | 1 | 1 | 1 | 2 | 2 |
Facilities
| Operating System /Software | ||
| Sr. No. | Name | Version |
| 1. | Windows | 10 |
| 2. | MATLAB | 2022B |
| Hardware | |||
| Sr.No. | Equipment Name | Specification | Quantity |
| 1. | Computer | Intel Core i5-3330S, 2.70 GHz, 4th generation, 16 GB RAM | 20 |
| 2. | Printer | HP Laser Jet Pro P1108 Plus | 01 |
| 3. | Smart Digital Board | Senses edge | 01 |
Staff
- Lab Incharge: Dr. Parashuram
- Other Faculty Members: Dr. Priyanka Gupta, Dr. S. B. Kumar
- Lab Assistent: Mr. Rajesh Shukla


