| S.No | Name of Student | Name of the Event | State/National/International Level | Date of Event | Name of the Award if any |
| 1. | Utkarsh | QR Scavenger Hunt | State Level | 24 Sept’25 | Certificate of Appreciation |
| 2. | Utkarsh | Mic Drop Wars | State Level | 30 Oct’25 | Certificate of Appreciation |
| 3. | Natasha | R.A.W.(BVEST) | State Level | 9 Oct’25 | Certificate of Appreciation |
| 4. | Natasha | Generative AI Mastermind | National Level
|
Certificate of Completion | |
| 5. | Natasha | Viksit Bharat | National Level | Certificate of Recognition | |
| 6. | Bhupesh Kumar | Oracle Cloud Infrastructure | International Level | 20 Sept’25 | Certificate of Recognition |
| 7. | Manishka Chawla | HULT Prize in Campus Program 4.0 | State Level | 20-23 Feb’26 | Certificate of Appreciation |
| 8. | Manishka Chawla | Project xoxo earth | National Level | 7-8 Feb’26 | Certificate of Appreciation(Among Top 20) |
| 9. | Manishka Chawla | NIRMAAN 2.0 | State Level | 4 Nov’25 | Certificate of Appreciation |
| 10. | Sunanda Dhankhar | System Design Through Verilog | National Level | Jul-Sep’25 | Certificate of Completion |
| 11. | Aman Kr. Yadav | VLSI for Beginners | National Level | 13-17 Jan’26 | Certificate of Participation |
| 12. | Kartik Bhatnagar | VLSI for Beginners | National Level | 13-17 Jan’26 | Certificate of Participation |
| 13. | Amit Raj | Cyber Job Simulation | International Level | 1 Feb’26 | Certificate of Completion |
| 14. | Amit Raj | VLSI for Beginners | National Level | 13-17 Jan’26 | Certificate of Participation |
| 15. | Avi Kool | TRIE DSA: Search like a Coding Wizard | National Level | 30 Jul’25 | Certificate of Completion |
| 16. | Lakshay Jain | VLSI for Beginners | National Level | 13-17 Jan’26 | Certificate of Participation |
| 17. | Bhumika | ISA Delhi- Automation Day | State Level | 8 Oct’25 | Certificate of Appreciation |
| 18. | Ayush Naudiyal | TRIE DSA | National Level | 30 Jul’25 | Certificate of Completion |
| 19. | Suhavi Jain | Bharatiya Antariksh Hackathon | National Level | Certificate of Acknowledgement | |
| 20. | Suhavi Jain | BuildwithIndia | National Level | Certificate of Participation | |
| 21. | Suhavi Jain | Bharati Khel League 2.0 | State Level | 4 Sept’25 | Certificate of Appreciation |
| 22. | Akash Bangain | Bootcamp | National Level | Certificate of Completion | |
| 23. | Nitya Sharma | Artificial Intelligence & Machine Learning | National Level | 23 Aug’25 | Certificate of Participation |
| 24. | Ananya Chadha | Data Structur and Algorithm | National Level | 15 Jul’25 | Certificate of Completion |
| 25. | Ashmin Singh | Advanced Software Engg. Job Simulation | National Level | 28 Aug’25 | Certificate of Completion |
| 26. | Ashmin Singh | Solutions Architecture Job Simulation | National Level | 20 Aug’25 | Certificate of Completion |
| 27. | Harshil | ISA Delhi- Automation Day | State Level | 8 Oct’25 | Certificate of Appreciation |
| 28. | Harshil | Robotics Workshop | National Level | 12 Jul’25 | Certificate of Participation |
| 29. | Harshil | A Day at Pearl | National Level | 11 Feb’26 | Certificate of Participation |
| 30. | Ashi Bhatnagar | Technotic 3.0 | State Level | 17 Nov’25 | Certificate of Appreciation |
| 31. | Ashi Bhatnagar | Intro to Front End Development | National Level | 19 Oct’25 | Certificate of Completion |
| 32. | Ashi Bhatnagar | BuildwithIndia | National Level | Certificate of Participation | |
| 33. | Ashi Bhatnagar | Paranox 2.0 | National Level | Certificate of Participation | |
| 34. | Dev Prajapat | NIRMAAN 2.0 | State Level | 4 Nov’ 25 | Certificate of Appreciation |
| 35. | Dev Prajapat | A Day at Pearl | National Level | 11 Feb’26 | Certificate of Participation |
| 36. | Dev Prajapat | ISA Delhi- Automation Day | State Level | 8 Oct’25 | Certificate of Appreciation |
| 37. | Nishtha | R.A.W.(BVEST) | State Level | 9 Oct’25 | Certificate of Appreciation |
| 38. | Nishtha | Intro to Front End Development | National Level | 19 Oct’25 | Certificate of Completion |
| 39. | Nishtha | BuildwithIndia | National Level | Certificate of Participation | |
| 40. | Kamlesh Patel | Tech Baliye | State Level | 8-9 Oct’25 | Awarded 2nd Position |
| 41. | Kamlesh Patel | ISA Delhi- Automation Day | State Level | 8 Oct’25 | Certificate of Completion |
| 42. | Kamlesh Patel | Mission Malaamal | State Level | 8 Oct’25 | Certificate of Appreciation |
| 43. | Atishay Jain | IBM Generative AI | International Level | 27 Aug’25 | Certificate of Completion |
| 44. | Atishay Jain | Take Charge of Your Money | National Level | 4 Feb’26 | Certificate of Completion |
| 45. | Rupesh Gupta | VLSI for Beginners | National Level | 13-17 Jan’26 | Certificate of Participation |
| 46. | Priyanshi Singh | Code Slayer 2k25 | National Level | Certificate of Participation | |
| 47. | Priyanshi Singh | Open Source Connect India | National Level | 15-30 Aug’25 | Certificate of Participation |
| 48. | Priyanshi Singh | AURATHON 2025 | National Level | 2025 | Certificate of Participation |
| 49. | Priyanshi Singh | Shefi | National Level | 17 Sept’25 | Certificate of Completion |
| 50. | Priyanshi Singh | Gen AI Academy | National Level | 16 Jul’25 | Certificate of Completion |
| 51. | Priyanshi Singh | Robotics Workshop | National Level | 12 Jul’25 | Certificate of Participation |
| 52. | Aarushi Garg | A Day at Pearl | National Level | 11 Feb’26 | Certificate of Participation |
| 53. | Aarushi Garg | Discord Moderator | National Level | 17 Jul-20 Nov’25 | Certificate of Appreciation |
| 54. | Aarushi Garg | MASAI READING MARATHON | National Level | 10 Nov-01 Dec’25 | Certificate of Completion |
| 55. | Aarushi Garg | An Innovative Ideathon | National Level | 2025 | Certificate of Excellence |
| 56. | Aarushi Garg | Founder’s Office | National Level | 20 May- 20 Nov’25 | Certificate of Completion |
| 57. | Mayank Sharma | Machine Learning | National Level | 15 Jan’26 | Certificate of Completion |
| 58. | Raunak Kumar | Gemini for Google workshop | National Level | 19 Feb’26 | Certificate of Completion |
| 59. | Rajat Bhardwaj | Introduction to Data Analysis | National Level | 5 Feb’26 | Certificate of Completion |
| 60. | Aditya Bharti | AI for Road Safety | National Level | 16 Feb’26 | Certificate of Participation |
| 61. | Tanish Dhingra | ISA Delhi- Automation Day | State Level | 8 Oct’25 | Certificate of Appreciation |
| 62. | Tanish Dhingra | NIRMAAN 2.0 | State Level | 4 Nov’ 25 | Certificate of Appreciation |
| 63. | Tanish Dhingra | Foundations of Cybersecurity | National Level | 23 Feb’26 | Certificate of Completion |
| 64. | Tanish Dhingra | Intro to Artificial Intelligence | National Level | 31 Jul’25 | Certificate of Completion |
| 65. | Bhaskar Sahrma | Kotlin Certificate | National Level | 24 Jul’25 | Certificate of Completion |
| 66. | Bhaskar Sahrma | Kotlin for Android Development | National Level | 5 Nov’25 | Certificate of Completion |
| 67. | Yash Garg | Microsoft Power BI | National Level | 15 Feb’26 | Certificate of Completion |
| 68. | Yash Garg | Orientation Program on Civil Service Examination | State Level | Certificate of Appreciation | |
| 69. | Yash Garg | Machine Learning | National Level | 15 Jan’26 | Certificate of Completion |
| 70. | Saksham Deva | Foundations: Data, Data, Everywhere | National Level | 18 Feb’26 | Certificate of Completion |
| 71. | Saksham Deva | EcoCode | State Level | 8-9 Oct’25 | Certificate of Appreciation |
| 72. | Saksham Deva | Code Slayer 2k25 | National Level | Certificate of Participation | |
| 73. | Himanshu | ISA Delhi- Automation Day | State Level | 8 Oct’25 | Certificate of Appreciation |
| 74. | Himanshu | Immersive Worshop | National Level | 11 Feb’26 | Certificate of Participation |
| 75. | Mukul | HackwithMAIT 6.0 | National Level | Certificate of Participation | |
| 76. | Mukul | Hacker’s Premier League | National Level | Certificate of Participation | |
| 77. | Shrayans Kr. Singh | Hacker’s Premier League | National Level | Certificate of Participation | |
| 78. | Hritik Lodhi | EcoCode | State Level | 8-9 Oct’25 | Certificate of Appreciation |
| 79. | Hritik Lodhi | Code Slayer 2k25 | National Level | Certificate of Participation | |
| 80. | Shreyas Bajpai | Western Vocal | National Level | 19-21 Jan’26 | Awarded 1st position |
| 81. | Aman Mishra | Orientation Program on Civil Service Examination | State Level | Certificate of Appreciation | |
| 82. | Diptesh Pradhan | Ek Bharat Shreshtha Bharat | National Level | 26 Oct’25 | Certificate of Completion |
| 83. | Yashika | Artificial Intelligance | National Level | 29 Jun’25 | Certificate of Completion |
| 84. | Yashika | Prompt Engineering | National Level | 29 Jun’25 | Certificate of Completion |
| 85. | Yashika | Generative Ai Unleashing | National Level | 29 Jun’25 | Certificate of Completion |
| 86. | Yashika | Generative models for Developers | National Level | 29 June’25 | Certificate of Completion |
| 87. | Yashika | Deep Learning for Developers | National Level | 29 Jun’25 | Certificate of Completion |
| 88. | Yashika | Introduction to Natural Language Processing | National Level | 18 June’25 | Certificate of Completion |
| 89. | Chetna Negi | NSS day Celebration Nasha Mukt Bharat | State Level | 24 Sept’25 | Certificate of Completion |
| 90. | Chetna Negi | Green Chemistry for Sustainable Development Goals | National Level | 11-12 Dec’25 | Certificate of Appreciation |
| 91. | Chetna Negi | Telecom | National Level | 1-31 Jul’25 | Certificate of Internship |
| 92. | Chetna Negi | Pathways to Achieve the SDGs | National Level | 11-12 Dec’25 | Certificate of Achievement |
| 93. | Devansh Kr. Singh | Online Internship in AI & ML using Python | National Level | 18-29 Jul’25 | Certificate of Completion |
| 94. | Devansh Kr. Singh | NSS Day Celebration | Stater Level | 24 Sept’25 | Certificate of Participation |
| 95. | Devansh Kr. Singh | Pathways to Achieve the SDGs | National Level | 11-12 Dec’25 | Certificate of Achievement |
| 96. | Kamakshi | Data Structure and Algorithm using Java | National Level | Jul-Oct’25 | Certificate of Completion |
| 97. | Ananya Swain | Group Song Western | National Level | 19-21 Jan’26 | Awarded 1st Position |
| 98. | Ananya Swain | Western Vocal | National Level | 19-21 Jan’26 | Awarded 1st Position |
| 99. | Jai Bansal | R.A.W. | State Level | 8-9 Oct’25 | Awarded 2nd Position |
| 100. | Ananya Bansal | R.A.W. | State Level | 8-9 Oct’25 | Awarded 2nd Position |
| 101. | Ananya Bansal | Western Vocal | National Level | 19-21 Jan’26 | Awarded 1st Position |
| 102. | Sayantana | R.A.W. | State Level | 8-9 Oct’25 | Awarded 3rd Position |
| 103. | Divij Singh | R.A.W. | State Level | 8-9 Oct’25 | Awarded 3rd Position |
| 104. | Prithvi | India’s Karaoke Super Star | National Level | 15 Jan’ 2026 | Certificate of Winning |
| 105. | Harshita | Nss Day Celebration | State Level | 24 Sep’ 2025 | Certificate of Completion |
| 106. | Abhipsita Sarkar | Group song Indian | State Level | 19th and 21th Jan 2026 | Certificate of Participation |
| 107. | Abhipsita Sarkar | Flow in Flex | State Level | 12th Sep 2025 | Certificate of Participation |
| 108. | Manish | Nirmaan 2.0 | State Level | 4th Nov 2025 | Certificate of Appreciation |
| 109. | Manish | Bvest Case-Khaas | State Level | 9th Oct 2025 | Certificate of Appreciation |
| 110. | Rajat jajoria | Annual Training Camp | State Level | 18 -27 Aug’25 | Certificate of Completion |
| 111. | Rajat jajoria | Adventures Beyond Barriers Foundation | National Level | 12 Oct’25 | Certificate of Appreciation |
| 112. | Anshika Dhingra | Industrial Ideathon 2025 | National Level | Certificate of Participation | |
| 113. | Anshika Dhingra | COMPOSIT | National Level | 21-23 Sept’25 | Certificate of Participation |
| 114. | Lakshya Saxena | Credit Risk Modelling | National Level | ||
| 115. | Lakshya Saxena | Artificial Intelligence with AI | National Level | 1 Jun-1 Sep’25 | Certificate of Completion |
| 116. | Lakshya Saxena | EDA on Housing Dataset | National Level | Certificate of Completion | |
| 117. | Aastha Gupta | Data Analysis | International Level | 4 Jul’25 | Certificate of Completion |
| 118. | Arav Jain | Cyber Security | International Level | 5 Feb’26 | Certificate of Completion |
| 119. | Arav Jain | Coding Development | International Level | 7 Feb’26 | Certificate of Completion |
| 120. | Piyush Aggarwal | Cyber Security | International Level | 16 Feb’26 | Certificate of Completion |
| 121. | Piyush Aggarwal | Coding Development | International Level | 16 Feb’26 | Certificate of Completion |
| 122. | Rudra Oberoi | Oracle Certified Professional | International Level | 27th October,2025 | Certificate Of Recognition |
| 123. | Rudra Oberoi | Ethical Hacker | International Level | 19th July,2025 | Certificate Of Completion |
| 124. | Rudra Oberoi | Hackwith MAIT 6.0 | State level | Certificate Of
Participation |
|
| 125. | Rudra Oberoi | Just Case it 4.0 | State level | Certificate Of
Participation |
|
| 126. | Rudra Oberoi | Product Teardown Sprint | State level | Certificate Of
Participation |
|
| 127. | Rudra Oberoi | TATA Crucible Campus Quiz 2025 | National Level | Certificate Of
Participation |
|
| 128. | Ujjawal Khiwal | Comparision of Si & Sic Preresistive Pressure Sensor | State level | 2-3 July,2025 | Training Certificate |
| 129. | Ujjawal Khiwal | TATA Crucible Campus Quiz 2025 | National Level | Certificate Of
Participation |
|
| 130. | Ujjawal Khiwal | Workshop on Netwoking Fundamentals | National Level | 10th Nov,2025 | Certificate Of
Participation |
| 131. | Samyak Jain | Annual Technical Fest of IIT Guwahati Organized by Prakriti Club | National Level | 29th-31st August, 2025 | Awarded with 2nd Position in Merit Certificate |
| 132. | Samyak Jain | International Conference on Chemistry &Sustainability:Pathways to achieve the SDGs-2025(ICCS-2025) | International Level | 11&12, Dec,2025 | Certificate Of
Participation |
| 133. | Gunjan Gupta | Paranox 2.0 Hackathon Organized by TechXNinjas. | State level | Certificate Of
Participation |
|
| 134. | Gunjan Gupta | Grand Finale of HACKGROUND INDIA 2K25 | State level | 30th August, 2025 | Certificate Of
Participation |
| 135. | Gunjan Gupta | In House Training on AI & ML | State level | Certificate Of Appreciation | |
| 136. | Vidhi Bali | NSS Day Celebration (Theme – Nasha Mukt Bharat) | National Level | 24TH September, 2025 | Certificate Of
Participation |
| 137. | Harsh Gupta | Eco Code, 24-hour hackathon,during BVEST12: Greenovate | State level | 9th October, 2025 | Certificate Of APPRECIATION |
| 138. | Harsh Gupta | BVEST (R.A.W) TECHINNOVATE BVCOE) | State level | 9th October, 2025 | Certificate Of APPRECIATION |
| 139. | Harsh Gupta | Mission Malamaal | State level | 8th October, 2025 | Certificate Of APPRECIATION |
| 140. | Kavya Kumar Jha | PCB Workshop, TECHINNOVATE BVCOE) | State level | 14th Aug-19th Sept 2025 | Certificate Of APPRECIATION |
| 141. | Manya Sharma | Paranox 2.0 Hackathon Organized by TechXNinjas | State level | Certificate Of
Participation |
|
| 142. | Manya Sharma | Grand Finale of HACKGROUND INDIA 2K25 | State level | 30th August, 2025 | Certificate Of
Participation |
| 143. | Hardik Bhardwaj | Solutions Architecture Job Simulation by Forage | International Level | 21st October, 2025 | Certificate Of Completion |
| 144. | Hardik Bhardwaj | GenAI powered data Analytics Job Simulation by Forage | International Level | 21st October, 2025 | Certificate Of Completion |
| 145. | Hardik Bhardwaj | Data Analytics Job simulation By Deloitte | International Level | 18th October, 2025 | Certificate Of Completion |
| 146. | Hardik Bhardwaj | Quiz webinar Tutorial at the International Conferenceon Recent Advancesin AI Communication of Electronics & Communication Engg. | International Level | 6th-8th Februrary,2025 | Certificate Of APPRECIATION |
| 147. | Hardik Bhardwaj | ICDIASLS-2025 | International Level | 29th-31st August, 2025 | Certificate Of
Participation |
| 148. | Hardik Bhardwaj | NSS Day Celebration (Theme – Nasha Mukt Bharat) | National Level | 24TH September, 2025 | Certificate Of
Participation |
| 149. | Aditya Srivastava | Embedde Driver Development For SPI, 12C and USART Communication Protocal | National Level | 16th June-22nd July 2025 | Certificate Of Completion |
| 150. | Ashish Rajeev | PCB Workshop | State Level | 30th Jan, 2026 | Certificate Of APPRECIATION |
| 151. | Ashish Rajeev | PCB Workshop | State Level | 14th Aug-19thSeptember, 2025 | Certificate Of Organization |
| 152. | Ashish Rajeev | Workshop on Networking Fundamentals, BVCOE, Pune & PyNet Labs | National Level | 10th Nov, 2025 | Certificate Of
Participation |
| 153. | Anushika Kumari | AAI, CNS Department | National Level | 7th July-5 Aug, 2025 | Internship Certificate |
| 154. | Anushika Kumari | PCB Workshop | State Level | 30th Jan, 2026 | Certificate Of APPRECIATION |
| 155. | Anushika Kumari | NSS Day Celebration (Theme – Nasha Mukt Bharat) | National Level | 24TH September, 2025 | Certificate Of
Participation |
| 156. | Anushika Kumari | PCB Workshop | State Level | 14th Aug-19thSeptember, 2025 | Certificate Of Organization |
| 157. | Anushika Kumari | R.A.W (BVEST) | State Level | 9th October, 2025 | Certificate Of APPRECIATION |
| 158. | Archita Aggarwal | Visual Workflow Editor with n8n Integration | National Level | 20th June-4th Aug,2025 | Internship Completion Certificate |
| 159. | Archita Aggarwal | Team CodeZilla in Build with India | International Level | Certificate Of
Participation |
|
| 160. | Archita Aggarwal | Online assessment of the Flipkart Runway | International Level | Certificate Of
Participation |
|
| 161. | Ansh Sharma | Industrial Ideathon 2025 | National Level | Certificate Of
Participation |
|
| 162. | Ansh Sharma | PCB Workshop | State Level | 14th Aug-19thSeptember, 2025 | Certificate Of APPRECIATION |
| 163. | Ansh Sharma | R.A.W (BVEST) | State Level | 9th October, 2025 | Certificate Of APPRECIATION |
| 164. | Ansh Sharma | PCB Workshop | State Level | 30th Jan, 2026 | Certificate Of APPRECIATION |
| 165. | Jahnavi Israni | PCB Workshop | State Level | 14th Aug-19thSeptember, 2025 | Certificate Of APPRECIATION |
| 166. | Jahnavi Israni | Fibre Air Intern | International Level | 26th June-31st July, 2025 | Internship Completion Certificate |
| 167. | Ashita Jha | Particpation & Commitment to creating Real Impact through action for others . | National Level | Certificate Of
Participation |
|
| 168. | Ashita Jha | Eco Code, 24-hour hackathon,during BVEST12: Greenovate | State level | 9th October, 2025 | Certificate Of APPRECIATION |
| 169. | Garima Sharma | As Team Power Rangers in HACKGROUND INDIA 2K25 | State level | 30th August, 2025 | Certificate Of
Participation |
| 170. | Garima Sharma | Paranox 2.0 Hackathon Organized by TechXNinjas | State level | Certificate Of
Participation |
|
| 171. | Garima Sharma | Particpation & Commitment to creating Real Impact through action for others . | National Level | Certificate Of
Participation |
|
| 172. | Garima Sharma | In House Training on AI & ML | State level | Certificate Of Appreciation | |
| 173. | Lakshay Sehrawat | Particpation & Commitment to creating Real Impact through action for others . | National Level | Certificate Of
Participation |
|
| 174. | Lakshay Sehrawat | NIRMAAN 2.0 | State level | 4th November,2025 | Certificate Of APPRECIATION |
| 175. | Lakshay Sehrawat | Hack n Frag | State level | 8th-9th October 2025 | Certificate Of APPRECIATION |
| 176. | Pururaj Singh | Eco Code, 24-hour hackathon,during BVEST12: Greenovate | State level | 9th October, 2025 | Certificate Of APPRECIATION |
| 177. | Pururaj Singh | NIRMAAN 2.0 | State level | 4th November,2025 | Certificate Of APPRECIATION |
| 178. | Pururaj Singh | Particpation & Commitment to creating Real Impact through action for others . | National Level | Certificate Of
Participation |
|
| 179. | Raghav Bisht | Particpation & Commitment to creating Real Impact through action for others . | National Level | Certificate Of
Participation |
|
| 180. | Madhusudan Mishra | 6 DELHI BN NCC | National Level | 18th Aug-27th Aug, 2025 | Certificate Of
Participation |
| 181. | Madhusudan Mishra | NCC Camp | National Level | 26th Sep-7 Oct, 2025 | Camp Certificate |
| 182. | Madhusudan Mishra | Training on First Aid & Road Safety & nominated as JUNIOR RAKSHAK | National Level | Certificate Of APPRECIATION | |
| 183. | Aarush Goyal | Particpation & Commitment to creating Real Impact through action for others . | National Level | Certificate Of
Participation |
|
| 184. | Aarush Goyal | Eco Code, 24-hour hackathon,during BVEST12: Greenovate | State level | 9th October, 2025 | Certificate Of APPRECIATION |
| 185. | Aarush Goyal | Oracle Fusion HCM | International Level | 16th June-28 July, 2025 | Certificate Of
Internship |
| 186. | Siddharth | Particpation & Commitment to creating Real Impact through action for others . | National Level | Certificate Of
Participation |
|
| 187. | Siddharth | Eco Code, 24-hour hackathon,during BVEST12: Greenovate | State level | 9th October, 2025 | Certificate Of APPRECIATION |
| 188. | Siddharth | Fibre Air Intern | International Level | 16th June-31st July 2025 | Certificate Of Completion |
| 189. | Shikha Gupta | Workshop on Networking Fundamentals. | International Level | 10th Nov,2025 | Certificate Of
Participation |
| 190. | Krish Jain | Web Development Training Program | International Level | 20th July,2025 | Certificate Of Completion |
| 191. | Krish Jain | Eco Code, 24-hour hackathon,during BVEST12: Greenovate | State level | 9th October, 2025 | Certificate Of APPRECIATION |
| 192. | Krish Jain | NIRMAAN 2.0 | State level | 4th November,2025 | Certificate Of APPRECIATION |
| 193. | Krish Jain | Particpation & Commitment to creating Real Impact through action for others . | State level | 9th October, 2025 | Certificate Of APPRECIATION |
| 194. | Aryan Singh | Data Analytics Job simulation By Deloitte | International Level | 18th October, 2025 | Certificate Of Completion |
| 195. | Aryan Singh | NSS Day Celebration (Theme – Nasha Mukt Bharat) | National Level | 24TH September, 2025 | Certificate Of
Participation |
| 196. | Aryan Singh | Swachhata Drive- Delhi | State Level | Swachhata Pledge | |
| 197. | Aryan Singh | Design-A- Thon (Drop Head) | National Level | Awarded with 3rd Position in the Designation ,Certificate Of APPRECIATION | |
| 198. | Aryan Singh | Viksit Bharat | National Level | Certificate of Recognition | |
| 199. | Saransh | Development & Execution Activities in FRAGO | International Level | 23rd Jan, 2026 | Certificate Of Contribution |
| 200. | Saransh | Finance Workshop by Cred’s Product Specialist, E-Summit’26 | International Level | Certificate Of
Participation |
|
| 201. | Saransh | HiLabs Workshop by, E-Summit’26 | International Level | Certificate Of
Participation |
|
| 202. | Saransh | Introduction of IOT Products | State Level | 2nd July- 2nd Aug, 2025 | Certificate Of
Internship |
| 203. | Akash Kushwaha | Electronics & Software Department | State Level | 15thJuly- 14th Aug, 2025 | Certificate Of
Internship |
| 204. | Akash Kushwaha | Quiz on Cultural Heritage & Traditions of India | State Level | Certificate Of
Participation |
|
| 205. | Akash Kushwaha | National Space Day Quiz | National Level | Certificate Of
Participation |
|
| 206. | Akash Kushwaha | Workshop on Networking Fundamentals, BVCOE, Pune & PyNet Labs | National Level | 13th Nov, 2025 | Certificate Of
Participation |
| 207. | Tanishq Gola | Pcb Workshop | State Level | 14th Aug to 19th Sep 2025 | Certificate of Appreciation |
| 208. | Tanishq Gola | Pcb Workshop | State Level | 30th Jan 2026 | Certificate of Appreciation |
| 209. | Ayush Jaiswal | Workshop on Networking Fundamentals | State Level | 13th Nov 2025 | Certificate of Participation |
| 210. | Ayush Jaiswal | ‘’Data Structures in c++’’ | State Level | September 2025 | Certificate of Completion |
| 211. | Ayush Jaiswal | ‘’Introduction to C++’’ | State Level | July 2025 | Certificate of Completion |
| 212. | Adya Singh | ‘’AI for Road Safety’’ | State Level | 16th Feb 2026 | Certificate of Participation |
| 213. | Adya Singh | Workshop on Networking Fundamentals | State Level | 11 Nov 2025 | Certificate of Participation |
| 214. | Tanishka | Hult Prize on Campus Program | State Level | 19-20th Feb 2025 | Certificate of Participation |
| 215. | Ankit Manna | IBM Quantum event | State Level | 11th May 2025 | Certificate of Participation |
| 216. | Shubham Kumar | ‘’Data Structures in c++’’ | State Level | September 2025 | Certificate of Completion |
| 217. | Hemant Kumar Thakur | ‘’Data Structures in c++’’ | State Level | September 2025 | Certificate of Excellence |
| 218. | Hemant Kumar Thakur | ‘’Introduction to C++’’ | State Level | September 2025 | Certificate of Completion |
| 219. | Hemant Kumar Thakur | Sports Event | State Level | 7th to 9th Jan 2026 | Certificate of Achievement |
| 220. | Harsh Sharma | EcoCode , 24-hour Hackthon | State Level | 9th Oct 2025 | Certificate of Appreciation |
| 221. | Manvi Dhamija | Winter hack’ 26 | State Level | 25 Jan 2026 | Certificate of Appreciation |
| 222. | Manvi Dhamija | Tech Genesis 2.0 | State Level | 10th– 12th April 2025 | Certificate of Appreciation |
| 223. | Manvi Dhamija | Blood Donation Camp | State Level | 12-01-2026 | Certificate of Appreciation |
| 224. | Naman Malhotra | Yuva AI for AII | State Level | 16th Feb 2026 | Certificate of Participation |
| 225. | Naman Malhotra | Workshop on Networking Fundamentals | State Level | 10th Nov 2025 | Certificate of Participation |
| 226. | Ritesh Chamyal | Workshop on Networking Fundamentals | State Level | 10th Nov 2025 | Certificate of Participation |
| 227. | Ritesh Chamyal | 2 Delhi Arty Bty Ncc andTraining Camp | State Level | 2Sep to 11Sep 2025 | Certificateof Appreciation |
| 228. | Utkarsh Gola | PCB Workshop | State Level | 14th Aug-19th Sept 2025 | Certificateof Appreciation |
| 229. | Utkarsh Gola | Summer In-House Training AI & ML | State Level | 18-08-2025 | Certificateof Appreciation |
| 230. | Utkarsh Gola | Merchant of Stocks 3.0 | State Level | 23-04-2025 | Certificateof Appreciation |
| 231. | Utkarsh Gola | PCB Workshop | State Level | 30 Jan 2026 | Certificateof Appreciation |
| 232. | Neha | Life Wealth | State Level | 06-05-2025 | 2nd Position |
| 233. | Neha | Workshop on Networking Fundamentals | State Level | 10th Nov 2025 | Certificate of participation |
| 234. | Neha | Winter Hack | State Level | 13 Jan 2025 | Certificateof Appreciation |
| 235. | Raima Aggarwal | Summer Specturm | State Level | 19-04-2025 | Certificateof Appreciation |
| 236. | Raima Aggarwal | Tech Genesis 2.0 | State Level | 12-04-2025 | Certificateof Appreciation |
| 237. | Raima Aggarwal | NSS DAY Celebration | State Level | 24th Sep 2025 | Certificate of participation |
| 238. | Pawan Kumar | Summer Specturm ‘25 | State Level | 19-04-2025 | Certificateof Appreciation |
| 239. | Pawan Kumar | NSS DAY Celebration | State Level | 24th Sep 2025 | Certificate of participation |
| 240. | Akash Prakash | Workshop on Networking Fundamentls | State Level | 13th Nov 2025 | Certificate of participation |
| 241. | Akash Prakash | Sprts Event | State Level | 7th to 9th Jan 2026 | Certificate of Achievement |
| 242. | Yash Yadav | Oracle Certified Professional | State Level | 31 Oct 2025 | Certificate of Recognition |
| 243. | Raju Ranjan Kumar | Workshop on Networking Fundamentls | State Level | 13th Feb 2026 | Certificate of participation |
| 244. | Ayush Singh | BVP-ISTE | State Level | 01-11-2025 | Certificateof Appreciation |
| 245. | Samiksha | Beyond the seans 2025 | National level | 2nd Position | |
| 246. | Samiksha | ISSA,(DRDO) | National level | 20jun2025 to 30jun2025 | Training Certificate |
| 247. | Samiksha | R.A.W(BVEST) | State level | 9oct2025 | Certificate of Appreciation |
| 248. | Riddhi Bali | NSS | State level | 24sep,2025 | Certificate of Participated |
| 249. | Pranjal Aggarwal | BGMI Tournament 2.0 | State level | 12sep,2025 | Certificate of Participated |
| 250. | Vivek yashwant Suryavanshi | Web Development | International Level | 1july2025-1sep2025 | Internship Certificate |
| 251. | Daksh kumar | AI& ML | National level | 4jul2025-2aug2025 | Internship Certificate |
| 252. | Akshat Rana | Human Resource Development | State Level | 16jun2025-31jul-2025 | Internship Certificate |
| 253. | Akshat Rana | Qaafila-BVP | State level | 4Sep2025 | Certificate of Appreciation |
| 254. | Renit Kukreti | Familarization with MMIC Design | State Level | 18june2025-18july2025 | Training Certificate |
| 255. | Kushagra Chadha | BGMI Tournament 2.0 | State Level | 12sep,2025 | Certificate of Participated |
| 256. | Nandika Puri | MMIC Fabrication | National level | 16june2025-25july2025 | Training Certificate |
| 257. | Udbhav Mathur | RAICE(2025) | State Level | Best Report
|
|
| 258. | Hritik Singh | Digital Market | International Level | 4th July 2025 | Certificate of Participated |
