| S.No | Authors | Title of Published Article | Name of the Journal | DOI | Indexing |
| 1 | Supriya Bajpai, Gargi Mishra, Rachna Jain, Deepak Kumar Jain, Dharmender Saini, Amir Hussain | RI-L1Approx: A novel Resnet-Inception-based Fast L1-approximation method for face recognition | Neurocomputing | https://doi.org/10.1016/j.neucom.2024.128708 | SCI |
| 2 | Swapneel Mishra, Deepika Kumar, Ekagrah Grover, Jude D Hemanth | Realistic 3D Object Generation Using Seam Aware Landmark Detectors with Texture and Lighting | Iranian Journal of Science and Technology, Transactions of Electrical Engineering | https://doi.org/10.1007/s40998-024-00778-y | SCI |
| 3 | Swapneel Mishra , Saumya Seth , Shrishti Jain, Vasudev Pant , Jolly Parikh * , Nupur Chugh , Yugnanda Puri | An emotionally intelligent haptic system – An efficient solution for anxiety detection and mitigation | Computer Methods and Programs in Biomedicine | DOI: 10.1016/j.cmpb.2025.108590 | SCI |
| 4 | Faisal Yousef Alghayadh, Janjhyam Venkata Naga Ramesh, Ismail Keshta, Mukesh Soni, Richard Rivera, KDV Prasad, Arsalan Muhammad Soomar, Mohit Tiwari | Quantum Target Recognition Enhancement Algorithm for UAV Consumer Applications | IEEE Transactions on Consumer Electronics | 10.1109/TCE.2024.3412968 | SCI |
| 5 | Yuvika Gautam, Piyush Gupta, Deepika Kumar, Bhavya Kalra, Abhinav Kumar, Jude D Hemanth | FusionEXNet: an interpretable fused deep learning model for skin cancer detection | International Journal of Computers & Applications | https://doi.org/10.1080/1206212X.2024.2385923 | SCOPUS |
| 6 | Sarthak Arora, Vallari Agrawal, Deepika Kumar, Sarvesh Arora, and Sumit Kumar Banshal | Sentimental impact of fake news on social media using an integrated ensemble framework | Social Network Analysis and Mining | https://doi.org/10.1007/s13278-024-01334-6 | SCOPUS |
| 7 | Mohit Tiwari, Tripti Tiwari, Prateek Bhatia | Empirical Analysis of Blockchain Based Security for the Internet of Things in Enhancing the Future Technology Using Structural Equation Model Approach | Library Progress International | https://bpasjournals.com/library-science/index.php/journal/article/view/1237 | SCOPUS |
| 8 | Abhishek Gandhar, Shashi Gandhar, S B kumar, Arvind Rehalia, Prakhar Priyadarshi , Mohit Tiwari | A Comparative Analysis of Machine Learning Algorithms for Sentiment Analysis in Indian Social Media | Library Progress International | https://bpasjournals.com/library-science/index.php/journal/article/view/1909 | SCOPUS |
| 9 | Brijeshkumar Y. Panchal, Arkesha Shah, Pooja Shah, Pooja Bhatt, Mohit Tiwari, & Anupama Yadav | Exploring Synergies, Differences, and Impacts of Agile and DevOps on Software Development Efficiency | Indian Journal of Information Sources and Services | 10.51983/ijiss-2024.14.3.23 | SCOPUS |
| 10 | Abhishek Gandhar, Shashi Gandhar, S B kumar, Arvind Rehalia, Prakhar Priyadarshi , Mohit Tiwari | An Advanced design of Intrusion Detection System using Machine learning Architecture | Library Progress International | https://bpasjournals.com/library-science/index.php/journal/article/view/1760 | SCOPUS |
| 11 | Dr. Aarti Sehwag, Shreya Sahoo, Anmol Pokhriyal , Vaibhav Bhandari, Ansh Agarwal | Leveraging AI and ML Applications for Robust EV Information Security : A Review | Library Progress International | https://bpasjournals.com/library-science/index.php/journal/article/view/2530 | SCOPUS |
| 12 | Amrita Ticku, Vaibhav Sangwan, Sanket Balani, Sriti Jha, Sahil Rawat, Anu Rathee & Deepika Yadav | Advancing neuroimaging with quantum convolutional neural networks for brain tumor detection | International Journal of Information Technology | https://doi.org/10.1007/s41870-025-02401-7 | SCOPUS |
| 13 | Jolly Parikh, Ameya Bhargava, Saji M. Antony, Yugnanda Puri, Urvi Maniar, Devansh Singhal, Mayank Singhal, Manoj Sharma | An edge AI based real-time spatial monitoring system | Journal of Information & Optimization Sciences | https://tarupublications.com/doi/10.47974/JIOS-1849 | ESCI |
| 14 | Vijay Kumar, Nitu Sehrawat, Anu Yadav, Rachna Narula, Dishant Kapoor, Anil Kumar, Devansh Tyagi & Ruchi Sharma | Benchmarking VADER and TextBlob for sentiment analysis : An evaluation across diverse textual domains in retail product reviews | Journal of Information & Optimization Sciences | https://doi.org/10.47974/JIOS-1866 | ESCI |
| 15 | Shikha, Kirti Gupta, Preeti Nagrath, Bhawanand Jha, Prakhar Sharma | Design of an array multiplier in PFSCL style | Journal of Information & Optimization Sciences | ISSN 0252-2667 (Print), ISSN 2169-0103 (Online), DOI : 10.47974/JIOS-1851 | ESCI |
| 16 | Udit Hasija, Mahima Rohila,Animesh Kumar, Dharmender Saini,Preeti Nagrath, Sushil Kumar, Mauro Zannetti | Crime classification and synthesis leveraging CNN architectures for enhanced crime analysis | Journal of Information & Optimization Sciences | https://tarupublications.com/doi/10.47974/JIOS-1867 | ESCI |

