| S.No | Authors | Title of Published Article | Name of the Conference | DOI | Indexing |
| 1 | Jessica Singh, Chinmay Khanna, Payal Malik, and Srishti Vashishtha. | Leveraging ML Power for Crowdfunding Success Evaluation and Security Enforcement. | 2024 International Conference on Intelligent Systems for Cybersecurity (ISCS) | 10.1109/ISCS61804.2024.10581049 | SCOPUS |
| 2 | Pidugu Trisandhya, Srishti Vashishtha, Udit Hasija, Himanshu Dadhwal, and Reeba Qureshi. | Multimodal machine learning approach for detecting spyware and ransomware | 2024 International Conference on Intelligent Systems for Cybersecurity (ISCS) | 10.1109/ISCS61804.2024.10581161 | SCOPUS |
| 3 | Gaurav Goyal, Rajat Gupta, Srishti Vashishtha, Chetan Kumar Singh, Hammad Aqdas, and Harsh Garg. | Cognitive Video Analysis for Anomaly Detection Using Deep Learning. | 2024 International Conference on Intelligent Systems for Cybersecurity (ISCS) | 10.1109/ISCS61804.2024.10581360 | SCOPUS |
| 4 | Srishti Vashishtha, Sarthak Jain, Sunny Singh, Vasu Gupta, and Shaveta Arora | Digitalization of Objects using Augmented Reality and Machine learning-A Secure and Seamless Approach. | 2024 International Conference on Intelligent Systems for Cybersecurity (ISCS) | 10.1109/ISCS61804.2024.10581069 | SCOPUS |
| 5 | Swapneel Mishra, Saumya Seth, Shrishti Jain, Vasudev Pant, Jolly Parikh, Rachna Jain,Sardar M.N. Islam, | Image caption generator using vision transformer and GPT architecture | 2nd international conference on advancement in computation & computer technologies, | https://ieeexplore.ieee.org/document/10551257 | SCOPUS |
| 6 | Kartik Rajput, Manjesh Singh, Arjun Rawat, Raman Tyagi, Jolly Parikh, Rachna Jain, | Efficient Malicious Website Detection Technique Using Stacking Ensemble of Machine Learning Models | ICICC 2024-International Conference on Innovative Computing and Communications | https://link.springer.com/chapter/10.1007/978-981-97-4149-6_17#:~:text=We%20have%20also%20developed%20a,recall%2C%20and%200.969%20F1%20score. | SCOPUS |
| 7 | Amrita Ticku,reeba Qureshi,Sriti jha,Vaijyanthi Sambath | Explinable AI techniques used in healthcare | RACCAI-2023 recent Advancement in communication and AI | https://pubs.aip.org/aip/acp/article-abstract/3121/1/040005/3303044/Explainable-AI-techniques-used-in-healthcare | SCOPUS |
| 8 | Gargi Singh, Saanika Gautam, Yugnanda Puri, Jolly Parikh, Gargi Mishra | Novel System based on amalgamation of embedded systems and Edge AI for hand gesture recognition: an Edge AI solution for hand gesture recognition, | IC3-2024 | https://dl.acm.org/doi/10.1145/3675888.3676089. | SCOPUS |
| 9 | Himani Dhawan, Shayoni Rakshit, Tanya Gupta, Rachna Narula, Vijay Kumar | Analysing the Best Algorithm and Hyperparameter for Brain Tumour Detection | International Conference on Smart Systems: Innovations in Computing | https://doi.org/10.1007/978-981-97-3690-4_33 | SCOPUS |
| 10 | Amitkumar Upadhyay, Deepika Varshney, Rishabh, Srishti Vashishtha, Dhruv Jain, Jaishree Meena & Ashish Khanna | Novel Technique for the Early Diagnosis of Mental Health Using Natural Language Processing. | In International Conference On Innovative Computing And Communication ICICC 2024 | https://doi.org/10.1007/978-981-97-4228-8_20 | SCOPUS |
| 11 | Daksh Jain, Uday Jain, Kanishk Rao, Dhruv Dhingra, Parth Nagrath, Aditya Raj Varshney & Preeti Nagrath | A Real-Time Crowd Tracking and Control System Using Deep Learning | In International Conference On Innovative Computing And Communication ICICC 2024 | https://doi.org/10.1007/978-981-97-3817-5_42 | SCOPUS |
| 12 | Yashika Kukkar, Siddharth Gupta, Aditi Chauhan, Dharmender Saini, Preeti Nagrath, Rachit Garg & Ashish Khanna | Detection of Autism Using Deep Learning | In International Conference On Innovative Computing And Communication ICICC 2024 | https://doi.org/10.1007/978-981-97-3817-5_37 | SCOPUS |
| 13 | Pawan kumar,Jaishree jain,Updesh kumar jaiswal,Deepika yadav,beerbal solanki | Childhood Asthma Disease Prediction Using Classification Algorithms of Supervised Machine Learning | International Conference on Advanced Computing and Emerging Technologies (ACET) | http://dx.doi.org/10.1109/ACET61898.2024.10730050 | SCOPUS |
| 14 | Ramveer singh,Rahul sharma,Shalbha chaudhary,Deepika yadav,Jaishree jain | Performance Analysis of Liver Disease Prediction Using Supervised Machine Learning Classification Models | International Conference on Advanced Computing and Emerging Technologies (ACET) | https://doi.org/10.1109/ACET61898.2024.10729935 | SCOPUS |
| 15 | Shitiz Upreti ,Jagendra Singh, Navneet Pratap Singh, Sambhajiraje Patil, Mohit Tiwari, Muniyandy Elangovan | AI-Driven Horticulture: Interactive Hyperspectral Data Visualization | 2024 IEEE 9th International Conference for Convergence in Technology (I2CT) | 10.1109/I2CT61223.2024.10543764 | SCOPUS |
| 16 | Upendra Singh Aswal, Pappala Mohan Rao, B. R. Supreeth, G. Manikandan, R. Srinivasan, Mohit Tiwari | Empowering Human-Machine Communication in Code Generation with NLP | 2024 5th International Conference on Recent Trends in Computer Science and Technology (ICRTCST) | 10.1109/ICRTCST61793.2024.10578469 | SCOPUS |
| 17 | Vinay Kumar Nassa, Md. Shakil Hossain Ridoy, Imam Taqi Deen Islam, Sachin Tripathi, Pamarthi Satyanarayana & Mohit Tiwari | Empowering Next-Generation Energy Infrastructure Through IoT for Climate Resilience | Proceedings of Third International Conference in Mechanical and Energy Technology | 10.1007/978-981-97-2716-2_9 | SCOPUS |
| 18 | Mohammed Usman, S. Gangadharan, Muralidhar L B, M.K. Murugesh, Isac Gunday, Mohit Tiwari | Utilising the Internet of Things to Enhance Customer Relationship Management in the field of Digital Marketing | 2024 International Conference on Trends in Quantum Computing and Emerging Business Technologies (TQCEBT) | 10.1109/TQCEBT59414.2024.10545230 | SCOPUS |
| 19 | Meera K L; C. Vijai; Rosy Kalia; Harshal Raje; Gautam Sen; Mohit Tiwari | Using Blockchain technology for transparent and secure Financial Transactions in the Contemporary Business Landscape | 2024 International Conference on Trends in Quantum Computing and Emerging Business Technologies (TQCEBT) | 10.1109/TQCEBT59414.2024.10545075 | SCOPUS |
| 20 | B. T. Geetha; Kafila Kafila; S Tulasi Ram; Dr. Amar Prabhakar Narkhede; Ahmad Y. A. Bani Ahmad; Mohit Tiwari | Creating Resilient Digital Asset Management Frameworks in Financial Operations Using Blockchain Technology | 2024 International Conference on Trends in Quantum Computing and Emerging Business Technologies (TQCEBT) | 10.1109/TQCEBT59414.2024.10545263 | SCOPUS |
| 21 | Shaik Moinuddin Imran; N. Rameshan; M. Clement Joe Anand; Nivetha Martin; Mohit Tiwari; Varun Mohan | Fuzzy Decision-Making on Strategies for Maximizing the Utility of Electric Vehicles | 2024 IEEE Third International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES) | 10.1109/ICPEICES62430.2024.10719078 | SCOPUS |
| 22 | Manpreet Singh; Preeti Naval; Nagaraj Patil; Mohit Tiwari; V. Ashok; Shilpa M. Katikar | Understanding the Strengths and Limitations of AI for Data Access Optimization | 15th International Conference on Computing Communication and Networking Technologies (ICCCNT) | https://doi.org/10.1109/ICCCNT61001.2024.10724814 | SCOPUS |
| 23 | Shilpa Gupta, Varun Srivastava, Deepika Kumar | Environment Sound Classification using stacked features and convolutional neural network | IC3-2024 | https://doi.org/10.1145/3675888.3676028 | SCOPUS |
| 24 | Amrita Ticku;Sagar Sidana;Anurag Sinha;S Sathesh;Manas Uniyal;Biresh Kumar;Raj Shekhar Sinha | Next-Gen IoT: 5G Realities and 6G Possibilities | 2024 15th International Conference on Computing Communication and Networking Technologies (ICCCNT) | 10.1109/ICCCNT61001.2024.10724540 | SCOPUS |
| 25 | Akanksha kochhar, rishabh jain, richa kaushik, piyush, anjali singh, Navya Mittal | IMAGE DENOISING USING AUTOENCODER: UTILIZING DEEP LEARNING AND AUTOENCODER TECHNIQUES TO ENHANCE NATURAL IMAGES BY ELIMINATING NOISY PIXELS AND GRAINS. | ICICC-24 | SCOPUS | |
| 26 | Siddharth Gupta, Pulkit Rustogi, Kshitish Handa, Akanksha kochhar, Vansh Kapur | EVALUATING THE POTENTIAL OF MACHINE LEARNING IN PREDICTING NUCLEAR FUSION IGNITION: A COMPREHENSIVE ANALYSIS OF MAGNETIC FIELDS, INSTABILITIES AND ENERGY INPUTS. | ICICC-24 | https://doi.org/10.1007/978-981-97-4149-6_48 | SCOPUS |
| 27 | Akanksha kochhar,Aditya Kumar Arya, Anurag Thapiyal, Davitya Kumar, Faraz Khan | ANIMAL SPECIES CLASSIFICATION USING DEEP LEARNING | DOSCI | https://doi.org/10.1007/978-981-97-6726-7_14 | SCOPUS |
| 28 | Aditi Chauhan, Akshat Singh, Eshita Khanna, Pranjal Jain, Yash Rawat, Dr. AArti | AI-ML-based algorithm on intelligent de-smoking/de-hazing | ICAIN-24 | SCOPUS | |
| 29 | Jolly Parikh, Yugnanda Malhotra, Rishit Singh, and Rajneesh Talwar | Predictive Analysis of Future Optical Networks: An AI approach for OPM in Next Generation Optical Networks | FIO 2024 | https://doi.org/10.1364/FIO.2024.JD4A.62 | SCOPUS |
| 30 | Vanshika Jaiswal, Sanyam Gupta, Shilpa Gupta, Deepika Kumar, Alaa Ali Hameed | Enhancing the Heart Disease Classification Using Multi-level Perceptron and Principal Component Analysis | International Conference on Advanced Engineering, Technology and Applications | https://doi.org/10.1007/978-3-031-70924-1_10 | SCOPUS |
| 31 | Monica Gupta, V. Gayathri, Rachna Narula, Vijay Kumar, Surinder Kaur, Neetu Singh | Identification of Fraudulent Transactions for Enhanced Credit Card Fraud Detection | Proceedings of the 2024 4th International Conference on Technological Advancements in Computational Sciences | https://doi.org/10.1109/ICTACS62700.2024.10840673 | SCOPUS |
| 32 | Divye Guptaa, Aarnav JP, Mayank Hora, Muskaan Bhardwaj, Rachna Narula | VISION-BASED HUMAN ACTIVITY RECOGNITION USING DEEP LEARNING TECHNIQUES | ICICC | https://dx.doi.org/10.2139/ssrn.4904158 | NA |
| 33 | Daksh Balyan,Kashvi Malik,Tanish Gupta ,Yash Rakesh,Rachna Narula | CHALLENGES AND APPROACHES IN HINDI HATE SPEECH DETECTION ON SOCIAL MEDIA PLATFORMS | ICICC | https://dx.doi.org/10.2139/ssrn.4900864 | NA |
| 34 | Shayoni Rakshit, Himani Dhawan, Tanya Gupta, Rachna Narula | An empirical comparison of Hindi-BERT and MuRIL for hate speech detection on social media platforms in Hindi language | ICICC | https://dx.doi.org/10.2139/ssrn.4909420 | NA |
| 35 | Girisha Sahdev , Priyanka Behera , Ashima Airan , Rachna Narula ,Vijay kumar | Deep Learning in Motion: Advancements and Applications in Traffic Flow Prediction | ICICC | https://dx.doi.org/10.2139/ssrn.4909292 | NA |
| 36 | Gupta, Piyush and Gautam, Yuvika and Kumar, Vijay and Mitra, Gaurav and Sanyal, Sanjeev | Enhancing Early Alzheimer’s Disease Detection | ICICC | http://dx.doi.org/10.2139/ssrn.4906497 | NA |
| 37 | Mansimran Kaur, Dhruv Rastogi, Anjali Sharma, Anushka Dahiya, Preeti Nagrath | Crime Investigation Using Lip Reading | SCCTT-2024: International Symposium on Smart Cities, Challenges, Technologies and Trends | ceur-ws.org/vol-3868/paper8.pdf | NA |

