| S. No. | Faculty name | Paper Title | Doi | Indexing | No of Citation |
| 1 | Prof Dharmender Saini | A Systematic Literature Review On Qr Code Detection And Pre-Processing | http://www.iotpe.com/IJTPE/IJTPE-2021/IJTPE-Issue46-Vol13-No1-Mar2021/16-IJTPE-Issue46-Vol13-No1-Mar2021-pp111-119.pdf | SCOPUS | 4 |
| 2 | Prof Dharmender Saini | Dynamic Visualization Of A Static Image With An Actionable Qr Code | http://www.iotpe.com/IJTPE/IJTPE-2021/IJTPE-Issue47-Vol13-No2-Jun2021/22-IJTPE-Issue47-Vol13-No2-Jun2021-pp138-143.pdf | SCOPUS | 1 |
| 3 | Prof Dharmender Saini | A Comprehensive Review On Design Of Autonomous Robotic Boat For Rescue Applications | https://doi.org/10.1155/2021/6614002 | SCIE | 3 |
| 4 | Dr. Pranav Dass | Prediction of COVID-19 corona virus pandemic based on time series data using Support Vector Machine | https://doi.org/10.1080/09720529.2020.1784535 | ESCI | 166 |
| 5 | Preeti Nagrath | SSDMNV2: A Real Time DNN-Based Face Mask Detection System Using Single Shot Multibox Detector And Mobilenetv2 | https://doi.org/10.1016/j.scs.2020.102692 | SCIE | 227 |
| 6 | Rajesh Kumar | Quantum Mechanical Model Of Information Sharing In Social Networks | https://doi.org/10.1007/s13278-021-00741-3 | ESCI | 2 |
| 7 | Rajesh Kumar | A Secure And Robust Multilayer Network With Optimum Inter Layer Links Under Budget Constraints | https://doi.org/10.1007/s11042-021-11110-9 | SCI | 2 |
| 8 | Preeti Nagrath | Ensemv3x: A Novel Ensembled Deep Learning Architecture For Multi-Label Scene Classification. | 10.7717/peerj-cs.557 | SCI | 7 |
| 9 | Preeti Nagrath, Rachna Jain | Neural Network And NLP Based Chatbot For Answering COVID-19 Queries | https://doi.org/10.1504/IJIEI.2021.117059 | SCOPUS | 1 |
| 10 | Preeti Nagrath | Taxonomy Of Reputation Based Defending Mechanisms Against Types Of Attacks In Delay Tolerant Networks | https://doi.org/10.1504/IJSN.2021.116772 | SCOPUS | 0 |
| 11 | Harsh Taneja | An Ensemble Classification Model For Fake Feedback Detection Using Proposed Labeled Cloudarmor Dataset | https://doi.org/10.1016/j.compeleceng.2021.107217 | SCIE | 1 |
| 12 | Preeti Nagrath, Rachna Jain | Deep image captioning using an ensemble of CNN and LSTM based deep neural networks | https://doi.org/10.3233/JIFS-189415 | SCIE | 17 |
| 13 | Preeti Nagrath | Reinforcement Technique for Deploying Intelligent Delay Tolerant Network | https://doi.org/10.1166/jctn.2021.9569 | SCOPUS | 0 |
| 14 | Deepika Kumar | Pneumonia Detection using Depth-Wise Convolutional Neural Network (DW-CNN) | https://doi.org/10.4108/eai.28-5-2020.166290 | SCOPUS | 2 |
| 15 | Deepika Kumar | Automatic Detection of White Blood Cancer From Bone Marrow Microscopic Images Using Convolutional Neural Networks | 10.1109/ACCESS.2020.3012292 | SCIE | 51 |
| 16 | Deepika Kumar | An ensemble algorithm for breast cancer histopathology image classification | https://doi.org/10.1080/09720510.2020.1818451 | ESCI | 4 |
| 17 | Deepika Kumar | Classification of Invasive Ductal Carcinoma from histopathology breast cancer images using Stacked Generalized Ensemble | 10.3233/JIFS-201702 | SCIE | 5 |
| 18 | Deepika Kumar | Residual U-Network for Breast Tumor Segmentation from Magnetic Resonance Images | https://doi.org/10.32604/cmc.2021.014229 | SCI | 1 |
| 19 | Shilpa Gupta | An Enhanced Texture-Based Feature Extraction Approach for Classification of Biomedical Images of CT-Scan of Lungs. | https://doi.org/10.9781/ijimai.2020.11.003 | SCIE | 1 |
| 20 | Prof Dharmender Saini | Object Detection in Surveillance Using Deep Learning Methods: A Comparative Analysis | https://doi.org/10.1007/978-981-33-4305-4_49 | 4 | |
| 21 | Preeti Nagrath | Analyzing and comparing MLP, CNN, and LSTM for classification of Heart Arrhythmia using IOT based ECG Scans. | https://doi.org/10.1201/9781003112273 | 1 | |
| 22 | Preeti Nagrath | American Checkers Game Using Game Theory and Artificial Intelligence Algorithms | https://doi.org/10.1201/9781003231530 | 0 | |
| 23 | Preeti Nagrath | Applications of Blockchain in Various Domains | https://doi.org/10.1007/978-3-030-71485-7_1 | 2 | |
| 24 | Narina Thakur, Preeti Nagrath, Rachna Jain, Dharmender Saini | Artificial Intelligence Techniques in Smart Cities Surveillance Using UAVs: A Survey | https://doi.org/10.1007/978-3-030-72065-0_18 | 4 | |
| 25 | Rachna Jain, Preeti Nagrath, Narina Thakur, Dharmender Saini | Towards a Smarter Surveillance Solution: The Convergence of Smart City and Energy Efficient Unmanned Aerial Vehicle Technologies. | https://doi.org/10.1007/978-3-030-63339-4_4 | 5 | |
| 26 | Dr. Jolly Parikh | A Novel Non-invasive Framework for Predicting Bilirubin Levels. | https://doi.org/10.1007/978-3-030-41862-5_18 | 0 | |
| 27 | Dr. Jolly Parikh | Advanced Anti-theft and Accident Alert System for Two-Wheelers Using Location-Based Services | https://doi.org/10.1007/978-981-15-0372-6_6 | 0 | |
| 28 | Preeti Nagrath, Narina Thakur, Rachna Jain, Dharmender Saini, | Understanding New Age of Intelligent Video Surveillance and Deeper Analysis on Deep Learning Techniques for Object Tracking | https://doi.org/10.1007/978-3-030-89554-9_2 | 3 | |
| 29 | Gargi Mishra | Nested Sparse Classification Method for Hierarchical Information Extraction | https://doi.org/10.1007/978-981-15-4992-2_50 | 0 | |
| 30 | Deepika Kumar | Experimental Evaluation of Security and Privacy in GSM Network Using RTL-SDR | https://doi.org/10.1002/9781119752134.ch28 | 0 |

