Research Paper Published:
Research Paper Published | ||||
Sr. No. | Author(s) | Title of the Article | Journal/Publisher | Year of Publication |
1. | Dr. Arati Kane | Comparative Analysis of Machine Learning Models for Solar Power Prediction Using Time Series Weather Data | IEEE ICPEICES conference | 2024 |
2. | Dr. Arati Kane | Impacts of Electrical Vehicles in Smart Transportation System-BKC | Springer, Singapore. | 2024 |
3. | Dr. Arati Kane | A Review of the Thermoelectric Generation for Technological up-gradation for Enhancement of Acceptability as Alternate energy source | Gradiva Review Journal | 2023 |
4. | Dr. Arti Kane | Performance of Solar Photovoltaic system under partial shading conditions using an improved cuckoo search algorithm | CPIE-23 Conference | 2023 |
5. | Dr. Aarti Kane | IOT based smart plant monitoring system | CPIE-23 Conference | 2023 |
6. | Dr. Arati Kane | Modelling of Thermoelectric Module for Generating Power | IC2E3 conference | 2022 |
7. | Mr. Manish Talwar | Optimized GTS allocation strategies for enhanced performance in IEEE 802.15.7 based VLC networks | Journal of Information & Optimization Sciences | 2025 |
8. | Mr. Manish Talwar | Strategies for mitigating hidden node challenges to enhance performance and reliability in IEEE 802.15.7 MAC layer wireless networks: A comprehensive survey | Journal of Information & Optimization Sciences
|
2025 |
9. | Mr. Manish Talwar | IOT based intelligent solar plant lawn mover | Journal of Information & Optimization Sciences | 2024 |
10. | Mr. Manish Talwar | Performance of Solar Photovoltaic system under partial shading conditions using an improved cuckoo search algorithm | CPIE-23 Conference | 2023 |
11. | Mr. Manish Talwar | IOT based smart plant monitoring system | CPIE-23 Conference | 2023 |
12. |
Dr. Saket Gupta |
Forecasting Rooftop Photovoltaic Solar Power Using Machine Learning Techniques. | Energy Report Journal, Elsevier. | 2025 |
13. |
Dr. Saket Gupta |
Optimal Power Flow Solutions for Normal and Critical Loading Scenarios using Hybrid Rao-2 Sine Cosine Algorithm | Computers and Electrical Engineering Journal, Elsevier | 2025 |
14. | Dr. Saket Gupta | Identification and suppression of low-frequency oscillations using PMU measurements-based power system model in smart grid | Scientific Reports Journal | 2025 |
15. | Dr. Saket Gupta | A probabilistic approach for optimal integration of EVs and RES using artificial hummingbird algorithm in distribution network | IET Renewable Power Generation | 2024 |
16. | Dr. Saket Gupta | A novel approach for optimal deployment of plug-in electric vehicles with integrated renewable energy sources | Electrical Engg. Journal | 2024 |
17.. | Dr. Saket Gupta | Optimal power flow solution using a Learning-based Sine-Cosine Algorithm. | The Journal of Supercomputing | 2024 |
18. | Dr. Saket Gupta | A robust modified notch filter-based SOGI-PLL approach to control multilevel inverter under distorted grid. | Ain Shams Engineering Journal | 2024 |
19. | Dr. Saket Gupta | A Comprehensive Review on STATCOM: Paradigm of Modelling, Control, Stability, Optimal Location, Integration, Application, and Installation | IEEE Access | 2023 |
20. | Dr. Saket Gupta | Review of sub-synchronous interaction in wind integrated power systems: classification, challenges, and mitigation techniques. | Protection and Control of Modern Power Systems, Springer | 2023 |
21. |
Dr. Saket Gupta |
Study of Potential Impact of Wind Energy on Electricity Price Using Regression Techniques | Sustainability, MDPI Journal | 2023 |
22. |
Dr. Saket Gupta |
Mathematical Modelling to Predict the Effect of Vaccination on Delay and Rise of COVID-19 Cases Management | Mathematics, MDPI Journal | 2023 |
23. | Dr. Saket Gupta | Modified Mutation based Rao-3 Algorithm for Design Optimization of Surface Inset PMSM via Multi-Echelon Strategy. | IEEE IAS Global Conference on Emerging Technologies (GlobConET) | 2023 |
24. | Dr. Sangeeta Gupta | Enhancing wellness through AI-powered yoga assistants: A human activity recognition application. | Journal of Information & Optimization Sciences | 2025 |
25. | Dr. Sangeeta Gupta | A Robust Design of Voice Recognition and Gesture Control Solar Powered Smart Wheelchair | In Recent Advances in Smart Energy Systems & Intelligent Automation (June 14-15, 2024) organised by NIT, Kurukshetra. | 2024(Accepted & Presented) |
26. | Dr. Sangeeta Gupta | Greenhouse Monitoring and Control using Cloud Computing | In Recent Advances in Smart Energy Systems & Intelligent Automation (June 14-15, 2024) organised by NIT, Kurukshetra. | 2024 (Accepted) |
27. | Ms. Ritambhra Katoch | Technical Evaluation and Comparative Analysis of Diverse MPPT Algorithms Utilizing a Boost Converter with Renewable Energy Sources | Journal of Johnson Matthey Technology Review. (Accepted) | 2025 |
28. | Ms. Ritambhra Katoch | Development and deployment of a biometric fingerprint lock system. | Journal of Information & Optimization Sciences | 2025 |
29. | Ms. Ritambhra Katoch | Comparative Analysis of positive output elementary Superlift luo converter using PI and Fuzzy controller | IEEE 10th Power India International Conference (PIICON) | 2023 |
30. | Ms. Ritambhra Katoch | Performance Analysis of Non-ideal DC-DC Positive output Elementary Superlift Luo Converter | IEEE Global Conference on Computing, Power and Communication Technologies (Glob Con PT) | 2022 |
31. | Ms. Ritambhra Katoch | Greenhouse Monitoring and Control using Cloud Computing | In Recent Advances in Smart Energy Systems & Intelligent Automation | Accepted (2024) |
STTP/FDP/Workshop Organized:
Sr. No. | Title | Delivered by | Organized by | Date |
1. | One-week STTC Practical Insights into Process Control” | Prof. Smriti Srivastava, Prof.Vinnet Kumar and Dr. Deenanath | Ms. Ritambhra Katoch, Mr. Manish Talwar, Dr. Sangeeta Gupta and Dr. Saket Gupta | 27th to 31st January 2025 |
2. | One day Workshop on Unlocking IoT power: An introductory workshop | Mr. Surjeet | Ms. Ritambhra Katoch, Mr. Manish Talwar, Dr. Sangeeta Gupta and Dr. Saket Gupta | 24th Jan. 2025 |
3. | FDP on Hands on Training on IoT & its applications | Brain Mentors Pvt.ltd | Ms. Ritambhra Katoch, Mr. Manish Talwar, Dr. Sangeeta Gupta and Dr. Saket Gupta | 30th April – 4th May 2024 |
4. | Organised an FDP program “Engg. Applications on Machine Learning. | Dr. Rajesh | Manish Talwar | 23rd – 27th july 2018. |
Seminar/Webinar/Guest Lecture Organized:
Sr. No. | Event Topic | Delivered by | Organized by | Date |
1 | Webinar on “How to grab opportunity in I.T industry” | Ms. Harshita Jain | Mr. Manish Talwar | 24th April 2022. |
2 | webinar on “Avenues of VLSI for Instrumentation Engineer” | Mr. Gaurav & Mr. Vikalp | Mr. Manish Talwar | 19th April-2022. |
3 | Webinar on “How to improve quantitative aptitude skills for placement”. | TIME | Mr. Manish Talwar | 30th October 2021
|
4 | Webinar on “Career in Instrumentation & Industrial talks” taken by on | Ms. Anshupriya Singh, Air Liquide | Mr. Manish Talwar | 23rd October 2021 |
5 | Webinar on “Choosing the right path after college” | Ms. Pooja Gujral | Mr. Manish Talwar | 17th Oct. 2021 |
6 | Webinar on “Career in Instrumentation” | Ms. Ankita Tewary | Mr. Manish Talwar | 16th oct 2021 |
7 | Webinar on “How to grab-On campus Placements” | Ms. Harshita Jain, TCS | Mr. Manish Talwar | 13th March, 2021 |
8 | Webinar on “Future & Scope of Instrumentation” | Mr. Hitesh Vats, IOCL | Mr. Manish Talwar | 7th March, 2021 |
STTP/FDP/Workshop Attended:
Sr. No. | Faculty Name | Topic | Date |
1 | Dr. Arati Kane | FDP on “Use of ICT in Engineering Education” | 17th July, 2021 |
2 | Mr. Manish Talwar | TEQIP-III sponsored FDP on “Machine Learning in predictive Modeling.” At DTU | 23rd-27th April , 2018 |
3 | Mr. Manish Talwar | FDP on “AI and Machine Learning.” At CDAC Noida organised by E&ICT Academy IIT Roorkee. | 04th – 09th June 2018 |
4. | Mr. Manish Talwar | National workshop on “Computing with words via Fuzzy logic with Applications.” Organised by GD Goenka University in association with NIT Delhi. | 06th May 2019 – 10th May 2019. |
5 | Mr. Manish Talwar | FDP on ” ICT/LMS tools for teaching and learning organised by K.C college of Engg. & Management Thane | 16th June 2020 to 19thJune 2020 |
6 | Mr. Manish Talwar | Attended online FDP on “Computational methods for Artificial Intelligence Machine learning and blockchain technology | 05-09th July ,2021. |
7 | Mr. Manish Talwar | workshop on “Outcome based education and NBA Accreditation process” at BVICAM | 27th July-31st July ,2023 |
8 | Mr. Manish Talwar | FDP on “Computational methods for Artificial Intelligence Machine learning and blockchain technology”, Amity University Haryana | 5th – 9th July 2021. |
9 | Mr. Manish Talwar | online FDP on “Examinations Reforms” conducted by Madan Mohan Malaviya university of Technology, Gorakhpur. | 26th-30th March, 2022 |
10 | Mr. Manish Talwar | FDP on the “Inculcating Universal Human Values in Technical Education” organized by AICTE | 9th – 13th May ,2022. |
11 | Dr. Sangeeta Gupta | FDP on Cross-Modality Innovation: Generative AI in Language, Image Intelligence, and Medical Advancements, | December 9–14, 2024 |
12 | Dr. Sangeeta Gupta | FDP on Industry 4.0: Reshaping Science & Engineering for Tomorrow | January 6–11, 2025. |
13 | Dr. Sangeeta Gupta | Short-Term Course (Online) titled AI for Healthcare and Instrumentation (AI for HI-2024) | November 13 to November 17, 2024 |
14 | Dr. Saket Gupta Gupta | Importance of Accreditation, OBE & NEP -2020 in Higher Education | 27th May- 31st May, 2024.
|
15 | Dr. Saket Gupta | Integration of Power Electronics and Renewable Energy For E-Mobility (IPEREEM 2024) | 22nd July – 26th July , 2024.
|
16 | Dr. Saket Gupta | Hands on Training on IOT & its applications | 30th April – 4th May ,2024.
|
17 | Ms. Ritambhra Katoch | Design Challenges of IOT with AI &ML Applications 2.0 | 17th to 21st July 2023
|
18 | Ms. Ritambhra Katoch | Recent Trends in MEMS for 6G Communications | 17 th -18th, August 2023
|
19 | Ms. Ritambhra Katoch | FDP On Internet of things | 15th-19th, January
|
20 | Ms. Ritambhra Katoch | Hands on training on IoT& its applications | 30th April – 4th May ,2024
|
21 | Ms. Ritambhra Katoch | Generative AI in Language, Image Intelligence, and Medical Advancements | 9th–14th December, 2024 |
22 | Ms. Ritambhra Katoch | AI for Healthcare and Instrumentation | November 13 to November 17, 2024, |
23 | Ms. Ritambhra Katoch | Importance of Accreditation, OBE & NEP -2020 in Higher Education | 27th-31st May 2024 |