| S. No. | Student/Faculty Name | Date Of Filing | Application Number | Title Of Invention | Current Status (Filed/Published/Grant) | Date Of Publication/Grant | Type | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Jitender Tanwar, Mohd. Danish, Pramita Choudhar, Sayan Das, Aditi Singh, Surjeet, Anita, Niranjan Kumar, Punita Thakur, Ankur Narendrabhai Shah, Jagendra Singh | 22-05-2024 | 202411039823 | Deep Sentiment Analysis System For Identifying Sentiments In Social Media Content | Published | 21-06-2024 | Utility | Indian |
| 2 | Dr. Priyanka Gupta | 18-05-2024 | 202441039118 | Smart Lithium Ion Phosphate Battery Swapping Station With AI Integration For Electric Vehicles | Published | 31-05-2024 | Utility | Indian |
| 3 | Shikha | 18-05-2024 | 2441039119 | AI-Enhanced EV Charging Connectivity For Sustainable Transport | Published | 31-05-2024 | Utility | Indian |
| 4 | Dr. Jyoti Gupta | 16-05-2024 | 202441038608 | Solar Dryer For Agricultural Harvest Using Hybrid Photovoltaic Thermal Collector | Published | 24-05-2024 | Utility | Indian |
| 5 | Parashuram, Anil Kumar | 27-03-2024 | 411752-001 | AI-Based Bio-Fertilizer Preparation Device For Agriculture | Granted | 17-05-2024 | Design | Indian |
| 6 | Dr. Jolly Parikh, Dr. Yugnanda, Dr. Gargi | 03-07-2024 | 409621-001 | IoT-Based Medication Dispenser | Granted | 05-02-2024 | Design | Indian |
| 7 | Dr. Abhishek Gandhar, Shashi Gandhar, Dr. S B Kumar | 23-11-2023 | 400522-001 | Charging Station For Electric Vehicle | Granted | 19-01-2024 | Design | Indian |
| 8 | Dr. Monica Bhutani, Dr. Monica Gupta, Dr. Kirti Gupta | 20-11-2023 | 400286-001 | Student Behaviour Monitoring Device | Granted | 19-01-2024 | Design | Indian |
| 9 | Dr. Manoj Sharma | 06-07-2018 | 201811025283 | Modular And Hierarchical Design Technique For Designing Programmable Priority Encoders | Granted | 29-12-2023 | Utility | Indian |

