Research Paper Published in Journals in Academic Year 2022-23
S.No | Author(s) | Title of the Article | Name of Journal | Date of Publication | Volume & Issue | Indexing | DOI |
---|---|---|---|---|---|---|---|
1 | Kusum Tharani | Investigation on Modelling and Control of Induction Machine | Journal of Climate Change | Jan-23 | Vol 9 Issue 1 | ESCI | 10.3233/JCC230007 |
2 | Abhishek Gandhar | Internet of Things Based Pest and Growth Management System Using Natural Pesticides & Fertilizers For Small Scale Organic Farming | Journal of Pharmaceutical Negative Results | September 2022 | Vol. 13 SPECIAL ISSUE 09 (2022) PAGE :8654-8665 | ESCI | https://doi.org/10.47750/pnr.2022.13.S09.1017 |
3 | Abhishek Gandhar | Herpetology A Stacked Circularized Microstrip Antenna with Semi-Circle Slot for ISM (Industrial, scientific and Medical ) Band | BioGecko, A Journal for New Zealand | June 2023 | Vol 12, Issue 03,PP:5841-5844, ISSN NO: 2230-5807 | Peer Reviewed/ | |
4 | Shashi Gandhar | A Comparative Approach On Enhancing Lifetime Of Wireless Sensor Networks. | Journal of Pharmaceutical Negative Results | Dec2022 | Vol. 13 SPECIAL ISSUE 07 (2022). 1291–1299. | ESCI | https://www.pnrjournal.com/index.php/home/article/view/4684 |
5 | Sandeep Sharma | Renewable Foresight: A Cloud based AI- Driven Software Solution for Renewable Power Estimation | International Journal of All Research Education and Scientific Methods (IJARESM) | Jun-23 | Vol. 11, No. 6 | UGC | http://www.ijaresm.com/uploaded_files/document_file/Ayushmaan_Chauhan_(1)02GO.pdf |
6 | Sandeep Banerjee | Affordable Water Quality Monitoring System Using IOT RC Boat | Journal of Instrumentation and Innovation Sciences | Aug 2022 | Vol. 7, No. 2 | ESCI | https://matjournals.co.in/index.php/JIIS/article/view/843 |
7 | Sandeep Banerjee, Kusum Tharani | Investigation on Modelling and Control of Induction Machine | Journal of Climate Change | 13-Mar-2023 | Vol. 9, No. 1 | ESCI | 10.3233/JCC230007 |
8 | Neeraj Kumar | Insincere Questions Classification using CNN with increased Vocabulary Coverage of GloVe Embedding | Journal of The Institution of Engineers (India): Series B | 27 – Feb – 2023 | Vol 104, No. 2 | SCOPUS | 10.1007/s40031-023-00858-3 |
9 | Bharat Singh, Sandeep Sharma | Dual Axis Solar Tracking System using LDR with Inverter | International Journal of All Research Education and Scientific Methods (IJARESM) | June-2023 | Volume 11, Issue 7, | UGC | http://www.ijaresm.com/uploaded_files/document_file/Dr._Bharat_Singh_P67d.pdf |
BOOKS/BOOK CHAPTER PUBLISHED IN ACADEMIC YEAR 2022-23 |
|||||||
S.No | Name of Faculty (s) | Title of Book | Title of Book Chapter | Publisher | National/International | Year , Month of Publication | ISBN No. |
1 | Shashi gandhar,Abhishek Gandhar | Recent Developments in Energy and Environmental Engineering. TRACE 2022. Lecture Notes in Civil Engineering | Simulation of D-Type (Darrieus) Vertical Axis Wind Turbine Using Q-Blade | Springer, | International | 20 June2023 | ISBN978-981-99-1388-6, |
2 | Shashi gandhar,Abhishek Gandhar | Computational Intelligence in Medical Decision Making and Diagnosis: Techniques and Applications | A novel virtual medicinal care model for remote treatments | CRC press | International | 31 March 2023 | , ISBN: 9781003309451 |
3 | Sandhya.K, Sudha.K | Innovation in Education: Role of teacher in higher education to promote innovative skill-based learning | National Education Policy-2020: A Paradigm Shift Towards Innovative & Collaborative Learning | Weser Books , Germany | International | April 2023 | ISBN: 978-3-96492-470-4 |
4 | Shalabh Kumar Mishra | Emergent Converging Technologies and Biomedical Systems | Realization of fractional order low pass filter using Differential Voltage Current Conveyor (DVCC) |
Springer | International | April 2023 | 978-981-16-8774-7 |