Research Paper Published in Journals in Academic Year 2023-24 | |||||||
S.No | Author (s) | Title of the Article Published | Name of Journal | Date, Month & Year of Publication | Volume & Issue | Indexing | DOI |
1 | Sandeep Sharma, Saket Gupta, Mohd Zuhaib, Vijay Bhuria, Hasmat Malik, Abdulaziz Almutairi, Asyraf AfthanorhanMohammad Asef Hossaini | A Comprehensive Review on STATCOM: Paradigm of Modeling, Control, Stability, Optimal Location, Integration, Application, and Installation | IEEE access | December 2023 | 12 | SCI | 10.1109/ACCESS.2023.3345216 |
2 | Neeraj Kumar,Madan Mohan Tripathi ,Saket Gupta ,Majed A. Alotaibi,Hasmat Malik , Asyraf Afthanorhan | Study of Potential Impact of Wind Energy on Electricity Price Using Regression Techniques | SUSTAINABILITY | October 2023 | 15 (19) | SCI | 10.3390/su151914448 |
3 | Sarthak Sethi, Kusum Tharani, Sandeep Banerjee, Chaitanya Chhabra, Anshika Verma and Mridul Bhatia | Crowbar Protection Scheme for Fault Ride Through in a Doubly-fed Induction Generator | Asian Journal of Water, Environment and Pollution | October 2023 | Vol. 20, No. 5 | SCOPUS | 10.3233/AJW230063 |
4 | Kusum Tharani, Sagar Sharma, Shashi Gandhar, Abhishek Gandhar, Nikunj Kumar Agarwal & Javad Rahebi | Smart energy meter with GSM card recharge | Journal of Information and Optimization Sciences | March 2024 | Vol. 45 , No. 2 | ESCI | DOI: 10.47974/JIOS-1566 |
5 | Gautam Jain,Shashi Gandhar*,Kartik Saxena,Neeraj Kumar Aggarwal,Abhishek Gandhar,Kusum Tharani, | A novel MIMO BMS design for user-friendly replacement of batteries | Journal of Information and Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI : 10.47974/JIOS-1552 |
6 | S B Abrish Aaditya, Parashuram B Karandikar, Mahima Jain, Jaywant Suryawanshi, Aditi Bellam, Datta Chavan, Rajesh Holmukhe, Parag S. Chaudhari, Abhishek Gandhar | Thermal profiling of ultracapacitor modules : A layered analysis | Journal of Information and Optimization Sciences | March 2024 | Vol. 45 , No. 2 | ESCI | DOI: 10.47974/JIOS-1547 |
7 | Adarsh Kumar, Abhishek Gandhar*,Piyush Raj, Rishabh Pal, Rohan, Shashi Gandhar | Automatic rain sensing car wiper design | Journal of Information and Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI : 10.47974/JIOS-1553 |
8 | Nidhi Gupta, Sarvagya Mishra, Samarth Kumar, Rakhi Kamra, Sunil Gupta, Abhishek Gandhar, Saket Gupta | Comparative analysis of a supercapacitor and Li-ion battery based electric vehicle | Journal of Information and Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI : 10.47974/JIOS-1589 |
9 | Mohit Tiwari, Abhishek Gandhar* ,Shashi Gandhar S. B. Kumar , Arvind Rehalia | A survey of cyber security threats and countermeasures in the Indian financial sector | Journal of Information and Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI: 10.47974/JIOS-1568 |
10 | Kalyani Chaudhari, Shruti Oza, Diksha Chopade, Pranali Yawle, Abhishek Gandhar ,Yogesh Kute | Low rank sparse coefficient based nuchal translucency image de-noising | Journal of Information & Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI : 10.47974/JIOS-1550 |
11 | Shashi Bhushan Kumar,Vasu,Vinay Singh,Suman Kumar, Shashi Gandhar, | An improved design of circularly polarized microstrip antenna for 5G communication | Journal of Information & Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI : 10.47974/JIOS-1554 |
12 | Anjali Chaudhary, Shashi Gandhar,Tripti Tiwari | Lean management principles : Applications and case studies in operations | Journal of Information & Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI: 0.47974/JIOS-1590. |
13 | Shyam Sunder Jha, K. Sudha, Aditya Kumar, Sandeep Sharma, G. Sivagurunathan | Implementation of unidirectional control mechanism for DC-DC converters | Journal of Information & Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI: 10.47974/JIOS-1597 |
14 | Sandeep Sharma,Nitin Panwar,Kashish Chauhan,Sandeep Banerjee,Bharat Singh, K. Sudha | Coin oriented LDR based water dispenser | Journal of Information & Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI: 10.47974/JIOS-1565 |
15 | Sandeep Sharma, Akshita Tiwari, Tarun Kumar Kaushik, Abhishek Gandhar, Sandeep Banerjee, Bharat Singh | Improvement of transient stability using STATCOM during faulty condition | Journal of Information & Optimization Sciences | March 2024 | Vol. 45, Issue.3 | ESCI | DOI: 10.47974/JIOS-1565 |
16 | Bharat Singh, Gaurav Kumar Mishra, Ayush Gautam, Arnav, Sandeep Sharma , Manish Talwar | IoT based intelligent solar power lawn mower | Journal of Information & Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI: 10.47974/JIOS-1593 |
17 | Bharat Singh, Vibudh Kumar Pundhir, Saksham Gangotri, , Vinay Bharadwaj, Sandeep Sharma , Lalit Batra | An intelligent greenhouse monitoring and control system employing Internet of Things, | Journal of Information & Optimization Sciences | March 2024 | Vol. 45, Issue.2 | ESCI | DOI: 10.47974/JIOS-1595 |
18 | Ishaan Goel, Dr.K.Sandhya, Dr.Sudha.K, Aryan Bansal, Subhash Mimrot | Exploring the Revolutionary Potential of Wireless Smart Gloves in Enhancing Human Interaction with Digital Devices and Environments | Humanities and Social Science Studies | January 2024-June 2024 | Vol.13,Issue.1,No.21 | UGC | ISSN 2319-829X |
19 | Dr. Bharat Singh, Dr. Sandeep Sharma, Ayush Gautam, Arnav, Gaurav Kumar Mishra, Saksham Gangotri | Overvoltage and Undervoltage Intelligent Protection System | Mukt Shabd Journal | January 2024 | Vol.13, No. 1 | UGC | 10.0014.MSJ.2024.V13I1.0086781.12042 |
Research Paper Published in SCOPUS Conference In Academic Year 2023-24 | |||||||
S.No | Author(s) | Title of the Article Published | Name of the Conference | Date, Month & Year of Publication | Volume &Issue | DOI | |
1 | Abhishek Gandhar, A., Panwar, V., Varma, H., Rawat, S., Pant, P., Shashi Gandhar | Simulation of D-Type (Darrieus) Vertical Axis Wind Turbine Using Q-Blade, | “Recent Developments in Energy and Environmental Engineering. TRACE 2022”. . Springer, Singapore, Online ISBN978-981-99-1388-6 | 20 June2023 | Lecture Notes in Civil Engineering, vol 333 | 10.1007/978-981-99-1388-6_35 | |
2 | R. Nuthakki , A. Aameen, N. Kumar , Shalabh Kumar Mishra | Traffic Signal Recognition System using Deep Learning |
IEEE International Conference on “Sustainable Emerging Innovations in Engineering and Technology” (ICSEIET-23) |
07 November 2023 | NA | 10.1109/ICSEIET58677.2023.10303609 | |
3 | Sukanya Deshamukhya; Shalabh Kumar Mishra, Bhawna Aggarwal | Design and Realization of Fractional-order VM Biquad Filter using CFOA | International Conference on “Computer, Electronics & Electrical Engineering & their Applications” (IC2E3) | 29 September 2023 | NA | 10.1109/IC2E357697.2023.10262486 | |
BOOKS/BOOK CHAPTER PUBLISHED IN ACADEMIC YEAR 2023-24 | |||||||
S.No | Name of Faculty (s) | Title of Book | Title of Book Chapter | Publisher | National/International | Year , Month of Publication | ISBN No. |
1 | Kusum Tharani | Lecture Notes in Mechanical Engineering | Implementing Solar PV System in DC Microgrid for Electric Vehicle Charging | Springer | International | February 2024 | 978-981-99-8342-1 |
2 | Kusum Tharani | Nanoelectronics Devices: Design, Materials, and Applications Part II | A Novel Nanotechnological Approach Towards Solar Panel | Bentham Science | International | December 2023 | 978-981-5179-37-8 |
3 | Sandeep Sharma & Sudha K | Fundamental of Electric Power System | NA | Shineeks | International | March 2024 | 979-8-88940-883-3 |
4 | Bharat Singh | Flexible Electronics for Electric vehicles | Design and Control of Battery Management System for Electric Vehicle | Springer | International | November 2023 | 978-9-81994-794-2 |
5 | Bharat Singh | Flexible Electronics for Electric vehicles | Investigation of Control Algorithm for PMSM-Based Electric Vehicle Using Vehicle Dynamics | Springer | International | November 2023 | 978-9-81994-794-2 |
6 | Shalabh Kumar Mishra | Applications of Computational Intelligence Techniques in Communications | Computationally Efficient Fractional-order Filters | CRC Press, Taylor & Francis | International | 3 November 2023 | 978-1-00345-264-5 |