| S. NO | Dept. | Authors | Title of Published Article | Name of the Journal | DOI | Indexing | Quartile Ranking |
| 1 | ECE | Priyanka Gupta, Saji M. Antony, Gorby Sharma, Avi Deswal, Ansh Gupta, Gautam Arora | A Novel High-Performance Voltage Differencing Buffered Amplifier | IETE Journal of Research | https://doi.org/10.1080/03772063.2024.2387281 | SCIE | Q3 |
| 2 | ECE | Priyanka Gupta, Gurumurthy Komanapalli, Rajeshwari Pandey | A Novel Sinusoidal Oscillator Using Single Voltage Differencing Buffered Amplifier | Journal of Circuits, Systems, and Computers | https://doi.org/10.1142/S0218126625500197 | SCIE | Q3 |
| 3 | ECE | Amrindra Pal, Youssef Trabelsi, Partha Sarkar, Manoj Sharma, Manoj Kumar & Arun Uniyal | Tuning Sensitivity of Surface Plasmon Resonance Sensor Based on ZnO Layer and CaF2 Prism for the Recognition of SARS-CoV-2 | Journal of Materials Science: Materials in Electronics | https://doi.org/10.1007/s10854-024-13287-9 | SCIE | Q2 |
| 4 | ECE | Amrindra Pal, Youssef Trabelsi, Partha Sarkar, Ram Bharos Yadav, Manoj Sharma, Arun Uniyal, Rajeev Kumar & Parusharamulu Buduma | Plasmonic Pregnancy Detector: Enhancing Sensitivity with SPR Sensors | Optical and Quantum Electronics | https://doi.org/10.1007/s11082-024-07342-2 | SCIE | Q2 |
| 5 | ECE | Bhishma Karki, Abdullah Saad Alsubaie, Partha Sarkar, Manoj Sharma, Naim Ben Ali | Detection of Skin, Cervical, and Breast Cancer Using Au-Ag Alloy and WS2 based surface Plasmon Resonance Sensor | Plasmonics, Electronic | https://doi.org/10.1007/s11468-024-02521-z | SCIE | Q3 |
| 6 | ECE | M. Kumar, V. K. Srivastava, M. S. Reddy, R. B. Yadav, Manoj Sharma, Amrindra Pal, P. S. Pandey, Y. Singh, G. K. Singh, B. Singh | Experimental investigation of Si/SnOx heterojunction for its tunable optoelectronic properties | IEEE Photonics Journal | 10.1109/JPHOT.2024.3452514 | SCIE | Q2 |
| 7 | ECE | B. Karki, Amrindra Pal, A. S. Alsubaie, K. H. Mahmoud, Manoj Sharma | Detection of Pathogens in Water Using Long Range Surface Plasmon Resonance Biosensor: Numerical Investigation, , | Physica B: Condensed Matter, Version of Record | https://doi.org/10.1016/j.physb.2024.416503 | SCIE | Q2 |
| 8 | ECE | M. U. Zaman, Amrindra Pal, A. Uniyal, N. R. Alqhtani, Manoj Sharma, Md. S. A. Farzan, B. Karki, R. Kumar | ZnO and Antimonene-Based Surface Plasmon Resonance Sensor for Enamel, Dentin, and Cementum Layer Detection in Human Teeth | Journal of Materials Science: Materials in Electronics | https://doi.org/10.1007/s10854-024-13471-x | SCIE | Q2 |
| 9 | ECE | Swapnil Mishra, Saumya Seth, Shrishti Jain, Vasudev Pant, Jolly Parikh, Nupur Chugh, Yugnanda | An emotionally intelligent haptic system – An efficient solution for anxiety detection and mitigatio | Computer Methods and Programs in Biomedicine | https://doi.org/10.1016/j.cmpb.2025.108590 | SCIE | Q1 |
| 10 | ECE | Annu Dabas, Shweta Gupta, Maneesha Gupta, Richa Yadav | A novel architecture of high performance fully differential two stage RFC OTA designed using DFVF and hybrid cascode compensation techniques, | Integration, The VLSI Journal | https://doi.org/10.1016/j.vlsi.2024.102296 | SCIE | Q3 |
| 11 | ECE | Priyanka Gupta, Saji M. Antony, Diksha Jain | A New CMOS Realization of High Performance Adaptive Biased Voltage Differencing Inverting Buffered Amplifier | Journal of Circuits, Systems, and Computers | https://doi.org/10.1142/S0218126625502792 | SCIE | Q3 |
| 12 | ECE | Priyanka Gupta, Sidharth, Laxya, Jyoti Gupta | Realization of a New CMOS Transconductance Boosted Voltage Differencing Inverting Buffered Amplifier (TB-VDIBA) using Series Parallel Current Mirror (SPCM) | Journal of Circuits, Systems, and Computers | https://doi.org/10.1142/S0218126625502275 (SCI Indexed). | SCIE | Q3 |
| 13 | ECE | Priyanka Gupta, Neeta Pandey and Rajeshwari Pandey, | Resistorless Realization of Three Port Circulator using Operational Transconductance Amplifiers | Journal of Circuits, Systems, and Computers | https://doi.org/10.1142/S021812662550166X | SCIE | Q3 |
| 14 | ECE | Bhawanand Jha, Rajeshwari Pandey, Kirti Gupta | High-performance noise-tolerant DTMOS Domino Schmitt trigger logic gate design | Integration, The VLSI Journal | https://doi.org/10.1016/j.vlsi.2025.102434 | SCIE | Q3 |
| 15 | ECE | Nishu Gupta, Ravishaker Malladi, Satuluri Naganjaneyulu, Surjeet Balhara | Optimized Attention Induced Multi Head Convolutional Neural Network for Intrusion Detection Systems in Vehicular Ad Hoc Networks | IEEE transactions on Intelligent Transportation System | 10.1109/TITS.2025.3561545 | SCIE | Q1 |
| 16 | ECE | Monica Bhutani, Bharat Singh, Ashutosh Gupta, K. Sudha, Sandeep Sharma, Sandeep Banerjee, Manish Talwar, Vivek Kumar Chaurasiya | Visible Light Communication Technologies: A Review of IEEE 802.15.7 and Its Role in Next-Generation Networks | International Journal of Communication Systems | https://doi.org/10.1002/dac.70149 | SCIE | Q2 |
| 17 | ECE | Parashuram, Chakresh Kumar | Impact of RoPP in Wavelength Conversion Inducing Nonlinearity and All-Optical 3R Regeneration for DWDM Networks | Journal of Scientific & Industrial Research (JSIR) | http://dx.doi.org/10.56042/jsir.v83i7.10082 | SCIE | Q3 |
| 18 | ECE | Rajiv Kumar Nehra, Ajay Dureja, Rajkumar Singh Rathore, Tiansheng Yang, Lu Wang | Miniaturised implantable circular polarized antenna with a high ARBW | PLOS One | https://doi.org/10.1371/journal.pone.0321670 | SCIE | Q1 |
| 19 | ECE | Avinash, Nisha Gupta | A low cost all-dielectric water based resonant absorber | Analog Integrated Circuits and Signal Processing | https://doi.org/10.1371/journal.pone.0321670 | SCIE | Q2 |
| 20 | ECE | Bhawanand Jha, Kirti Gupta, Rajeshwari Pandey | Low Leakage Schmitt Trigger Logic Circuits Design with Improved Noise Immunity for Energy-Constrained Applications | International Journal of Electronics | https://www.tandfonline.com/doi/full/10.1080/00207217.2025.2514713 | SCIE | Q2 |
| 21 | ECE | Rishit Singh, Yugnanda Malhotra, Jolly Parikh |
Integrative approach for early detection of Parkinson’s disease and atypical Parkinsonian syndromes leveraging hemodynamic parameters, motion data & advanced AI models | Computer Methods and Programs in Biomedicine | https://doi.org/10.1016/j.cmpb.2025.108989 | SCIE | Q2 |
| 22 | ECE | Rubeena Vohra, Ashish Kumar, R Jain, Djude Hemanth | Analysis and prediction of land surface temperature with increasing urbanization using satellite imagery | Heliyon | https://doi.org/10.1016/j.heliyon.2024.e40378 | SCOPUS JOURNAL | Q1 |
| 23 | ECE | K. Deepthi, B. Naveen Kumar, Ashish Kumar Soni, B. Ramesh, Satti Harichandra Prasad, Atul Tripathi, Avinash | Improving Retinopathy Classification Using Optimized Support Vector Machines and Deep Learning Techniques, | Communications on Applied Nonlinear Analysis | https://internationalpubls.com/index.php/cana/article/view/2667 | SCOPUS JOURNAL | Q4 |
| 24 | ECE | Meenakshi, Rajesh K Maurya, D Salangai Nayagi, Dr. R. Rambabu, Dr.V.Srilakshmi, Nallamilli, V K Reddi, Surjeet | Enhanced Retail Sales Forecasting Using Optimized CNN-LSTM Hybrid Model: A Time Series-Based Analysis | Communications on Applied Nonlinear Analysis | https://internationalpubls.com/index.php/cana/article/view/2485 | SCOPUS JOURNAL | Q4 |
| 25 | ECE | Surjeet, Dr.B.Vasavi, Dr. Padmesh Tripathi, Vakaimalar Elamaran, Ramya R, Anandh A | Scalable Fake News Detection: Implementing NLP and Embedding Models for Large-Scale Data | Communications on Applied Nonlinear Analysis | https://internationalpubls.com/index.php/cana/article/view/2991 | SCOPUS JOURNAL | Q4 |
| 26 | ECE | Surjeet, Lendale Venkateswarlu, Dr. Karu Prasada Rao, Bandi Rambabu, Cindhe Ramesh, Dr. B. Vikranth | IoT-Assisted Cloud Computing Architecture for Alzheimer’s Disease Detection Using LSTM Networks | Advances in Nonlinear Variational Inequalities | https://internationalpubls.com/index.php/anvi/article/view/3049 | SCOPUS JOURNAL | Q4 |
| 27 | ECE | Damyanti, Neeta Pandey, Kirti Gupta | Schmitt Trigger based nvSRAM cell for low power mobile systems | Proceedings on Engineering Sciences Journal | 10.24874/PES.SI.25.03A.004 | SCOPUS JOURNAL | Q4 |
| 28 | ECE | Manoj Sharma, Ankita, Kirti Gupta, Yugnanda | Remote Patient Monitoring System for Enhanced Care with IOT Devices | African Journal of Biomedical Research | https://doi.org/10.53555/AJBR.v27i6S.6357 | SCOPUS JOURNAL | Q4 |
| 29 | ECE | Anil Kumar, Ravi Arora, Gaurav Mitra, Apurva Jain, Ruchi Sharma, Vijay Kumar | Evaluates the Prognosis Of AI-Powered Voice-Guided System Aided for Individuals with Partial Disabilities Using Machine Learning. | International Journal of Intelligent Systems and Applications in Engineering | https://www.ijisae.org/index.php/IJISAE/article/view/6385 | SCOPUS JOURNAL | Q4 |
| 30 | ECE | J. Tanwar, H. Sabrol, G. Wali, C. Bulla, Meenakshi, P. Sehgal, Tabeck, Surjeet, | Integrating Blockchain and Deep Learning for Enhanced Supply Chain Management in Healthcare: A Novel Approach for Alzheimer’s and Parkinson’s Disease Prevention and Control | International Journal of Intelligent Systems and Applications in Engineering. | https://ijisae.org/index.php/IJISAE/article/view/6497 | SCOPUS JOURNAL | Q4 |
| 31 | ECE | Aaquib Hussain Ganai, Rana Hashmy, Hilal Ahmad Khanday, Monica Bhutani | IDT-Cascade: a novel information dissemination tree model for influential cascade detection in online social networks | International Journal of Information Technology | https://doi.org/10.1007/s41870-025-02573-2 | SCOPUS JOURNAL | Q2 |
| 32 | ECE | Abhishek Gagneja, Brejesh Lall, Monica Bhutani | Unveiling CM-Det: leveraging ConvMixer architecture for advanced object detection | International Journal of Information Technology | https://doi.org/10.1007/s41870-024-02069-5 | SCOPUS JOURNAL | Q2 |
| 33 | ECE | Ghanendra Kumar , Chakresh Kumar, Deepak Sahu and Parashuram | Analyze the mitigation effect of FWM for SD-WDM system | Journal of Optical Communications | https://doi.org/10.1515/joc-2025-0061 | SCOPUS JOURNAL | Q4 |
| 34 | ECE | Neetu Gupta, Hemant Kumar Gupta, Surjeet | Analysis of Hypertuning Based CNN Breast Cancer Predictor for Different Random States | Procedia Computer Science | https://doi.org/10.1016/j.procs.2025.03.189 | SCOPUS JOURNAL | Q2 |
| 35 | ECE | Abhishek Gandhar, S B Kumar, Shashi Gandhar, Prakhar Priyadarshi, Arvind Rehalia, Mohit Tiwari | Enhancing Large-Scale Medical Image Processing in HPC Using Distributed Convolutional Neural Networks | Journal of Neonatal Surgery | https://www.jneonatalsurg.com/index.php/jns/article/view/5348 | SCOPUS JOURNAL | Q4 |
| 36 | ECE | Parul Srivastava, Yogita Arora, Neera Aggarwal, Vishan Kumar Gupta, Anupriya, Sarita Yadav, Mona Aggarwal | Exploring the Internet of Bio-Nano Things: Technologies, Applications, and Challenges | Journal of Information Systems Engineering and Management | https://www.jisem-journal.com/index.php/journal/article/view/10607. | SCOPUS JOURNAL | Q3 |
| 37 | ECE | Anshul Vats , Meenakshi Gupta , Shilpi Pal , Yogita Arora , Neera Aggarwal and Mona Aggarwal | Channel-aware outage modeling for dual-hop mixed optical wireless communication systems | Journal of Optical Communications | https://doi.org/10.1515/joc-2025-0142 | SCOPUS JOURNAL | Q1 |
| 38 | ECE | Ghanendra Kumar, Chakresh Kumar, Deepak Sahu & Parashuram | Performance evaluation of inline hybrid optical amplifier for long haul super dense optical communication system | Journal of Optics | https://doi.org/10.1007/s12596-025-02809-1 |
SCOPUS JOURNAL | Q3 |
| 39 | ECE | Yadav, Suman , Sharma, Ruchi , Dabas, Annu , Arora, Charu , Mitra, Gaurav , Aggarwal, Apoorva , Rehalia, Arvind , Sanyal, Sanjeev & Arora, Monika | Improved security in credit cards via duplicitous contract detection, | Journal of Information and Optimization Sciences, | 10.47974/JIOS-1853 | ESCI JOURNAL | Q3 |
| 40 | ECE | Jolly Parikh, Ameya Bhargava,Saji M. Antony, Yugnanda Puri, Urvi Maniar,Devansh Singhal,Mayank Singh, Manoj Sharma | An edge AI based real-time spatial monitoring system | Journal of Information and Optimization Sciences | https://doi.org/10.47974/JIOS-1849 | ESCI JOURNAL | Q3 |
| 41 | ECE | Ruchi Sharma, Mihika, Annu Dabas, Suman Yadav, Rubeena Vohra, Saji M. Antony, Arvind Rehalia, Gaurav Mitra ,Vijay Kumar. | Stress detection and management using machine learning : A comprehensive approach, | Journal of Information and Optimization Sciences | https://doi.org/10.47974/JIOS-1861 | ESCI JOURNAL | Q3 |
| 42 | ECE | Neha Gupta, Yogita Arora, Sarita Yadav, Neera Agarwal, Sangeeta Gupta, Meenakshi Gupta, Prakhar Priyadarshni, Surinder Kaur | Enhancing wellness through AI-powered yoga assistant : A human activity recognition application | Journal of Information and Optimization Sciences | https://doi.org/10.47974/JIOS-1859 | ESCI JOURNAL | Q3 |
| 43 | ECE | Vijay Kumar,Nitu Sehrawat,Anu Yadav,Rachna Narula,Anil Kumar*,Devansh Tyagi, Ruchi Sharma | Benchmarking VADER and TextBlob for sentiment analysis : An evaluation across diverse textual domains in retail product reviews | Journal of Information and Optimization Sciences | https://doi.org/10.47974/JIOS-1866 | ESCI JOURNAL | Q3 |
| 44 | ECE | Monica Bhutani , Jatin Gaur, Bhawanand Jha, Jitender Kumar, Yonis Gulzar, Avinash | Overcoming the implementation and technical challenges in visible light communication for practical deployment | Journal of Information & Optimization Science | https://doi.org/10.47974/JIOS-1862 | ESCI JOURNAL | Q3 |
| 45 | ECE | Jyoti Gupta, Monica Bhutani, Pramod Kumar, Mahesh Kumar, Nisha Malhotra, Payal Malik, and Kajal Kaul | A comprehensive review of recent advances and future prospects of generative AI | Journal of Information & Optimization Science | https://doi.org/10.47974/JIOS-1864 | ESCI JOURNAL | Q3 |
| 46 | ECE | Monica Bhutani,Sandeep Sharma*,Manish Talwar,Nitin Gupta,Sandeep Banerjee, Bharat Singh & K. Sudha | Strategies for mitigating hidden node challenges to enhance performance and reliability in IEEE 802.15.7 MAC layer wireless networks : A comprehensive survey | Journal of Information & Optimization Science | https://tarupublications.com/doi/10.47974/JIOS-1847 | ESCI JOURNAL | Q3 |
| 47 | ECE | Monica Bhutani, K. Sudha*,Manish Talwar, Sandeep Banerjee, Bharat Singh,Sandeep Sharma &Vivek Chaurasiya | Optimized GTS allocation strategies for enhanced performance in IEEE 802.15.7 based VLC networks | Journal of Information & Optimization Science | https://tarupublications.com/doi/10.47974/JIOS-1848 | ESCI JOURNAL | Q3 |
| 48 | ECE | Shikha, Kirti Gupta, Monica Gupta, Preeti Nagrath, Bhawanand Jha , Prakhar Sharma & Mauro Zannetti | Design of an array multiplier in PFSCL style | Journal of Information & Optimization Science | https://doi.org/10.47974/JIOS-1851 | ESCI JOURNAL | Q3 |
| 49 | ECE | Abhishek Gandhar, Prakhar Priyadarshi, Shashi Gandhar, S B Kumar, Arvind Rehalia, Mohit Tiwari | An Effective Deep Learning Model Design for Cyber Intrusion Prevention System | Indian Journal of Science and Technology | https://doi.org/10.17485/IJST/v18i10.318 | ESCI JOURNAL | Q4 |
| 50 | ECE | Kumar Shantanu, Priya Singhal, Sushruta Mishra, Ruchi Sharma, Ahmed J. Obaid | Cardiovascular health risk prediction using Bayesian predictive analytics approach | Fifth Doctoral Symposium on Computational Intelligence | 10.1007/978-981-97-6318-4_4 | Scopus Conference | |
| 51 | ECE | Ayushman Bhowmik, Ruchi Sharma, Ansheng Yang, Bharati Rathore | Optimization of multimodal generative models for creative content generation, | Fifth Doctoral Symposium on Computational Intelligence | 10.1007/978-981-97-6726-7_23#citeas | Scopus Conference | |
| 52 | ECE | Jyoti Singh; Shweta Kumari; Maneesha Gupta | Design and Analysis of Second Generation Voltage Conveyor using FVF and Resistive Compensation Technique | 2025 International Conference on Innovation in Computing and Engineering (ICE) | 10.1109/ICE63309.2025.10983930 | Scopus Conference | |
| 53 | ECE | Nutan, Shweta Kumari, Maneesha Gupta Bhawna aggarwal | Design and analysis of Operational Transconductance Amplifier for biomedical system and its application as high-order LPF for ECG signals | In 2025 12th International Conference on Signal Processing and Integrated Networks (SPIN 2025) | https://doi.org/10.1007/978-981-96-9231-6_9 | Scopus Conference | |
| 54 | ECE | Alnoor Praveen, Shweta kumari, Maneesha Gupta, Manoj Kumar | Low-Power DTMOS VDDDA Design and its Multifunction Filter application | International Conference on Computer Science, Industrial Electronics(ICCSIE) held in Udaipur, India | https://iraj.in/journal/IJEEDC/paper_detail.php?paper_id=22039&name=Low-Power_DTMOS_VDDDA_Design_and_its_Multifunction_Filter_Application | Scopus Conference | |
| 55 | ECE | U.K., Mishra, Udit Kumar, S., Saha, Sarthak, T., Gupta, Tushar, M., Mahendra, Mihika, A., Soni, Ashu | Performance Evaluation of OTA based Fractional Order Oscillator | Hinweis International Conference on Advanced Research in Engineering and Technology | https://www.scopus.com/authid/detail.uri?authorId=57216688255 | Scopus Conference | |
| 56 | ECE | Bhawanand Jha, Kirti Gupta, Rajeshwari Pandey | Low Voltage Schmitt Trigger 4:1 Multiplexer Design for Portable Devices with Enhanced Performance | 12th International Conference on Computing for Sustainable Global Development | https://doi.org/10.23919/INDIACom66777.2025.11115599 | Scopus Conference | |
| 57 | ECE | Ashis Pattanaik, Abhigyan Aditya, Pranav Kumar Sharma, Sushruta Mishra, Annu Dabas, Baydaa Sh. Z. Abood & Hrudaya Kumar Tripathy | Smart Plant Disease Diagnosis and Interpretation Methods | Fifth Doctoral Symposium on Computational Intelligence | doi.org/10.1007/978-981-97-6318-4_33 | Scopus Conference | |
| 58 | ECE | Geetika Padam, Dawar Shafaque, Sushruta Mishra, Annu Dabas, Ali Hasan Dheidan | Melanoma Risks Detection Using Ensemble Random Forest Model | Fifth Doctoral Symposium on Computational Intelligence | doi.org/10.1007/978-981-97-6318-4_34 | Scopus Conference | |
| 59 | ECE | Jyoti Singh; Shweta Kumari; Maneesha Gupta | Design and Analysis of Second Generation Voltage Conveyor using MVF | 2024 International Conference on Electrical Electronics and Computing Technologies (ICEECT) | 10.1109/ICEECT61758.2024.10739095 | Scopus Conference | |
| 60 | ECE | Sudeshna Guha Ray; Maneesha Gupta; Shweta Kumari | Novel Methodology of reduction in PDP for digital designs using FGMOS and LECTOR techniques | 2024 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT) | 10.1109/CONECCT62155.2024.10677274 | Scopus Conference | |
| 61 | ECE | Ananya Mudgal1, Anshul Sharma , Yugnanda Malhotra | Bridging the Gap: Towards Contextualized Optical Character Recognition using Large Language Models | Frontiers in Optics + Laser Science 2024 FIo/LS 2024 | https://doi.org/10.1364/FIO.2024.JD4A.106 | Scopus Conference | |
| 62 | ECE | Jolly Parikh,Yugnanda Malhotra, Rishit Singh, Rajneesh Talwar | Predictive Analysis of Future Optical Networks: An AI approach for OPM in Next Generation Optical | Frontiers in Optics + Laser Science 2024 FIo/LS 2024 | https://doi.org/10.1364/FIO.2024.JD4A.62 | Scopus Conference | |
| 63 | ECE | Gargi SIngh, Sanika Gautum, Yugnanda Malhotra, Jolly Parikh | Novel System based on Amalgamation of Embedded systems and Edge AI for Hand Gesture Recognition: An Edge AI Solution for Hand Gesture Recognition” | IC3-2024: Proceedings of the 2024 Sixteenth International Conference on Contemporary Computing, | https://doi.org/10.1145/3675888.3676089 | Scopus Conference | |
| 64 | ECE | Sakshi , Rishit Singh, Yugnanda Malhotra, Jolly Parikh, Ridham Vashishth | An Amalgamation of Machine Learning and Embedded Systems for Smart Street Lighting Systems | International Conference on Computing for Sustainable Global Development-2024. | https://doi.org/10.23919/INDIACom61295.2024.10498371 | Scopus Conference | |
| 65 | ECE | Amaan Alam; Aditya Singh Tomar; Aryan Sethi; Dev Pruthi; Parashuram | Manifestation and Suppression of Nonlinearity Using Optical Phase Conjugation in Long Haul Optical Communication | First International Conference on Electronics, Communication and Signal Processing (ICECSP) | http://dx.doi.org/10.1109/ICECSP61809.2024.10698528 | Scopus Conference | |
| 66 | ECE | A. Mishra, Harsh, S. Choudhary, Parashuram and C. Sharma, | Spectrally Efficient Approach of Wavelength Conversion Employing Non-Linearity and Polarized Multiplexing | First International Conference on Electronics, Communication and Signal Processing (ICECSP) | http://dx.doi.org/10.1109/ICECSP61809.2024.10698558 | Scopus Conference | |
| 67 | ECE | D. Tuteja, N. Singh, S. Kaur, A. R. B. A. Gupta and M. Gupta | An Artificial Intelligence strategy for scrutiny of ChatGPT Tweets | 2024 1st International Conference on Advances in Computing, Communication and Networking (ICAC2N), Greater Noida, India | DOI: 10.1109/ICAC2N63387.2024.10894953 | Scopus Conference | |
| 68 | ECE | S. Raj, S. Kaur, N. Singh and M. Gupta | Crop Disease Detection using CNN Architecture VGG16 | 2024 1st International Conference on Advances in Computing, Communication and Networking (ICAC2N), Greater Noida, India | DOI: 10.1109/ICAC2N63387.2024.10895694 | Scopus Conference | |
| 69 | ECE | M. Gupta, V. Gayathri, R. Narula, V. Kumar, S. Kaur and N. Singh | Identification of Fraudulent Transactions for Enhanced Credit Card Fraud Detection | 2024 4th International Conference on Technological Advancements in Computational Sciences (ICTACS), Tashkent, Uzbekistan | DOI: 10.1109/ICTACS62700.2024.10840673 | Scopus Conference | |
| 70 | ECE | Shubham, Kshitij Arora, Suman Yadav, Hrudaya Kumar Tripathy, Tiansheng Yang, Lu Wang, and Bharati Rathore | A Personalized Health-Care Framework for Health-Care Service | Fifth Doctoral Symposium on Computational Intelligence | https://link.springer.com/chapter/10.1007/978-981-97-6726-7_29 | Scopus Conference | |
| 71 | ECE | Sriansh Raj, Suman Yadav, Tiansheng Yang, Lu Wang, Bharati Rathore, and Hrudaya Kumar Tripathy | Hate and Offensive Speech Detection Using Machine Learning | Fifth Doctoral Symposium on Computational Intelligence | https://link.springer.com/chapter/10.1007/978-981-97-6726-7_29 | Scopus Conference | |
| 72 | ECE | Yugnanda, Satyajit Anand, Rajneesh Talwar, Manvinder Sharma, Jolly Parikh, Rishit Singh | A Deep Learning Approach for Classifying Severity of Dysgraphia | 2025 3rd International Conference on Advancement in Computation & Computer Technologies (InCACCT) | DOI: 10.1109/InCACCT65424.2025.11011369 | Scopus Conference | |
| 73 | ECE | Priyanka Gupta, Saji M. Antony, Diksha Jain and Ruchi Sharma | Predicting Transconductance of OTA using Machine Learning | RAICE 2025, BVCOE, New Delhi. | Other Conference | ||
| 74 | ECE | Ayushi Chopra, Jyoti Gupta, Vanshika Bhatia, Sheel Nidhi Tripathi, Jagriti Basera, Sakshi Aggarwal, Rinku Sethi and Raghav Trivedi | Real-Time Anomaly Detection in Industrial IoT: AI-based Predictive Maintenance | NDIACom, 2025, New Delhi | https://doi.org/10.23919/INDIACom66777.2025.11115572 | Other Conference | |
| 75 | ECE | Monica Bhutani, Priyanka Gupta | Advancing Innovation in Smart Systems, Energy, Materials, and Manufacturing: Unleashing the Potential of IoT, AI, and Edge Intelligence | Iterative International Publishers (IIP), Selfypage Developers Pvt Ltd., | e-ISBN : 978-93-6252-115-6 | Book | |
| 76 | ECE | Monica Bhutani | Integration of Advanced Obstacle Avoidance in Automated Robots to Enhance Autonomous Firefighting Capabilities | IGI Global Scientific Publishing | 10.4018/979-8-3693-6150-4.ch004 | Book Chapter | |
| 77 | ECE | Monica Bhutani | Charging Ahead: Breakthroughs in Electric Vehicle Battery Enhancement | IGI Global Scientific Publishing | 10.4018/979-8-3693-4314-2.ch002 | Book Chapter | |
| 78 | ECE | Yugnanda | A Review on Brain-Computer Interface Using Deep Learning and Challenges | IGI Global Scientific Publishing | 10.4018/979-8-3693-7427-6.ch002 | Book Chapter | |
| 79 | ECE | Monica Gupta | Technological Advancements in Drug Dispensing: Revolutionizing Patient Care | IGI Global Scientific Publishing | ISBN: 9798369375600 | Book Chapter | |
| 80 | ECE | Monica Gupta | Harnessing AI in Geospatial Technology for Environmental Monitoring and Management: Applications of AI for Geospatial Data Processing. | IGI Global Scientific Publishing | ISBN : 9798369380543 | Book Chapter | |
| 81 | ECE | Monica Gupta | An Optimized Approach for Real-Time License Plate Detection and Tracking Using YOLO-NAS and SORT with Comparative Analysis of YOLO Variants | IGI Global Scientific Publishing | ISBN: 9798369347591 | Book Chapter | |
| 82 | ECE | Monica Gupta | Data-Driven Robotics: A Performance Analysis of Wearable Sensor-based Wound Assessment System for Sensor Data Collection | IGI Global Scientific Publishing | ISBN: 9781003530077 | Book Chapter | |
| 83 | ECE | Monica Gupta, Rupanshi Bhatnagar | Automated Medicine Dispenser Powered by Arduino and Flowmeter With AI Integration | IGI Global Scientific Publishing | ISBN: 9798337346670 | Book Chapter |

