| S.No. | Authors | Title of Published Article | Name of the Journal | Name of Publisher | DOI |
| 1 | Amit Prakash Singh1, Kajal Kaul1,*, Anuradha Chug1, Ravinder Kumar2, Veerubommu Shanmugam2 | Leveraging Segmentation for Potato Plant Disease Severity Estimation and Classification via CBAM-EfficientNetB0 Transfer Learning | Journal on Artificial Intelligence | Tech Science Press | https://doi.org/10.32604/jai.2025.070773 |
| 2 | Neha Gupta | StockAI 3.0: Ensemble fusion paradigms using novel gating mechanism in long short-term memory architectures for forecasting sentiment-based stock trends | Soft Computing Journal | Springer | https://doi.org/10.1007/s00500-025-10901-8 |
| 3 | Arun Kumar Dubey | Robust Skin Cancer Detection through CNN-Transformer-GRU Fusion and Generative Adversarial Network Based Data Augmentation | Computer Modeling in Engineering & Sciences (CMES) | Tech Science Press | https://doi.org/10.32604/cmes.2025.067999 |
| 4 | Achin Jain | Bayesian optimized CNN ensemble for efficient potato blight detection using fuzzy image enhancement | Scientific Reports | Nature | https://doi.org/10.1038/s41598-025-15940-7 |
| 5 | Prakhar Priyadarshi, Arvind Rehelia | An Augmented Blind Channel Equalization Algorithm Reliant on Logarithmic Cost for M-QAM/M-PSK Signals | International Journal of Maritime | University of Buckingham Press | 10.5750/ijme.v167iA3(S).1702 |
| 6 | Neetu Singh | Hybrid Net: Enhanced DTL Based Intrusion Detection System for Electric Vehicular Network Using Hybrid Architecture | Peer to Peer Networking | Springer Nature | https://link.springer.com/article/10.1007/s12083-025-02154-x |
| 7 | Achin Jain | PhishNet 1.0: optuna-optimized stacking ensemble with Boruta-based feature selection for phishing URL detection | Scientific Reports | Nature | https://doi.org/10.1038/s41598-025-31447-7 |
| 8 | Sarita Yadav | Automated DFU detection through GA-selected CNN ensemble with Grad-CAM interpretability | Scientific Reports | Nature | https://doi.org/10.1038/s41598-025-30532-1 |
| 9 | Arun Kumar Dubey | SCDNet 1.0: Adaptive CNN Framework for Sickle Cell Disease Detection with OTSU Segmentation and Gaussian Filter | Journal of Intelligent & Fuzzy Systems: Applications in Engineering and Technology | Sage | https://doi.org/10.1177/18758967251405463 |
| 10 | Achin Jain | Hybrid deep learning model for air quality prediction and its impact on healthcare | Scientific Reports | Nature | https://doi.org/10.1038/s41598-026-36564-5?urlappend=%3Futm_source%3Dresearchgate.net%26utm_medium%3Darticle |
| 11 | Arun Kumar Dubey | Attention/Transformer-based artificial intelligence models for carotid segmentation and intima media Thickness/Plaque area measurements in Japanese ultrasound scans | Measurement | Elsevier | https://doi.org/10.1016/j.measurement.2026.120311 |
| 12 | Neetu Singh | Human in the Loop Robotics for Remote Healthcare: A 6G-IOT Blockchain Secured Architecture | Jornal of Rare Cardiovascular Diseases. | Journal of Rare Cardiovascular Diseases | https://doi.org/10.61336/jrcd/25-S3-13 |
| 13 | Dr. Achin Jain, Dr. Arun Kumar Dubey | Enhancing Trust and Transparency in Education Using Blockchain: A Hyperledger Fabric-Based Framework | Artificial Intelligence and Applications | bonviewpress | https://doi.org/10.47852/bonviewAIA52026268 |
| 14 | Dr. Achin Jain | A COMPREHENSIVE CASE STUDY OF DEEP LEARNING MODEL FOR PRECISE LUNG SEGMENTATION | International Journal on Technical and Physical Problems of Engineering | International Organization of IOTPE | https://www.iotpe.com/IJTPE/IJTPE-2025/IJTPE-Issue64-Vol17-No3-Sep2025/1-IJTPE-Issue64-Vol17-No3-Sep2025-pp1-10.pdf |
| 15 | Dr. Arun Kumar Dubey | Covlias 3.0 Fusion: a novel deep learning ensemble strategy for COVID-19 diagnosis in computed tomography scans | International Journal of Information Technology | Springer | https://doi.org/10.1007/s41870-025-02896-0 |
| 16 | Dr. Arun Kumar Dubey | Optimized deep CNN with rotation-driven features for malaria parasite detection | Neural Computing and Applications | Springer | https://doi.org/10.1007/s00521-025-11598-4 |
| 17 | Neha Gupta | Comparative study of transformer based models for the cardiovascular diease risk stratification with tabular biomaker data | Artificial Intelligence in health | AccScience Publishing | https://doi.org/10.36922/AIH025460100 |
| 18 | Dr. Surinder Kaur | AFeature-Enriched BiLSTM Architecture for Automated Music Composition | INDIAN JOURNALOFSCIENCEANDTECHNOLOGY | International Digital Publication | https://doi.org/ 10.17485/IJST/v18i31.879 |
| 19 | Dr.Mahesh Kumar, Dr. Shyla | State-of-the-art review and critical analysis of emerging trends in generative artificial intelligence | Journal of Information and Optimization Sciences | Taru Publications | https://doi.org/10.47974/JIOS-1945 |
| 20 | Dr. Surinder Kaur | Advances in Electrical and Computer Technologies | Design of memristor-CMOS-based hybrid parity generator-checker for error detection in communication systems | Taylor and Francis | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003515470-27/design-memristor-cmos-based-hybrid-parity-generator-checker-error-detection-communication-systems-monica-gupta-kirti-gupta-vijay-kumar-rachna-narula-surinder-kaur |
| 21 | Dr. Ajay Dureja,Dr. Mahesh Kumar | Security and Privacy in IoMT: Challenges and Solutions | Integrating Digital Twin Technology and an Intelligent Transportation System for IoMT | River Publishers | “Security and Privacy in IoMT: Challenges and Solutions,” in Security and Privacy in IoMT: Challenges and Solutions , River Publishers, 2025, pp.i-xxxiii. |
| 22 | Dr. Mahesh Kumar | REVOLUTIONARY | Role of 5G in Building Applications of the Pathology Lab in | CRC Press | https://www.appleacademicpress.com/revolutionary-impact-of-5g-on-advancement-of-technology-in-healthcare-/9781779640024 |
| 23 | IMPACT OF 5G ON | Liver Disease Detection Using Artificial Intelligence | |||
| 24 | THE ADVANCEMENT | ||||
| 25 | OF TECHNOLOGY IN | ||||
| 26 | HEALTHCARE | ||||
| 27 | Dr. Sarita Yadav | Enabling Collaborative Health Intelligence With Federated Learning | The Next Decade of Healthcare: Federated Learning as the Cornerstone of Medical AI Evolution | IGI Global | 10.4018/979-8-3373-3306-9.ch014 |
| 28 | Dr. Neha Sharma | Qubits Unveiled: Quantum Computing Solutions for Efficient Supply Logistics | Future Horizons: Quantum-Powered Logistics Vision | Nova Science Publishers | https://doi.org/10.52305/WSXW8884 |
| 29 | Dr. Neha Sharma | Qubits Unveiled: Quantum Computing Solutions for Efficient Supply Logistics | A Conceptual Framework for Integrating Quantum Computing in Last-Mile Delivery Optimization | Nova Science Publishers | https://doi.org/10.52305/WSXW8884 |
| 30 | Dr. Achin Jain | Data Analytics and Artificial Intelligence for Predictive Maintenance in Industry 4.0 | From Data to Insights: A Bibliometric Exploration of AI Innovations in the Fourth Industrial Revolution | Bentham Science | https://doi.org/10.2174/97988988108701250101 |
| 31 | Dr. Neha Sharma | Enhancing Predictive Maintenance through Optimization in the Era of Industry 4.0 | Data Analytics and Artificial Intelligence for Predictive Maintenance in Industry 4.0 , | Bentham Science | https://doi.org/10.2174/97988988108701250101 |
| 32 | Dr. Neha Sharma | Understanding the Basics of Data Analytics and AI for Predictive Maintenance in Industry 4.0 | Data Analytics and Artificial Intelligence for Predictive Maintenance in Industry 4.0 , | Bentham Science | https://doi.org/10.2174/97988988108701250101 |
| 33 | Dr. Shyla | Mastering Java with Machine Learning: The Complete Developer’s Guide, | Mastering Java with Machine Learning: The Complete Developer’s Guide, | 978-93-7196-118-9 |

