Introduction
The C++ Programming Lab of ECE Department is dedicated to the principles and practices of object-oriented programming methodologies. The Object-Oriented Programming (OOP) lab is designed to provide students with hands-on experience in implementing fundamental and advanced OOP concepts using C++. Through a series of well-structured experiments, students will develop a deep understanding of classes, objects, operator overloading, friend functions, virtual functions, templates, file handling, and exception handling.
Course Objectives
| COB-1 | Understand and use the basic programming constructs of C/C++. |
| COB-2 | Manipulate various C/C++ datatypes, such as arrays, strings, and pointers. |
| COB-3 | Isolate and fix common errors in C++ programs. |
| COB-4 | Apply object‐oriented approaches to software problems in C++. |
Course Outcomes
| CO | Statement | Bloom’s Level |
| OCSE-306P.1 | Understand the fundamentals of object-oriented programming and implement the concept of class and its object. | Understand, Apply |
| OCSE-306P.2 | Understand and analyse various types of Inheritance. | Understand, Analyse |
| OCSE-306P.3 | Understand and evaluate polymorphism through overloading and other dependent variables. | Understand, Evaluate |
| OCSE-306P.4 | Create different applications for real life problems based on file handling and library templates. | Create |
CO-PO-PSO Mapping
| CO/PO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
| OCSE-306P.1 | 3 | 3 | 3 | 1 | 1 | – | ‐ | – | 1 | 1 | – | 2 | 1 | 1 |
| OCSE-306P.2 | 3 | 3 | 3 | 1 | 1 | ‐ | – | ‐ | 1 | 1 | ‐ | 2 | 1 | 1 |
| OCSE-306P.3 | 3 | 3 | 3 | 1 | 3 | ‐ | ‐ | – | 1 | 1 | – | 2 | 1 | 1 |
| OCSE-306P.4 | 3 | 3 | 3 | 1 | 3 | 3 | – | ‐ | 3 | 1 | ‐ | 2 | 1 | 1 |

Facilities
| Operating System /Software | ||
| Sr. No. | Name | Version |
| 1. | Windows | 10 |
| 2. | Star UML | Open Source |
| Hardware | |||
| Sr.No. | Equipment Name | Specification | Quantity |
| 1. | Computer | Intel Core (i9) 14900, RAM-32GB | 20 |
| 2. | Computer | Intel Core (i5) 4th Generation 2.90GHz ,RAM-16GB | 1 |
| 3. | Printer | HP Laser Jet Pro P1108 Plus | 01 |
Staff
- Lab Incharge: Dr. Yogita Arora
- Other Faculty Members: Dr. Apoorva Aggarwal
- Lab Assistant: Manish

