Introduction:
Microprocessors and Microcontrollers laboratory course helps the students to develop their knowledge on processor architecture and the programming skills. The aim of the lab is to provide hands-on training to interface I/O devices, perform A/D and D/A conversions, design traffic light etc. The skills acquired through the experiments help the students to do their projects and enhance their knowledge on the latest trends and technologies. This laboratory provides facilities for the use of 8/16 bit microprocessors/microcontrollers and their interfacing for different applications, using hardware and software concepts to meet industry standards.
Course Objectives
| COB-1 | To impart knowledge about architecture and instruction set of 8085 microprocessor so that students can implement 8085 assembly language programs. |
| COB-2 | To impart knowledge about architecture and instruction set of 8086 microprocessor so that students can implement 8086 assembly language programs. |
| COB-3 | To impart knowledge about interfacing of 8255, 8254/8253, 8251, 8259 and I/O devices with 8086 microprocessors. |
| COB-4 | To impart knowledge about architecture and operation of 8051 microcontroller and their interfacing with memory and I/O |
Course Outcomes
| CO | Statement | Bloom’s Level |
| ECC256.1 | Understand and distinguish the use of different 8085 instructions, timing diagrams, addressing modes, and interrupts, and apply those instructions for implementing assembly language programs. | Remember,
Understand, Apply |
| ECC256.2 | Analyze 8086 timing diagrams and instruction sets, evaluate memory organization, and implement assembly programs and memory interfacing. | Understand, Analyze |
| ECC256.3 | Understand the architecture and operation of Peripheral Devices and realize them for interfacing with the 8086 microprocessors. | Understand, Evaluate |
| ECC256.4 | Understand 8051 microcontroller architecture and use its instruction set to design various applications. | Understand, Create |
CO-PO-PSO Mapping
| CO/PO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
| ECC258.1 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | |||||
| ECC258.2 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | ||||
| ECC258.3 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | |||
| ECC258.4 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |

Facilities
| Operating System /Software | ||
| Sr. No. | Name | Version |
| 1. | Windows | 10 |
| 2. | GNU Sim 8085 | Operating System |
| 3. | Keil | 5 |
| Hardware | |||
| Sr.No. | Equipment Name | Specification | Quantity |
| 1. | Computer Set | Intel Core (i5) 4th Generation 2.90GHz ,RAM-16GB | 20 |
| 2. | Intel Microprocessor Kit | 8085 | 10 |
| 3. | Intel Microprocessor Kit | 8086 | 10 |
| 4. | Study Card | 8253 | 04 |
| 5. | Stepper Motor Controller | Interfacing Module | 04 |
| 6. | Printer | HP Laser Jet 1020 Plus | 01 |
Staff
- Lab In charge: Ms. Shikha
- Other Faculty Members: Dr. Neera Aggarwal and Dr. Mihika
- Lab Assistant: Ms. Deepa Bhatia

