Introduction
The Network Analysis and Synthesis (NAS) Lab is an essential part of the Electronics and Communication Engineering curriculum. It provides a practical understanding of electrical circuits, network theorems, and synthesis techniques through hands-on experiments. The lab uses tools such as MATLAB/Simulink R2022b and the Two-Port T and PIE Networks Kit to help students to simulate circuits, analyze results, and validate theoretical concepts. It also enables students to study real circuit behavior, bridging the gap between theory and practice. The experiments focus on time-domain and frequency-domain analysis, two-port networks, and filter design, ensuring a strong foundation in circuit analysis and practical implementation.
Course Objectives
| COB-1 | Understand the transient response of a linear system for basic input waveforms |
| COB-2 | Apply the network theorem for linear and time-invariant circuits.
|
| COB-3 | Evaluate electrical two-port networks using Z, Y, h, and ABCD parameters, and analyze different interconnections. |
| COB-4 | Design different types of filter circuits using Passive elements.
|
Course Outcomes
| COs | Statement | Bloom’s Level |
| EEC 262.1 | Ability to understand the transient response of a linear system for basic input waveforms | Understand |
| EEC 262.2 | Ability to apply the network theorem for linear and time-invariant circuits.
|
Apply |
| EEC 262.3 | Ability to evaluate electrical two-port networks using Z, Y, h, and ABCD parameters, and analyze different interconnections. | Analyse, Evaluate |
| EEC 262.4 | Ability to design different types of filter circuits using Passive elements.
|
Design |
CO-PO-PSO Mapping
| CO/PO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
| EEC 262.1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | ||
| EEC 262.2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | ||
| EEC 262.3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | ||
| EEC 262.4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 |

Facilities
| Operating System /Software | ||
| Sr. No. | Name | Version |
| 1. | Windows | 10 |
| 2. | MATLAB
|
R2022B |
| Hardware | |||
| Sr. No. | Equipment Name | Specification | Quantity |
| 1. | Computer | Intel Core (i5) 45705, 2.90 GHz RAM-4B/8GB | 4 |
| 2. | Computer | Intel Core (i7) 8700, 3.20 GHz, RAM-8GB | 7 |
| 3. | TWO PORT T & PIE NETWORKS KIT | – | 6 |
| 4. | Printer | HP Laser Jet P1108 | 01 |
Staff
- Lab In-Charge: Mr. Bhawanand Jha
- Other Faculty Members: Dr. Rajiv and Mr. Jitender Kumar
- Lab Assistant: Mr Aniket

