S. No. | Faculty name | Paper Title | Doi | Indexing | No of Citation |
Journals | |||||
1 | Pranav Dass | Descriptive analysis of COVID-19 patients in the context of India | https://doi.org/10.1080/09720502.2020.1761635 | ESCI | 135 |
2 | Pranav Dass | The Review of Prediction Models for COVID-19 Outbreak in Indian Scenario | https://doi.org/10.1080/09720502.2021.2016917 | Google Scholar | 1 |
3 | Pranav Dass and Vedika Gupta | Pendulating or resonating? A case of echo-chambers in twitter | https://doi.org/10.1080/09720529.2021.2019442 | ESCI | 0 |
4 | Pranav Dass and Vedika Gupta | A truncated deep neural network for identifying age groups in real time images | https://doi.org/10.1080/09720502.2021.2016917 | ESCI | 1 |
5 | Preeti Nagrath | A Comprehensive E-Commerce Customer Behavior Analysis Using Convolutional Methods | https://doi.org/10.1016/j.compeleceng.2021.107541 | SCIE | 2 |
6 | Pranav Dass and Mohit Tiwari | Comprehensive Revision On The Fabrication And Designing Of Engineered Nanoparticles | https://www.researchgate.net/publication/357510345 | SCOPUS | 0 |
7 | Mohit Tiwari | Credit Card Fraud Detection | https://publishoa.com/index.php/journal/article/view/352 | ESCI | 0 |
8 | Mohit Tiwari | A topical design of circularly polarized fractal boundary antenna for RF harvesting | https://doi.org/10.1080/02522667.2022.2037280 | ESCI | 0 |
9 | Mohit Tiwari | Design and analysis of triangular patch antenna with enhanced bandwidth for RF energy harvesting | https://doi.org/10.1080/02522667.2022.2036356 | ESCI | 0 |
10 | Mohit Tiwari | Modelling and analysis of artificial intelligence approaches in enhancing the speech recognition for effective multi-functional machine learning platform – A multi regression modelling approach | https://doi.org/10.36909/jer.ICMET.17161 | SCIE, SCOPUS | 0 |
11 | Mohit Tiwari | Implementing Critical Machine Learning (ML) Approaches for Generating Robust Discriminative Neuroimaging Representations Using Structural Equation Model (SEM) | https://doi.org/10.1155/2022/6501975 | SCIE, SCOPUS | 0 |
12 | Mohit Tiwari | A Comparative Study on Subtractive Manufacturing and Additive Manufacturing | https://doi.org/10.1155/2022/6892641 | SCIE, SCOPUS | 0 |
13 | Deepika Kumar | An Integrated Approach For Monitoring Social Distancing And Face Mask Detection Using Stacked Resnet-50 And Yolov5 | https://doi.org/10.3390/electronics10232996 | SCIE | 10 |
14 | Deepika Kumar | Tri-Integrated Convolutional Neural Network For Audio Image Classification Using Mel-Frequency Spectrograms | https://doi.org/10.1007/s11042-022-13358-1 | SCIE | 1 |
15 | Deepika Kumar and Shilpa Gupta | Native Accent Sensitive Voice Cloning Using Pairwise Ranking Based Decoder Models | 10.2316/J.2022.201-0224 | ESCI/SCOPUS | 0 |
16 | Rajesh Kumar | Minimizing The Effect Of Cascade Failure In Multilayer Networks With Optimal Redistribution Of Link Loads | https://doi.org/10.1093/comnet/cnab043 | SCIE | 1 |
17 | Rajesh Kumar | Maintainable stochastic communication network reliability within tolerable packet error rate | https://doi.org/10.1016/j.comcom.2021.07.023 | SCIE | 5 |
18 | Deepika Varshney | A Unified Approach Of Detecting Misleading Images Via Tracing Its Instance On Web And Analysing Its Past Context For The Verification Of Multimedia Content | https://doi.org/10.1007/s13735-022-00235-8 | SCIE | 1 |
19 | Rajat Gupta | Short Term Wind Power Forecasting Using K-Nearest Neighbour (KNN) | https://doi.org/10.1080/02522667.2022.2042093 | ESCI | 0 |
20 | Srishti Vashishtha | Neuro-Fuzzy Network Incorporating Multiple Lexicons For Social Sentiment Analysis. | https://doi.org/10.1007/s00500-021-06528-0 | SCI | 5 |
21 | Srishti Vashishtha | Impact Caused By COVID-19 On Mental Health: Word- Level Analysis | http://jmdet.com/wp-content/uploads/2022/03/P4-Final-Draft.pdf | Google scholar | 0 |
Conferences | |||||
1 | Prof. Dharmender Saini | Evaluation and Performance Analysis of Apache Pulsar and NATS | https://doi.org/10.1007/978-981-16-3961-6_16 | 1 | |
2 | Preeti Nagrath | Predicting Personalities Through Online Posts Using NLP | https://doi.org/10.1007/978-981-19-5037-7_62 | SCOPUS | 0 |
3 | Preeti Nagrath | Stress Prediction Using Machine Learning and IoT | https://doi.org/10.1007/978-981-16-6285-0_49 | Scopus | 0 |
4 | Preeti Nagrath | A Dynamic Approach of Eye Disease Classification Using Deep Learning and Machine Learning Model. | https://doi.org/10.1007/978-981-16-6289-8_59 | Scopus | 0 |
5 | Mohit Tiwari | Implementation Of Data Mining Tools To Classify Protein Structural Class From Residue Based Averaged NMR Chemical Shifts | 10.1109/ICAECA52838.2021.9675628 | SCOPUS | 0 |
6 | Mohit Tiwari | Heart Attack Anxiety Disorder using Machine Learning and Artificial Neural Networks (ANN) Approaches | https://doi.org/10.1109/ICACITE53722.2022.9823697 | SCOPUS | 0 |
7 | Mohit Tiwari | Empirical Analysis of Deep Learning for Big Data and Its Applications using CNN | https://doi.org/10.1109/ICACITE53722.2022.9823927 | SCOPUS | 0 |
8 | Srishti Vashishtha | SentiSpotMusic: a music recommendation system based on sentiment analysis | 10.1109/ICRTCST54752.2022.9781862 | Google scholar | 2 |
9 | Srishti Vashishtha | A Novel Recurrent and Convolutional Neural Network Technique for Generating Handwriting from Voice | 10.1109/ICIRCA51532.2021.9544925 | Google scholar | 0 |
10 | Prof. Dharmender Saini and Vedika Gupta | Computational Intelligence for Information Retrieval | https://doi.org/10.1201/9781003134138 | 0 | |
11 | Jolly Parikh and Anuradha Basu | Unmanned Aerial vehicles: State of art, challenges and Future Scope | https://doi.org/10.1002/9781119769170.ch2. | SCOPUS | 0 |
12 | Preeti Nagrath | Real-Time Anomaly Detection Surveillance System. | 10.1007/978-981-16-6289-8_54 | SCOPUS | 0 |
13 | Prof. Dharmender Saini and Preeti Nagrath | Understanding New Age of Intelligent Video Surveillance and Deeper Analysis on Deep Learning Techniques for Object Tracking | https://doi.org/10.1007/978-3-030-89554-9_2 | 3 | |
14 | Prof. Dharmender Saini | Measuring Clock Reliability in Cloud Virtual Machines | https://doi.org/10.1007/978-3-030-75614-7_6 | 0 | |
15 | Prof. Dharmender Saini | Characterization and Benchmarking of Message-Oriented Middleware | https://doi.org/10.1007/978-3-030-75614-7_9 | 0 | |
16 | Preeti Nagrath | Novel defending and prevention technique for man in the middle attacks in wireless networks | https://doi.org/10.1002/9781119836636.ch7 | 0 | |
17 | Mohit Tiwari | Recent Trends and Innovations in Information Technology (RTIIT) | https://www.researchgate.net/publication/355168121 | 0 | |
18 | Mohit Tiwari | Elements of Cloud Computing | 0 | ||
19 | Mohit Tiwari | Textbook of Computational Intelligence | 0 | ||
20 | Mohit Tiwari | Role of ICT in Effective Dissemination of Technical Education- A
Systematic Review |
0 | ||
21 | Mohit Tiwari | Information Systems And Technology For Entrepreneurs And Managers | 0 |