Introduction
A Digital Logic and Computer Design Lab Laboratory of the ECE Department lays the strong foundation for understanding, designing and implementing digital circuits starting from a gate level to a simple digital system, also it helps the students to develop their knowledge of processor (8085) architecture and the programming skills. This helps the students to convert the basic ideas into an actual working prototype. The lab provides facilities for software simulation using the state-of-the-art tool and hardware implementation on digital trainer kit.
Course Objectives
| COB-1 | Ability to understand Boolean Algebra and Design Combinational Circuits. |
| COB-2 | Ability to understand and Design Sequential Circuits. |
| COB-3 | Ability to understand Design of a basic computer. |
| COB-4 | Ability to understand Input-Output and Memory Organization of a Computer. |
Course Outcomes
| CO | Statement | Bloom’s Level |
| ECC253.1 | Understand and apply Boolean algebra principles and techniques for designing combinational circuits. | Understand, Apply, Create |
| ECC253.2 | Design and analyse sequential circuits, such as flip-flops, counters, and shift registers. | Analyze, Create |
| ECC253.3 | Evaluate the performance of digital circuits using hardware for the design of a basic computer. | Evaluate |
| ECC253.4 | Understand the design of Input-Output and Memory Organization of a Computer. | Create |
CO-PO-PSO Mapping
| CO/PO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
| ECC 253.1 | 3 | 2 | 3 | 2 | 2 | 1 | – | – | 3 | 2 | 1 | 3 | 2 | 2 |
| ECC 253.2 | 3 | 2 | 3 | 2 | 2 | 1 | – | – | 3 | 2 | 1 | 3 | 2 | 2 |
| ECC 253.3 | 3 | 2 | 3 | 3 | 2 | 2 | – | – | 3 | 2 | 1 | 3 | 2 | 2 |
| ECC 253.4 | 3 | 3 | 3 | 3 | 3 | 2 | – | – | 3 | 2 | 1 | 3 | 2 | 2 |

Facilities
| Operating System /Software | ||
| Sr. No. | Name | Version |
| 1. | Windows | 10 |
| 2. | GNUsim8085 | Open |
| Hardware | |||
| Sr.No. | Equipment Name | Specification | Quantity |
| 1. | Computer | Intel Core (i7) 14900, RAM-32GB, 3.20 GHz | 07 |
| 2. | Computer | Intel Core (i5) 4th Generation 2.90 GHz, RAM-16GB | 4 |
| 3. | Scientech | 2611 kits | 10 |
| 4. | Breadboard | — | 10 |
| 5. | Printer | HP Laser Jet Pro P1108 Plus | 01 |
Staff
- Lab Incharge: Dr. Neera Agarwal
- Other Faculty Members: Dr. Priyanka Gupta, Dr. Mihika
- Lab Assistant: Mr. Manish

