S.No. | Author(s) | Title Conference Details &Venue, Volume &Issue No., Page No./No. of Pages in the Book, Date of Conference / Month & Year of Publication | ISSN No. / ISBN No./DOI |
1 | Suman Yadav, Richa Yadav, Ashwni Kumar and Manjeet Kumar | A. Efficient Design of Sparse FIR Digital Filter International Conference on Advances in Computing, Communication Control and Networking, Mar 2021 | https://doi.org/10.1109/ICACCCN51052.2020.9362902 |
2 | Yogita Arora, Bhawna Aggarwal, Jasdeep Kaur Dhanoa, Deepshikha Gosain, Bhanuja Ahuja, Sonali Saxena | Comparison of Low Power High Performance CMOS OTA Configurations,, ICAPIE, Jun, 2021 | — |
3 | Ranjana Sivaram, Kirti Gupta, Neeta Pandey | Exploration of PFSCL in Subthreshold region of operation for use in ultra low power applications. 2nd International Conference of Emerging Technology (INCET 2021), PP 1-5, May 2021 | https://doi.org/10.1109/INCET51464.2021.9456328
|
4 | Ranjana Sivaram, Kirti Gupta, Neeta Pandey | Power efficient architecture for Positive feedback source coupled logic
2021 International Conference on Emerging Trends in Industry 4.0, pp. 1-6, May 2021 |
https://doi.org/10.1109/ETI4.051663.2021.9619419 |
5 | Varun Chopra, Akshita Sharma, Jayant Nagpal, Tarun Lahrod, Paras Jain, Varun Srivastava, and Kirti Gupta | A survey of various wavelet-based image retrieval techniques and tuning of hyper parameters. Proceedings of the International Conference on Innovative Computing & Communication (ICICC) 2021. May 2021 | https://doi.org//10.2139/ssrn.3842651 |
6 | Shweta Kumari, G. S. Visweswaran and Lily Kumari | Design and Analysis of Voltage Control Function Generator Using Highly Linear CCII. 2020 IEEE 17th India Council International Conference (INDICON), PP 1-6, Dec 2020 | https://doi.org/10.1109/INDICON49873.2020.9342469 |
7 | Lily Kumari, Shweta Kumari and Maneesha Gupta | Realization of Fully differential third order OTA-C filters using CMLT technique. 2020 IEEE 17th India Council International Conference (INDICON), PP 1-7, Dec 2020 | https://doi.org/10.1109/INDICON49873.2020.9342347 |
8 | Anurupa Lubana, Sanmukh Kaur, Yugnanda Malhotra | Performance Investigation and Comparison of C-band E+R+E and R+E HOAs for Ultra-dense Wavelength Division Multiplexing Systems. 2021 8th International Conference on Computing for Sustainable Global Development (INDIACom), PP 63-67, Mar 2021 | ISBN:978-93-80544-43-4 |
9 | Aditya Arora, Shivam Saini, Jolly Parikh, Yugnanda | Bio-Medical Monitoring System Using Photoplethysmography with Li-Fi Interface, Frontiers in Optics, 2020, JTu1B.16, Sep 2020 | ISBN: 978-1-943580-80-4 |
10 | Vanita Jain, Akanshu Raj, Abhishek Talwar, Mridul Khurana | Coin drop- A Decentralized Exchange Platform. International Conference on Cyber Security and Digital Forensics, Vol. 73, PP 391-399, April 2021 | https://doi.org/10.1007/978-981-16-3961-6_33 |
11 | Vanita Jain, Bhanu Pratap Singh and Swapnil | Review of Stack- based Binary Exploitation Techniques. International Conference on Emerging Trends and Technologies on Intelligent Systems, vol. 1371, PP 25-36, Mar 2021 | https://doi.org/10.1007/978-981-16-3097-2_3 |
12 | Rishab Bansal, Vanita Jain, Mahima Swami and Dharmender Saini | Improvement in SHA-3 Algorithm using different Internal Methods and Operations. International Conference on Emerging Trends and Technologies on Intelligent Systems, vol. 1371, PP 265-274, Mar 2021 | https://doi.org/10.1007/978-981-16-3097-2_22 |
13 | Achin Jain, Vanita Jain | Voting Ensemble Classifier for Sentiment Analysis. Proceedings of 3rd International Conference on Computing Informatics and Networks, Lecture Notes in Networks and Systems, vol. 167, PP 255-261, March 2021 | https://doi.org/10.1007/978-981-15-9712-1_22 |
14 | Achin Jain, Vanita Jain | Automatic Facial Expression Recognition Based on Deep Layered Representation of Convolution Neural Networks. Proceedings of 3rd International Conference on Computing Informatics and Networks, vol. 67, 65-76, March 2021 | https://doi.org/10.1007/978-981-15-9712-1_7 |
15 | Rishab Lamba, Vanita Jain and Dharmender Saini | Calculating the Proof of Work Using Volunteer. Proceedings of 3rd International Conference on Computing Informatics and Networks, vol.67, 427-437, March 2021 | https://doi.org/10.1007/978-981-15-9712-1_36 |
16 | Vanita Jain, Nishant Khurana and Sameer Bhardwaj | A Review on Human Behavior Using Machine Learning for Ambient Assisted Living. Proceedings of 3rd International Conference on Computing Informatics and Networks, vol. 67, 333-345March 2021 | https://doi.org/10.1007/978-981-15-9712-1_28 |
Research Papers Published/Presented in National Conferences 2020-21
S. No. | Author(s) | Title, Conference Details &Venue, Volume & Issue No. Page No./No. of Pages in the Book, Date of Conference / Month & Year of Publication | ISSN No. / ISBN No. |
---|---|---|---|
1 | S.B. Kumar | A multiband circular patch antenna with wide behavior using DGS geometry. IEEE National Conference on Next generation on communication and technology, Nov, 2020 | — |